Are you signing on Club membership for next year feathered friend ?Well Curtis gone and Tafua certainly won’t be signed.
As to the rest , we’ll just have to wait to see.
Are you signing on Club membership for next year feathered friend ?Well Curtis gone and Tafua certainly won’t be signed.
As to the rest , we’ll just have to wait to see.
Are you signing on Club membership for next year feathered friend ?
I am 🦅Are you signing on Club membership for next year feathered friend ?
You are are one of the great Manly man that keeps our clubs heart beating indeedI am 🦅
Speaking of gun young centres, I'd never heard of Matt Timoko until we played the Raiders and he gave us plenty of problems, hard to tackle. Not that we need any centres ourselves, but wouldn't surprise me to see him go far.I know the centre you are talking about but I can't remember his name. He scored four tries in one match. I know this is going OTT but he reminded me of a young Bozo Fulton. He is zippy, a nugget and a real competitor. Whenever he had the ball something happened.
God bless you GE !I know I am..!
Encouraging people to sign up for member packages is one thing, abusing them as "full of ****" is quite another and that is not on.You are are one of the great Manly man that keeps our clubs heart beating indeed
Any one that signs up for club membership is Manly
The ones that dont sign are all talk no action and full of sht
Perspective BIG time ....Encouraging people to sign up for member packages is one thing, abusing them as "full of ****" is quite another and that is not on.
Especially when membership is not the sort of membership that brings voting rights, it is mainly game day packages, and attendance at games has been screwed for the past two years.
In addition to which many more people are suffering financial stress also due to the pandemic.
Club Name | 2021 | 2020 | 2020 | 2019 | 2018 | 2017 |
27 Jul | 14 Jun | Final | Final | Final | Final | |
Parramatta | 32,235 | 28,156 | 28,156 | 25,258 | 25,145 | 24,501 |
South Sydney | 30,715 | 29,445 | 29,670 | 29,626 | 29,189 | 30,220 |
Melbourne | 27,000 | 22,221 | 25,411 | 25,211 | 25,105 | 20,507 |
Canberra | 23,112 | 19,039 | 19,039 | 20,121 | 20,055 | 19,091 |
Newcastle | 20,568 | 18,860 | 18,860 | 20,665 | 18,017 | 13,370 |
Wests Tigers | 19,577 | 17,912 | 17,912 | 20,739 | 20,794 | 18,074 |
Penrith | 19,085 | 18,906 | 18,906 | 20,627 | 20,477 | 20,248 |
St Geo Illa | 18,090 | 15,272 | 15,272 | 21,028 | 21,197 | 19,181 |
North Queensland | 17,390 | 16,709 | 16,709 | 21,029 | 23,437 | 22,278 |
Sydney Roosters | 16,853 | 15,219 | 16,530 | 16,384 | 16,044 | 16,001 |
Canterbury | 16,732 | 15,170 | 15,170 | 18,343 | 19,570 | 18,833 |
Manly | 12,222 | 12,887 | 12,887 | 12,440 | 12,430 | 13,163 |
Of course mate , haven’t missed since 2003Are you signing on Club membership for next year feathered friend ?
God bless you feathered friendOf course mate , haven’t missed since 2003
Club Name | 2021 | 2020 | 2020 | 2019 | 2018 | 2017 |
27 Jul | 14 Jun | Final | Final | Final | Final | |
Parramatta | 32,235 | 28,156 | 28,156 | 25,258 | 25,145 | 24,501 |
South Sydney | 30,715 | 29,445 | 29,670 | 29,626 | 29,189 | 30,220 |
Melbourne | 27,000 | 22,221 | 25,411 | 25,211 | 25,105 | 20,507 |
Canberra | 23,112 | 19,039 | 19,039 | 20,121 | 20,055 | 19,091 |
Newcastle | 20,568 | 18,860 | 18,860 | 20,665 | 18,017 | 13,370 |
Wests Tigers | 19,577 | 17,912 | 17,912 | 20,739 | 20,794 | 18,074 |
Penrith | 19,085 | 18,906 | 18,906 | 20,627 | 20,477 | 20,248 |
St Geo Illa | 18,090 | 15,272 | 15,272 | 21,028 | 21,197 | 19,181 |
North Queensland | 17,390 | 16,709 | 16,709 | 21,029 | 23,437 | 22,278 |
Sydney Roosters | 16,853 | 15,219 | 16,530 | 16,384 | 16,044 | 16,001 |
Canterbury | 16,732 | 15,170 | 15,170 | 18,343 | 19,570 | 18,833 |
Manly | 12,222 | 12,887 | 12,887 | 12,440 | 12,430 | 13,163 |
Ok ok Globewan master, I guess I will too...I know I am..!
Club Name | 2021 | 2020 | 2020 | 2019 | 2018 | 2017 |
27 Jul | 14 Jun | Final | Final | Final | Final | |
Parramatta | 32,235 | 28,156 | 28,156 | 25,258 | 25,145 | 24,501 |
South Sydney | 30,715 | 29,445 | 29,670 | 29,626 | 29,189 | 30,220 |
Melbourne | 27,000 | 22,221 | 25,411 | 25,211 | 25,105 | 20,507 |
Canberra | 23,112 | 19,039 | 19,039 | 20,121 | 20,055 | 19,091 |
Newcastle | 20,568 | 18,860 | 18,860 | 20,665 | 18,017 | 13,370 |
Wests Tigers | 19,577 | 17,912 | 17,912 | 20,739 | 20,794 | 18,074 |
Penrith | 19,085 | 18,906 | 18,906 | 20,627 | 20,477 | 20,248 |
St Geo Illa | 18,090 | 15,272 | 15,272 | 21,028 | 21,197 | 19,181 |
North Queensland | 17,390 | 16,709 | 16,709 | 21,029 | 23,437 | 22,278 |
Sydney Roosters | 16,853 | 15,219 | 16,530 | 16,384 | 16,044 | 16,001 |
Canterbury | 16,732 | 15,170 | 15,170 | 18,343 | 19,570 | 18,833 |
Manly | 12,222 | 12,887 | 12,887 | 12,440 | 12,430 | 13,163 |
Pretty sure Kapow was a Bozo signing & happened before Greenburg outlawed back ended contracts.Back ended contract, sounds familiar. Was that before or after Des?
Raiders have some great young talent in the centres and on the wing, if they can sign a decent halve they will go better next season.Speaking of gun young centres, I'd never heard of Matt Timoko until we played the Raiders and he gave us plenty of problems, hard to tackle. Not that we need any centres ourselves, but wouldn't surprise me to see him go far.
Ok - I'll bite.Actions define us and not empty words
Below is the definition of real passionate club fans
Club Name 2021 2020 2020 2019 2018 2017 27 Jul 14 Jun Final Final Final Final Parramatta 32,235 28,156 28,156 25,258 25,145 24,501 South Sydney 30,715 29,445 29,670 29,626 29,189 30,220 Melbourne 27,000 22,221 25,411 25,211 25,105 20,507 Canberra 23,112 19,039 19,039 20,121 20,055 19,091 Newcastle 20,568 18,860 18,860 20,665 18,017 13,370 Wests Tigers 19,577 17,912 17,912 20,739 20,794 18,074 Penrith 19,085 18,906 18,906 20,627 20,477 20,248 St Geo Illa 18,090 15,272 15,272 21,028 21,197 19,181 North Queensland 17,390 16,709 16,709 21,029 23,437 22,278 Sydney Roosters 16,853 15,219 16,530 16,384 16,044 16,001 Canterbury 16,732 15,170 15,170 18,343 19,570 18,833 Manly 12,222 12,887 12,887 12,440 12,430 13,163
I agreed when he played us, but he was abysmal last night v roosters. He will be heavily targeted in the future.Speaking of gun young centres, I'd never heard of Matt Timoko until we played the Raiders and he gave us plenty of problems, hard to tackle. Not that we need any centres ourselves, but wouldn't surprise me to see him go far.
For the love of god,just walk away,won't somebody think of the children.......Looks like the pigeon is back at the chessboard again.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |