Fantasy footy

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.

Fluffy

Journey Man
Silvertail.net Cam
LEAGUE CODE: 763311
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against Diff. LEAGUE
POINTS
1. Berkeley_eagles john 18 12 1 5 4-1 967 840 127 25
2. Nutzcraw's men Nathan 18 11 1 6 2-2 873 780 93 23
3. Zazanite's Aaron 18 11 1 6 3-2 825 755 70 23
4. Goldie Mark 18 9 1 8 4-1 816 786 30 19
5. Phil Duke Allstars Phil 18 9 1 8 1-3 855 825 30 19
6. Redbacks Jeff 18 9 0 9 2-3 781 758 23 18
7. Fluffy Gavin 18 9 0 9 2-3 771 780 -9 18
8. The Products Daniel 18 9 0 9 3-2 758 778 -20 18
9. GoManly06 Cameron 18 8 1 9 3-2 900 848 52 17
10. The SEAGLES robbie 18 8 1 9 2-3 877 861 16 17
11. Canteen Team Smith 18 6 1 11 3-2 798 907 -109 13
12. Killers Doug 18 3 0 15 0-5 569 872 -303 6

SILVERTAIL.NET CAM ROUND 18 - RESULTS

Redbacks 24 def by 30 Fluffy
Killers 50 def by 60 Canteen Team
GoManly06 40 def 32 The Products
Nutzcraw's men 57 def 48 The SEAGLES
Phil Duke Allstars 32 def by 55 Berkeley_eagles
Zazanite's 30 def by 42 Goldie

ROUND 19 FIXTURE

Killers v Phil Duke Allstars
Redbacks v Canteen Team
Nutzcraw's men v The Products
Goldie v The SEAGLES
Berkeley_eagles v Fluffy
GoManly06 v Zazanite's
 
I forgot to put all my Origin players back in as I was away and still won.

Late comeback - probably too far back to make a mark but will get up the nose of the frontrunners anyway. :lol: :yeah:
 
The other comp:

silvertail.net
LEAGUE CODE: 225438

Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against Diff. LEAGUE
POINTS
1. The Short & Curlys David 18 13 1 4 4-1 1007 787 220 27
2. Lismorons john 18 11 0 7 3-2 911 787 124 22
3. Mullane Disaster Dave 18 11 0 7 3-2 874 797 77 22
4. drunk monkeys glenn 18 11 0 7 2-3 789 756 33 22
5. seagles part 2 robbie 18 10 1 7 3-2 833 792 41 21
6. Zuda RLC Greg 18 9 2 7 3-1 802 798 4 20
7. The Betty Swalls Ben 18 9 0 9 3-2 805 754 51 18
8. wingnuts jamie 18 8 0 10 2-3 863 902 -39 16
9. Narabeen Disciples Craig 18 7 1 10 3-2 739 812 -73 15
10. Bulawayo Sables Andrew 18 7 0 11 3-2 741 790 -49 14
11. Fro is my hero Benno 18 4 2 12 0-4 647 839 -192 10
12. The fLIP Side Shane 18 4 1 13 0-5 616 813 -197 9

SILVERTAIL.NET ROUND 18 - RESULTS
The Betty Swalls 40 def 24 The fLIP Side
seagles part 2 44 def by 55 Narabeen Disciples
Mullane Disaster 46 def 40 Fro is my hero
drunk monkeys 71 def 44 Lismorons
Bulawayo Sables 36 def by 54 The Short & Curlys
Zuda RLC 37 def 35 wingnuts

ROUND 19 FIXTURE
seagles part 2 v Bulawayo Sables
The Betty Swalls v Narabeen Disciples
drunk monkeys v Fro is my hero
wingnuts v Lismorons
The Short & Curlys v The fLIP Side
Mullane Disaster v Zuda RLC
 
Team P W L PD Pts
3 3 0 48 6
3 2 1 45 4
3 2 1 28 4
3 2 1 22 4
3 2 1 15 4
3 2 1 14 4
2 1 1 13 4
3 2 1 10 4
2 1 1 6 4
3 2 1 -3 4
3 1 2 0 2
3 1 2 -5 2
3 1 2 -15 2
3 1 2 -22 2
3 1 2 -36 2
2 0 2 -56 2
3 0 3 -64 0
Back
Top Bottom