Game Day: Warriors v Manly [Round 20, 2020]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
  • Wwe are currently experience some server issues which I am working through and hoping to resolve soon, Please bare with me whilst I work through making some changes and possible intermittent outages.
  • Apologies all our server was runing rogue. I managed to get us back to a point from 2:45 today though there is an attachment issue i will fix shortly. Things should be smooth now though
Game Information

Warriors
Vs
Sea Eagles
40 Central Coast Stadium
27 Sep 2020 14:00
80th minute
28

Match Stats

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 P.Hiku 0 0 1 1 1 3 4 3/0 31 0 3/21m 2/46m 24/202m 0 1
2 A.Pompey 0 0 0 0 0 0 5 3/1 12 0 5/42m 0/0m 9/77m 0 1
3 A.Keighran 3 12 1 2 3 1 11 2/0 16 1 2/14m 1/9m 10/92m 0 0
4 H.Perham 0 0 0 0 0 1 17 3/2 13 0 3/25m 0/0m 8/59m 0 3
5 P.Herbert 2 8 0 1 2 1 4 0/0 12 0 4/35m 0/0m 8/72m 0 1
6 K.Nikorima 1 4 2 0 1 0 15 5/3 43 1 0/0m 5/105m 12/71m 0 0
7 C.Harris-Tavita 0 8 4 0 2 1 18 6/0 62 0 0/0m 12/329m 6/34m 0 1
8 L.Burr 0 0 0 0 2 1 15 1/0 14 0 11/84m 0/0m 15/120m 0 0
9 K.Lawton 0 0 0 0 1 0 15 1/0 27 1 1/6m 0/0m 3/38m 0 0
10 I.Papali'i 0 0 0 0 1 1 21 3/5 8 0 4/38m 0/0m 8/65m 0 0
11 E.Katoa 2 8 0 1 4 2 17 2/1 12 0 3/30m 0/0m 10/113m 0 0
12 T.Harris 0 0 0 0 0 1 32 0/0 28 0 6/64m 0/0m 16/150m 0 0
13 J.Tevaga 0 0 0 0 3 3 22 3/0 17 0 8/70m 0/0m 12/111m 1 0
14 W.Egan 0 0 0 0 0 2 27 1/1 79 5 0/0m 1/7m 5/45m 0 0
15 A.Blair 0 0 0 0 0 2 14 0/2 12 0 5/49m 0/0m 7/70m 0 0
16 J.Murchie 0 0 0 0 2 0 14 2/2 4 0 2/20m 0/0m 4/39m 0 0
17 J.Taunoa-Brown 0 0 0 0 1 0 21 1/0 14 0 10/94m 0/0m 14/126m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Funa 0 0 1 0 5 0 3 1/0 20 1 1/7m 0/0m 15/158m 0 1
2 A.Miski 2 8 0 2 3 0 4 1/1 23 0 7/58m 0/0m 15/194m 0 1
3 B.Parker 1 4 0 1 5 0 9 2/1 11 0 3/31m 0/0m 8/98m 0 1
4 M.Harper 0 0 0 0 2 0 14 1/3 10 0 3/32m 0/0m 9/87m 0 1
5 R.Garrick 1 8 0 1 1 1 7 0/0 12 1 4/40m 0/0m 8/86m 0 2
6 L.Croker 0 0 1 0 1 1 16 1/2 42 0 0/0m 3/94m 7/55m 0 1
7 D.Cherry-Evans 0 0 2 0 2 1 13 1/3 42 0 0/0m 9/293m 5/14m 0 0
8 T.Paseka 1 4 0 1 1 0 15 3/2 10 0 6/51m 0/0m 9/78m 0 0
9 D.Levi 0 0 1 0 2 5 42 3/3 95 9 0/0m 0/0m 10/99m 0 1
10 M.Taupau 0 0 0 0 5 2 21 0/1 15 0 5/48m 0/0m 12/134m 1 1
11 C.Waddell 1 4 0 1 3 1 29 1/3 21 0 5/44m 1/19m 11/102m 1 1
12 C.Sironen 0 0 0 0 0 0 19 2/1 10 0 3/36m 0/0m 8/79m 2 1
13 J.Trbojevic 0 0 1 0 0 0 41 0/1 22 0 4/33m 0/0m 11/74m 0 1
14 A.Hopoate 0 0 0 0 0 0 0 1/0 1 0 1/13m 0/0m 1/13m 0 0
15 M.Boyle 0 0 0 0 0 0 12 2/2 3 0 3/28m 0/0m 3/28m 0 0
16 S.Keppie 0 0 0 0 2 0 23 1/4 5 0 3/29m 0/0m 5/57m 1 0
17 H.Olakau'atu 0 0 0 0 3 0 14 2/1 6 0 3/20m 0/0m 5/36m 0 1
Very happy to see the back of Levi, Garrick and Waddell.
If that is the case and the club have that opinion they should shop DCE around.
Well fainu isnt a certainty and then he needs match fitness..tom and foran are fragile..we lost afb..and our gun youth are still a yr or 2 off..oh wait up its des so prob 3 to 4 yrs off..lol..we still have alot of the problem we are seeing on field with us next yr still
 
Beaten by a better team, but not as disappointing as some other losses. Some reasonable individual performances.
 
Team P W L PD Pts
9 8 1 116 18
9 7 2 72 16
9 7 2 49 16
9 6 3 57 14
10 6 4 115 12
10 6 4 58 12
9 5 4 -14 12
10 5 4 31 11
9 4 5 19 10
10 5 5 -13 10
10 5 5 -56 10
10 4 6 -18 8
9 3 6 -71 8
10 3 6 -9 7
9 2 7 -69 6
9 2 7 -87 6
9 1 8 -180 4
Back
Top Bottom