Game Day: Parramatta v Manly, Saturday [Round 4, 2020]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details
Game Information

Eels
Vs
Sea Eagles
19 Bankwest Stadium
06 Jun 2020 17:30
80th minute
16

Match Stats

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 C.Gutherson 0 0 0 0 2 2 4 2/0 45 5 5/43m 1/9m 19/171m 0 0
2 M.Sivo 0 0 2 1 4 4 3 1/0 21 0 8/67m 0/0m 18/186m 0 1
3 M.Jennings 1 4 0 1 3 0 17 5/0 17 1 6/42m 0/0m 10/115m 1 0
4 W.Blake 0 0 0 0 3 0 21 6/1 9 0 6/69m 0/0m 9/97m 1 1
5 B.Ferguson 0 0 0 1 3 1 7 2/0 25 1 16/162m 0/0m 22/212m 0 3
6 D.Brown 1 4 0 1 2 0 33 1/0 39 0 1/10m 4/129m 7/57m 0 0
7 M.Moses 0 6 0 0 2 1 19 3/2 39 0 0/0m 15/539m 4/42m 0 3
8 R.Campbell-Gillard 0 0 0 0 0 0 28 4/0 22 0 14/130m 0/0m 17/172m 0 2
9 R.Mahoney 0 0 1 0 1 0 47 2/4 124 1 0/0m 3/99m 1/16m 0 0
10 J.Paulo 0 0 0 0 3 1 26 1/0 20 0 12/109m 0/0m 16/172m 0 0
11 S.Lane 0 0 0 0 2 0 35 2/3 12 0 9/77m 0/0m 10/89m 0 0
12 R.Matterson 0 0 0 0 2 2 34 5/3 17 0 11/77m 0/0m 14/98m 0 0
13 M.Niukore 0 0 0 0 0 0 16 2/1 11 0 10/81m 0/0m 10/81m 0 0
14 B.Takairangi 0 0 0 0 0 0 1 0/0 0 0 0/0m 0/0m 0/0m 0 0
16 K.Evans 1 4 0 1 2 3 28 3/1 11 0 8/62m 0/0m 9/75m 1 0
17 P.Terepo 0 0 0 0 1 0 15 0/0 6 0 4/41m 0/0m 6/65m 0 0
18 O.Kaufusi 0 0 0 0 0 0 17 3/0 7 0 4/31m 0/0m 5/41m 0 2

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 0 0 1 0 4 0 8 1/3 35 1 2/24m 1/13m 16/167m 0 4
2 J.Taufua 2 8 0 2 4 0 7 1/0 20 0 10/91m 0/0m 17/155m 1 1
3 B.Parker 0 0 1 0 4 1 9 0/3 14 0 4/40m 0/0m 9/82m 0 0
4 M.Suli 0 0 0 0 2 0 11 0/2 18 0 7/69m 0/0m 15/146m 0 1
5 R.Garrick 0 4 0 0 4 0 5 0/0 14 0 6/57m 0/0m 11/116m 0 1
6 D.Walker 1 4 0 1 5 2 10 0/0 56 1 0/0m 2/66m 10/94m 0 0
7 D.Cherry-Evans 0 0 0 0 2 1 22 3/1 65 1 0/0m 15/494m 12/96m 0 0
8 A.Fonua-Blake 0 0 0 0 1 0 31 3/0 17 0 16/165m 0/0m 17/180m 0 0
9 D.Levi 0 0 0 0 0 0 28 7/4 95 5 0/0m 0/0m 6/44m 0 1
10 M.Taupau 0 0 0 0 2 2 33 3/0 10 0 8/64m 0/0m 10/85m 1 0
11 J.Thompson 0 0 0 1 4 1 26 1/1 15 0 9/90m 0/0m 12/115m 2 1
12 C.Sironen 0 0 0 0 1 0 26 6/0 9 0 5/49m 1/13m 8/86m 0 0
13 J.Trbojevic 0 0 1 0 0 1 49 1/2 23 0 11/94m 0/0m 11/94m 0 0
14 L.Croker 0 0 0 0 1 1 12 0/0 28 2 1/9m 0/0m 3/21m 0 0
15 C.Waddell 0 0 0 0 0 0 7 0/1 5 0 2/25m 0/0m 5/51m 0 0
16 S.Keppie 0 0 0 0 1 1 25 3/1 5 0 5/49m 0/0m 5/49m 0 0
17 T.Paseka 0 0 0 0 1 0 13 2/1 7 0 4/46m 0/0m 7/81m 0 0
My last comment was "you can't blame the refs for everything". But you can blame them for glaring errors that cost a team (us - surprise, surprise) a game. You could play that game in a thosuand alternate universes and that pass still wouldn't be forward. Rueben did so well to get over the line, too.
 
Granted, we should never allowed ourselves to get that far behind.

But Stevie Wonder could see that was backwards. The doors on the dressing rooms will be sh*tting themselves.
 
Well that completely sucked. And I still want a decent Number 9.
 
My last comment was "you can't blame the refs for everything". But you can blame them for glaring errors that cost a team (us - surprise, surprise) a game. You could play that game in a thosuand alternate universes and that pass still wouldn't be forward. Rueben did so well to get over the line, too.
Yep, I was getting tired of the refs/new rules blaming but when it comes down to one decision and they get it wrong it's gonna take a week to get the taste outta my mouth.
 

Members online

Latest posts

Team P W L PD Pts
9 8 1 116 18
9 7 2 72 16
9 7 2 49 16
9 6 3 57 14
10 6 4 58 12
9 5 4 -14 12
10 5 4 31 11
9 5 4 95 10
9 4 5 19 10
10 5 5 -13 10
10 5 5 -56 10
9 4 5 -16 8
9 3 6 -71 8
9 3 5 11 7
9 2 7 -69 6
8 1 7 -89 4
9 1 8 -180 4
Back
Top Bottom