News: Sea Eagles Breeze Past Devils

Jethro

Star Trekkin' across the universe
Staff member
Premium Member
Tipping Member
SUNSHINE Coast has come home with the wind literally in their sails to beat the misfiring Norths Devils 34-24.


<a href="http://silvertails.net/news/3979-sea-eagles-breeze-past-devils.html">Read the full article</a>
 

Users who are viewing this thread

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 16 13 0 3 104 28
2 Bulldogs 15 11 0 4 92 28
3 Storm 14 10 0 4 196 26
4 Warriors 15 10 0 5 11 26
5 Broncos 16 9 0 7 68 22
6 Panthers 15 7 1 7 3 21
7 Dolphins 16 8 0 8 162 20
8 Roosters 14 7 0 7 16 20
9 Sharks 16 8 0 8 -4 20
10 Sea Eagles 15 7 0 8 40 18
11 Dragons 14 6 0 8 -45 18
12 Cowboys 15 6 1 8 -134 17
13 Knights 16 6 0 10 -67 16
14 Eels 15 5 0 10 -103 16
15 Tigers 15 5 0 10 -84 14
16 Rabbitohs 16 6 0 10 -111 14
17 Titans 15 4 0 11 -144 14
Back
Top Bottom