|
||
---|---|---|
Sea Eagles |
Vs |
Warriors |
44 |
4 Pines Park 04 Jun 2022 19:35 80th minute |
12 |
Sea Eagles | Stat | Warriors |
7 | Tries | 2 |
6/7 | Conversions | 2/2 |
2/2 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
59% | Posession | 41% |
8 / 31 (79%) | Incomplete / Complete Sets ( Rate% ) | 11 / 24 (69%) |
46:18 | Time in Opposition Half | 33:47 |
2174m | Metres Gained | 1549m |
6 | Penalties (Conceded) | 10 |
1 | Dropouts | 1 |
9 | Errors | 11 |
13/69 | Dummy Half Runs/Metres | 10/69 |
20/593 | Kicks/Kick Metres | 13/462 |
20/234 | Missed Tackles/Tackles | 47/331 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 2 | 24 | 0 | 0 | 5 | 1 | 4 | 0/1 | 31 | 3 | 1/9m | 1/7m | 17/218m | 0 | 2 |
2 | J.Saab | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 0/1 | 10 | 0 | 2/12m | 1/37m | 4/106m | 0 | 1 |
3 | M.Harper | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 3/0 | 16 | 0 | 3/29m | 0/0m | 10/103m | 0 | 1 |
4 | T.Koula | 0 | 0 | 0 | 1 | 6 | 0 | 15 | 2/0 | 11 | 0 | 2/13m | 0/0m | 7/102m | 2 | 1 |
5 | C.Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 11 | 0 | 7/49m | 0/0m | 9/61m | 1 | 0 |
6 | J.Schuster | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 1/2 | 45 | 0 | 1/10m | 6/160m | 8/54m | 0 | 3 |
7 | K.Foran | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0/2 | 47 | 0 | 0/0m | 9/350m | 6/30m | 0 | 0 |
8 | J.Aloiai | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0/0 | 17 | 0 | 11/89m | 0/0m | 15/121m | 1 | 0 |
9 | L.Croker | 0 | 0 | 2 | 0 | 0 | 0 | 36 | 6/2 | 108 | 8 | 0/0m | 3/38m | 10/57m | 0 | 0 |
10 | T.Sipley | 1 | 4 | 0 | 1 | 4 | 3 | 21 | 1/0 | 14 | 1 | 9/65m | 0/0m | 14/120m | 0 | 0 |
11 | H.Olakau'atu | 1 | 4 | 0 | 1 | 9 | 1 | 16 | 4/1 | 18 | 0 | 5/47m | 0/0m | 17/170m | 0 | 0 |
12 | A.Davey | 0 | 0 | 1 | 0 | 2 | 2 | 20 | 1/0 | 15 | 0 | 3/27m | 0/0m | 11/79m | 1 | 0 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0/1 | 23 | 0 | 6/48m | 0/0m | 9/62m | 0 | 0 |
14 | D.Walker | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0/0 | 15 | 0 | 2/17m | 0/0m | 9/72m | 0 | 0 |
15 | K.Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1/0 | 7 | 1 | 2/15m | 0/0m | 3/15m | 0 | 0 |
16 | M.Taupau | 1 | 4 | 0 | 1 | 2 | 2 | 9 | 0/0 | 16 | 0 | 12/114m | 0/0m | 15/140m | 1 | 1 |
17 | S.Keppie | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1/2 | 8 | 0 | 6/64m | 0/0m | 7/71m | 0 | 0 |
20 | K.De Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 4 | 1 | 1 | 3 | 1 | 5 | 3/0 | 28 | 1 | 0/0m | 3/112m | 12/126m | 0 | 2 |
2 | D.Watene-Zelezniak | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1/1 | 18 | 1 | 6/31m | 1/6m | 12/74m | 1 | 2 |
3 | R.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0/2 | 11 | 0 | 1/9m | 0/0m | 9/72m | 0 | 2 |
4 | A.Pompey | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2/0 | 15 | 0 | 4/28m | 0/0m | 11/95m | 1 | 1 |
5 | M.Montoya | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2/0 | 11 | 0 | 9/61m | 0/0m | 12/112m | 0 | 0 |
6 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 8/2 | 42 | 0 | 0/0m | 4/132m | 6/26m | 1 | 0 |
7 | S.Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1/0 | 43 | 0 | 0/0m | 5/211m | 4/26m | 0 | 0 |
8 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1/1 | 8 | 0 | 6/57m | 0/0m | 8/72m | 1 | 1 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8/1 | 75 | 7 | 0/0m | 0/0m | 8/74m | 0 | 0 |
10 | J.Tevaga | 0 | 0 | 0 | 0 | 3 | 1 | 21 | 3/3 | 19 | 0 | 9/72m | 0/0m | 13/95m | 0 | 0 |
11 | E.Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2/2 | 13 | 0 | 8/62m | 0/0m | 10/80m | 0 | 1 |
12 | T.Harris | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2/1 | 25 | 0 | 6/43m | 0/0m | 9/61m | 4 | 1 |
13 | J.Murchie | 1 | 4 | 0 | 0 | 1 | 0 | 38 | 3/1 | 8 | 0 | 4/28m | 0/0m | 6/40m | 0 | 1 |
14 | T.Otukolo | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3/0 | 11 | 1 | 0/0m | 0/0m | 1/13m | 0 | 0 |
15 | B.Afoa | 1 | 4 | 0 | 1 | 3 | 0 | 27 | 1/0 | 6 | 0 | 3/23m | 0/0m | 5/51m | 1 | 0 |
16 | A.Pene | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4/1 | 4 | 0 | 2/12m | 0/0m | 3/21m | 1 | 0 |
17 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3/1 | 8 | 0 | 5/44m | 0/0m | 6/50m | 0 | 0 |
20 | D.Lui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
We're not allowedDo we get any 6 agains?
Looks that way.We're not allowed
Changed the game.. brought them back in it.Poor decision to take the kick.
I spoke to soon earlier. This prick is doing everything to drag the warriors back into this.The even up by Atkins has started
We may well need the 2 if this continues….Changed the game.. brought them back in it.
Seriously who’s decision was it? DumbChanged the game.. brought them back in it.
Looks like he is now mateI'm shocked, does he realise that we're the Eagles? Something isn't right. Perhaps he'll make amends in the second half
Taken the foot off their throatsBit flat here.
Lets not drop off in intensity
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |