|
||
---|---|---|
Sea Eagles |
Vs |
Titans |
36 |
Glen Willow Regional Sports Stadium 17 Apr 2021 15:00 80th minute |
0 |
Sea Eagles | Stat | Titans |
6 | Tries | 0 |
5/6 | Conversions | 0/0 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
53% | Posession | 47% |
8 / 33 (80%) | Incomplete / Complete Sets ( Rate% ) | 11 / 24 (69%) |
43:38 | Time in Opposition Half | 36:32 |
2069m | Metres Gained | 1578m |
5 | Penalties (Conceded) | 8 |
2 | Dropouts | 0 |
9 | Errors | 14 |
9/73 | Dummy Half Runs/Metres | 10/73 |
19/645 | Kicks/Kick Metres | 14/258 |
34/276 | Missed Tackles/Tackles | 36/310 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 1 | 4 | 2 | 2 | 5 | 1 | 3 | 0/0 | 24 | 3 | 0/0m | 0/0m | 16/191m | 0 | 1 |
2 | J.Saab | 2 | 8 | 0 | 0 | 1 | 0 | 4 | 3/0 | 5 | 0 | 3/20m | 0/0m | 6/122m | 0 | 1 |
3 | B.Parker | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 0/0 | 10 | 0 | 2/11m | 0/0m | 5/36m | 1 | 1 |
4 | M.Harper | 0 | 0 | 1 | 0 | 2 | 1 | 19 | 4/3 | 12 | 0 | 3/25m | 0/0m | 8/86m | 0 | 1 |
5 | R.Garrick | 2 | 20 | 0 | 4 | 3 | 0 | 9 | 2/0 | 14 | 0 | 5/24m | 0/0m | 11/100m | 0 | 2 |
6 | K.Foran | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3/0 | 40 | 0 | 0/0m | 14/409m | 4/25m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 1/1 | 29 | 0 | 0/0m | 5/236m | 3/33m | 1 | 0 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 5 | 1 | 17 | 2/0 | 16 | 0 | 11/89m | 0/0m | 16/138m | 0 | 0 |
9 | L.Croker | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 3/2 | 90 | 4 | 0/0m | 0/0m | 4/54m | 0 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 2/1 | 14 | 0 | 12/102m | 0/0m | 14/125m | 0 | 1 |
11 | H.Olakau'ata | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 1/1 | 10 | 0 | 5/53m | 0/0m | 9/85m | 0 | 1 |
12 | J.Schuster | 0 | 0 | 2 | 0 | 3 | 1 | 25 | 4/0 | 18 | 0 | 8/73m | 0/0m | 11/97m | 0 | 0 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0/2 | 25 | 0 | 12/94m | 0/0m | 13/99m | 1 | 0 |
14 | C.Cust | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1/0 | 39 | 1 | 0/0m | 0/0m | 1/1m | 0 | 1 |
15 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 5 | 1 | 4/39m | 0/0m | 5/41m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 8/1 | 7 | 0 | 5/29m | 0/0m | 7/34m | 0 | 0 |
17 | J.Aloiai | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0/0 | 22 | 0 | 19/150m | 0/0m | 20/160m | 2 | 0 |
18 | T.Funa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Brimson | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2/0 | 28 | 1 | 1/5m | 0/0m | 14/113m | 0 | 1 |
3 | B.Kelly | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 6/1 | 14 | 0 | 2/19m | 1/4m | 10/75m | 1 | 0 |
4 | P.Herbert | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 2/1 | 14 | 0 | 6/27m | 0/0m | 11/59m | 2 | 0 |
5 | C.Thompson | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0/0 | 16 | 1 | 6/56m | 1/5m | 14/174m | 0 | 0 |
6 | A.Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5/0 | 31 | 1 | 0/0m | 1/19m | 4/18m | 0 | 0 |
7 | J.Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3/0 | 48 | 0 | 0/0m | 9/200m | 7/41m | 0 | 0 |
8 | J.Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2/1 | 9 | 0 | 5/38m | 0/0m | 6/43m | 1 | 1 |
9 | M.Rein | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 3/1 | 41 | 4 | 0/0m | 0/0m | 5/72m | 0 | 2 |
10 | T.Fa'asuamaleaui | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 1/1 | 11 | 0 | 8/60m | 0/0m | 10/77m | 2 | 1 |
11 | K.Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3/0 | 7 | 0 | 1/4m | 0/0m | 5/33m | 1 | 2 |
12 | D.Fifita | 0 | 0 | 0 | 1 | 7 | 4 | 17 | 1/0 | 19 | 0 | 5/32m | 0/0m | 17/149m | 1 | 1 |
13 | T.Peachey | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1/2 | 26 | 1 | 1/10m | 2/29m | 11/68m | 0 | 1 |
14 | M.Fotuaika | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 2/0 | 12 | 0 | 8/71m | 0/0m | 11/101m | 0 | 1 |
15 | S.Lisone | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0/0 | 11 | 0 | 6/57m | 0/0m | 8/66m | 0 | 0 |
16 | J.Jolliffe | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 3/1 | 11 | 0 | 7/77m | 0/0m | 9/114m | 0 | 1 |
17 | E.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1/2 | 54 | 2 | 0/0m | 0/0m | 4/14m | 0 | 1 |
18 | B.Fermor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
21 | J.Pearson | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1/0 | 18 | 0 | 5/36m | 0/0m | 13/102m | 0 | 2 |
And how well is it working. We look so good down that left sideThe new (successful) game plan appears to be to cut Cherry out of every attacking play.
Im glad someone else noticed.. he has done nothing but kick it dead. Foran really controlling the game well.. i expect dce to come alive in the 2nd. He has to its set up for him to gain some confidenceThe new (successful) game plan appears to be to cut Cherry out of every attacking play.
Absolutely... was just blowing up about that lolThe ref called held before Ruben dropped the ball. He should have been given it back.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |