Game Day: Manly v Titans [Round 19, 2020]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Sea Eagles
Vs
Titans
24 Lottoland
19 Sep 2020 15:00
80th minute
42

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Funa 0 0 0 0 2 0 7 0/1 19 1 5/36m 0/0m 10/70m 0 2
2 A.Hopoate 0 0 0 0 0 0 5 4/0 12 0 6/39m 0/0m 10/91m 0 0
3 B.Parker 0 0 0 0 4 0 16 0/0 10 0 4/37m 0/0m 9/88m 0 0
4 M.Harper 0 0 0 0 3 0 15 1/2 18 0 5/45m 0/0m 13/137m 1 3
5 A.Miski 0 0 0 0 1 0 0 0/0 8 1 2/11m 0/0m 5/34m 1 0
6 L.Croker 0 0 0 0 2 1 17 1/0 39 0 0/0m 1/21m 7/46m 0 1
7 D.Cherry-Evans 1 12 1 0 4 0 20 4/1 56 1 0/0m 8/244m 10/100m 1 2
9 D.Levi 0 0 1 0 1 0 28 0/2 110 8 0/0m 0/0m 8/66m 1 0
10 M.Taupau 0 0 0 0 1 2 24 0/2 16 0 11/117m 0/0m 13/143m 0 0
11 J.Gosiewski 2 8 0 2 1 1 16 1/0 19 1 9/75m 0/0m 16/114m 0 1
12 C.Sironen 0 0 1 1 8 4 18 0/2 22 0 10/92m 0/0m 21/222m 1 1
13 J.Trbojevic 0 0 1 0 1 1 31 1/0 25 0 4/43m 0/0m 8/69m 1 0
14 M.Boyle 0 0 0 0 1 0 11 2/1 3 0 1/19m 0/0m 3/47m 1 0
15 C.Waddell 0 0 0 0 4 1 4 0/2 10 0 3/26m 0/0m 8/72m 0 1
16 S.Keppie 0 0 0 0 0 0 17 2/0 4 0 4/44m 0/0m 5/54m 0 0
17 T.Paseka 1 4 0 2 4 3 15 4/0 13 0 7/65m 0/0m 12/124m 0 0
21 T.Trbojevic 0 0 0 0 3 0 1 3/0 20 0 0/0m 1/26m 12/126m 0 4

Titans Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 A.Brimson 2 8 1 2 2 0 2 1/0 18 1 0/0m 1/13m 12/204m 0 0
2 A.Don 0 0 0 0 1 0 7 1/0 19 0 1/10m 0/0m 14/128m 1 6
3 T.Spry 1 4 0 0 1 0 7 2/1 12 0 3/25m 0/0m 8/151m 0 1
4 Y.Tonumaipea 2 8 1 3 4 0 15 6/3 17 1 2/14m 0/0m 13/174m 0 1
5 C.Thompson 1 4 0 1 5 0 2 1/0 8 0 1/9m 0/0m 7/99m 0 1
6 A.Taylor 0 10 2 0 0 1 15 7/0 41 0 0/0m 4/168m 9/60m 0 0
7 J.Fogarty 0 0 3 0 1 0 15 4/2 53 0 0/0m 16/429m 5/35m 0 0
8 J.Wallace 0 0 0 0 0 3 20 1/1 19 0 14/116m 0/0m 16/139m 0 0
9 M.Rein 0 0 0 0 1 0 25 1/1 53 2 0/0m 0/0m 2/29m 1 0
10 M.Fotuaika 0 0 0 0 0 0 21 1/2 18 1 9/88m 0/0m 16/142m 1 1
11 K.Proctor 1 4 0 0 1 1 27 2/0 11 0 5/35m 0/0m 9/64m 0 0
12 S.Stone 1 4 0 1 2 0 35 6/1 12 0 5/47m 0/0m 10/92m 1 0
13 T.Peachey 0 0 0 0 1 1 24 2/1 25 0 4/31m 0/0m 12/101m 1 0
14 T.Boyd 0 0 0 0 0 0 16 3/3 56 2 0/0m 0/0m 2/5m 0 1
15 J.Arrow 0 0 0 0 0 0 20 0/1 11 0 9/79m 0/0m 9/79m 1 0
16 S.Lisone 0 0 0 0 2 1 14 0/4 13 0 7/47m 0/0m 12/119m 0 1
17 J.Whitbread 0 0 0 0 2 2 17 5/1 9 0 8/65m 0/0m 10/74m 0 0
There is something very wrong at our club I think. We look like a collection of individuals rather than a team. The defence is the worst I have seen from us in many years. Questions have to be asked of Hasler regardless of the injuries.

No way Tom plays origin.
There’s a common denominator when there seems to be internal issues
 
lol

Tom turns slower than t-rex in his later years...

sighs

runs into the defence upright
 
I feel like I am watching Manly thrashing the Titans, but it's the complete opposite.

Quite sad really.
 
Titans biggest winning margin is 38 points against Parra in 2013 winning 42-4.
Looks like that is about to change.
 
Honestly you could write a book about what's wrong with our team this year.

Absolute **** performance from Tommy too.
 
I’m fuking done with these fuking idiots.
1.2 mil dud halfback
1 mil soft as fuk fullback
A coach who looks like he is at the country fuking fair..

Maybe it’s not a purge? Maybe everyone is jumping ship!!
 

Members online

Latest posts

Team P W L PD Pts
3 3 0 48 6
3 2 1 45 4
3 2 1 28 4
3 2 1 22 4
3 2 1 15 4
3 2 1 14 4
2 1 1 13 4
3 2 1 10 4
2 1 1 6 4
3 2 1 -3 4
3 1 2 0 2
3 1 2 -5 2
3 1 2 -15 2
3 1 2 -22 2
3 1 2 -36 2
2 0 2 -56 2
3 0 3 -64 0
Back
Top Bottom