Game Day: Eels v Manly [Round 11, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Eels
Vs
Sea Eagles
6 Bankwest Stadium
23 May 2021 16:05
81st minute
28

Match Stats

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 C.Gutherson 1 4 0 1 2 1 3 1/0 46 4 0/0m 3/35m 23/209m 0 0
2 M.Sivo 0 0 0 1 9 0 6 4/1 21 1 8/45m 1/10m 16/193m 0 3
3 T.Opacic 0 0 0 1 7 0 15 1/4 16 0 4/16m 0/0m 14/118m 0 0
4 W.Blake 0 0 0 0 0 1 14 6/3 8 1 2/15m 0/0m 6/48m 4 1
5 B.Ferguson 0 0 0 0 3 3 10 1/0 15 0 10/71m 0/0m 13/110m 0 1
6 J.Arthur 0 0 0 0 0 0 24 5/1 32 0 0/0m 3/88m 5/36m 1 0
7 M.Moses 0 2 0 1 0 0 17 2/2 62 0 0/0m 12/382m 3/36m 0 2
8 R.Campbell-Gillard 0 0 0 0 1 1 23 2/1 18 0 16/140m 0/0m 17/145m 1 0
9 R.Mahoney 0 0 0 0 3 1 35 2/2 115 2 0/0m 2/41m 3/29m 1 1
10 J.Paulo 0 0 0 0 5 2 27 4/1 20 0 10/91m 0/0m 18/152m 0 0
11 I.Papali'i 0 0 1 0 3 4 28 2/3 22 0 12/97m 0/0m 21/152m 0 1
12 R.Matterson 0 0 0 0 1 1 30 1/4 12 0 7/68m 0/0m 12/100m 0 1
13 N.Brown 0 0 0 0 1 0 32 3/4 27 0 14/117m 0/0m 20/160m 0 0
14 O.Kaufusi 0 0 0 0 4 0 17 2/0 7 0 3/22m 0/0m 6/48m 0 0
15 S.Lane 0 0 0 0 1 0 23 4/0 13 0 6/61m 0/0m 10/86m 0 1
16 J.Lussick 0 0 0 0 0 0 11 0/0 13 0 0/0m 0/0m 0/0m 0 0
17 B.Cartwright 0 0 0 0 3 0 16 0/0 13 0 5/46m 1/3m 9/86m 1 0
20 H.Dunster 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 1 4 2 2 7 2 8 1/0 45 3 2/26m 0/0m 28/299m 0 3
2 J.Saab 0 0 0 0 1 1 11 4/0 15 0 5/38m 0/0m 9/79m 0 2
3 B.Parker 2 8 0 1 1 0 11 0/0 18 0 5/37m 0/0m 11/100m 0 1
4 M.Harper 0 0 0 0 1 3 30 3/2 13 1 1/10m 0/0m 8/63m 0 2
5 R.Garrick 1 12 2 4 4 0 6 0/0 20 0 4/22m 2/56m 14/151m 0 3
7 D.Cherry-Evans 0 0 0 0 4 1 23 4/1 51 0 0/0m 14/561m 5/40m 1 0
8 T.Paseka 0 0 0 0 0 0 25 4/0 10 0 6/42m 0/0m 9/75m 0 1
9 L.Croker 0 0 0 1 0 0 42 6/4 113 2 0/0m 1/42m 4/30m 0 0
10 M.Taupau 0 0 0 0 2 3 26 3/2 19 0 14/124m 0/0m 18/153m 0 0
11 H.Olakau'atu 0 0 0 0 1 0 20 7/3 8 0 6/42m 0/0m 8/54m 0 0
12 J.Schuster 0 0 1 0 2 4 16 1/0 28 1 0/0m 3/181m 5/35m 1 0
13 J.Trbojevic 0 0 0 0 0 0 32 0/3 26 0 5/36m 0/0m 13/97m 1 0
14 M.Suli 0 0 0 0 2 0 0 0/0 4 0 3/23m 0/0m 4/35m 0 0
15 Z.Saddler 0 0 0 0 0 0 3 1/0 3 0 2/13m 0/0m 3/19m 0 0
16 S.Keppie 0 0 0 0 3 1 35 10/6 15 0 11/88m 0/0m 14/124m 0 0
17 T.Sipley 0 0 0 0 4 1 19 1/1 16 0 14/113m 0/0m 15/121m 3 0
20 C.Tuipulotu 0 0 0 0 1 0 0 0/0 3 0 3/25m 0/0m 3/25m 0 0
23 K.Lawton 1 4 0 1 3 0 19 0/0 12 0 7/51m 0/0m 8/59m 1 0
Status
Not open for further replies.
Prob posted but Team is finalised:

1 Tom Trbojevic
2 Jason Saab
3 Brad Parker
4 Morgan Harper
5 Reuben Garrick
12 Josh Schuster
7 Daly Cherry-Evans (C)

8 Taniela Paseka
9 Lachlan Croker
10 Martin Taupau
11 Haumole Olakau’atu
16 Sean Keppie
13 Jake Trbojevic

Interchange
14 Moses Suli
15 Zac Saddler
17 Toafofoa Sipley
23 Karl Lawton

Reserve
20 Christian Tuipulotu
 
charge down not played at but "ran through the path"

boy they dug deep to find a way out for parra with that one
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
7 6 1 99 14
7 6 1 54 14
7 5 2 36 12
8 5 2 39 11
8 5 3 64 10
7 4 3 49 10
8 4 4 73 8
7 3 4 17 8
8 4 4 -14 8
8 4 4 -16 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
8 3 5 -55 6
7 1 6 -87 4
7 1 6 -136 4
Back
Top Bottom