Simonmyers11
First Grader
Shuster and Turbo should strike left side now
|
||
---|---|---|
Eels |
Vs |
Sea Eagles |
6 |
Bankwest Stadium 23 May 2021 16:05 81st minute |
28 |
Eels | Stat | Sea Eagles |
1 | Tries | 5 |
1/1 | Conversions | 4/5 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
13 / 31 (70%) | Incomplete / Complete Sets ( Rate% ) | 10 / 29 (74%) |
43:02 | Time in Opposition Half | 39:43 |
2266m | Metres Gained | 2396m |
8 | Penalties (Conceded) | 7 |
0 | Dropouts | 1 |
11 | Errors | 12 |
8/74 | Dummy Half Runs/Metres | 7/74 |
22/559 | Kicks/Kick Metres | 20/839 |
40/331 | Missed Tackles/Tackles | 45/326 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Gutherson | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 1/0 | 46 | 4 | 0/0m | 3/35m | 23/209m | 0 | 0 |
2 | M.Sivo | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 4/1 | 21 | 1 | 8/45m | 1/10m | 16/193m | 0 | 3 |
3 | T.Opacic | 0 | 0 | 0 | 1 | 7 | 0 | 15 | 1/4 | 16 | 0 | 4/16m | 0/0m | 14/118m | 0 | 0 |
4 | W.Blake | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6/3 | 8 | 1 | 2/15m | 0/0m | 6/48m | 4 | 1 |
5 | B.Ferguson | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1/0 | 15 | 0 | 10/71m | 0/0m | 13/110m | 0 | 1 |
6 | J.Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5/1 | 32 | 0 | 0/0m | 3/88m | 5/36m | 1 | 0 |
7 | M.Moses | 0 | 2 | 0 | 1 | 0 | 0 | 17 | 2/2 | 62 | 0 | 0/0m | 12/382m | 3/36m | 0 | 2 |
8 | R.Campbell-Gillard | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 2/1 | 18 | 0 | 16/140m | 0/0m | 17/145m | 1 | 0 |
9 | R.Mahoney | 0 | 0 | 0 | 0 | 3 | 1 | 35 | 2/2 | 115 | 2 | 0/0m | 2/41m | 3/29m | 1 | 1 |
10 | J.Paulo | 0 | 0 | 0 | 0 | 5 | 2 | 27 | 4/1 | 20 | 0 | 10/91m | 0/0m | 18/152m | 0 | 0 |
11 | I.Papali'i | 0 | 0 | 1 | 0 | 3 | 4 | 28 | 2/3 | 22 | 0 | 12/97m | 0/0m | 21/152m | 0 | 1 |
12 | R.Matterson | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 1/4 | 12 | 0 | 7/68m | 0/0m | 12/100m | 0 | 1 |
13 | N.Brown | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 3/4 | 27 | 0 | 14/117m | 0/0m | 20/160m | 0 | 0 |
14 | O.Kaufusi | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 2/0 | 7 | 0 | 3/22m | 0/0m | 6/48m | 0 | 0 |
15 | S.Lane | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 4/0 | 13 | 0 | 6/61m | 0/0m | 10/86m | 0 | 1 |
16 | J.Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0/0 | 13 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
17 | B.Cartwright | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0/0 | 13 | 0 | 5/46m | 1/3m | 9/86m | 1 | 0 |
20 | H.Dunster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 1 | 4 | 2 | 2 | 7 | 2 | 8 | 1/0 | 45 | 3 | 2/26m | 0/0m | 28/299m | 0 | 3 |
2 | J.Saab | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 4/0 | 15 | 0 | 5/38m | 0/0m | 9/79m | 0 | 2 |
3 | B.Parker | 2 | 8 | 0 | 1 | 1 | 0 | 11 | 0/0 | 18 | 0 | 5/37m | 0/0m | 11/100m | 0 | 1 |
4 | M.Harper | 0 | 0 | 0 | 0 | 1 | 3 | 30 | 3/2 | 13 | 1 | 1/10m | 0/0m | 8/63m | 0 | 2 |
5 | R.Garrick | 1 | 12 | 2 | 4 | 4 | 0 | 6 | 0/0 | 20 | 0 | 4/22m | 2/56m | 14/151m | 0 | 3 |
7 | D.Cherry-Evans | 0 | 0 | 0 | 0 | 4 | 1 | 23 | 4/1 | 51 | 0 | 0/0m | 14/561m | 5/40m | 1 | 0 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4/0 | 10 | 0 | 6/42m | 0/0m | 9/75m | 0 | 1 |
9 | L.Croker | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 6/4 | 113 | 2 | 0/0m | 1/42m | 4/30m | 0 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 2 | 3 | 26 | 3/2 | 19 | 0 | 14/124m | 0/0m | 18/153m | 0 | 0 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 7/3 | 8 | 0 | 6/42m | 0/0m | 8/54m | 0 | 0 |
12 | J.Schuster | 0 | 0 | 1 | 0 | 2 | 4 | 16 | 1/0 | 28 | 1 | 0/0m | 3/181m | 5/35m | 1 | 0 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0/3 | 26 | 0 | 5/36m | 0/0m | 13/97m | 1 | 0 |
14 | M.Suli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 4 | 0 | 3/23m | 0/0m | 4/35m | 0 | 0 |
15 | Z.Saddler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1/0 | 3 | 0 | 2/13m | 0/0m | 3/19m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 3 | 1 | 35 | 10/6 | 15 | 0 | 11/88m | 0/0m | 14/124m | 0 | 0 |
17 | T.Sipley | 0 | 0 | 0 | 0 | 4 | 1 | 19 | 1/1 | 16 | 0 | 14/113m | 0/0m | 15/121m | 3 | 0 |
20 | C.Tuipulotu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 3 | 0 | 3/25m | 0/0m | 3/25m | 0 | 0 |
23 | K.Lawton | 1 | 4 | 0 | 1 | 3 | 0 | 19 | 0/0 | 12 | 0 | 7/51m | 0/0m | 8/59m | 1 | 0 |
Even with a couple of sin bins they rode the line of being aggressive without overdoing it. Aggression and a bit of flair when the opportunity arose.That’s got to be it now. Just close this out for an effin phenomenal win. Bozo would be proud. So much passion and determination today
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |