|
||
---|---|---|
Dragons |
Vs |
Sea Eagles |
20 |
Netstrata Jubilee Stadium 22 Jul 2022 18:00 80th minute |
6 |
Dragons | Stat | Sea Eagles |
3 | Tries | 1 |
3/3 | Conversions | 1/1 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
52% | Posession | 48% |
9 / 35 (80%) | Incomplete / Complete Sets ( Rate% ) | 11 / 24 (69%) |
42:57 | Time in Opposition Half | 37:09 |
2322m | Metres Gained | 1983m |
5 | Penalties (Conceded) | 9 |
2 | Dropouts | 6 |
8 | Errors | 10 |
16/129 | Dummy Half Runs/Metres | 10/129 |
22/824 | Kicks/Kick Metres | 20/627 |
32/307 | Missed Tackles/Tackles | 41/333 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 0 | 0/0m | 0/0m | 2/12m | 0 | 0 |
2 | M.Feagai | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 2/0 | 8 | 2 | 1/6m | 0/0m | 7/82m | 0 | 0 |
3 | M.Mbye | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0/0 | 33 | 1 | 1/7m | 1/58m | 14/102m | 0 | 1 |
4 | Z.Lomax | 0 | 8 | 0 | 0 | 5 | 0 | 17 | 1/1 | 25 | 0 | 6/48m | 0/0m | 16/129m | 0 | 1 |
5 | T.Moga | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0/0 | 20 | 0 | 11/86m | 0/0m | 14/109m | 0 | 0 |
6 | T.Amone | 0 | 0 | 1 | 0 | 1 | 0 | 22 | 3/1 | 38 | 0 | 0/0m | 1/8m | 11/69m | 0 | 1 |
7 | B.Hunt | 2 | 8 | 0 | 1 | 1 | 0 | 13 | 7/0 | 63 | 1 | 0/0m | 17/691m | 11/63m | 1 | 1 |
8 | J.de Belin | 0 | 0 | 0 | 0 | 1 | 2 | 26 | 1/1 | 22 | 0 | 8/64m | 0/0m | 11/86m | 1 | 1 |
9 | A.McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0/1 | 117 | 7 | 0/0m | 2/53m | 7/57m | 1 | 0 |
10 | B.Lawrie | 0 | 0 | 0 | 0 | 7 | 1 | 21 | 3/0 | 21 | 0 | 17/149m | 0/0m | 20/176m | 0 | 0 |
11 | B.Burns | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 5/1 | 11 | 0 | 3/28m | 0/0m | 11/110m | 0 | 1 |
12 | J.Su'A | 0 | 0 | 0 | 0 | 3 | 2 | 26 | 0/1 | 15 | 1 | 9/66m | 1/14m | 15/103m | 0 | 0 |
13 | J.Bird | 0 | 0 | 1 | 0 | 4 | 0 | 25 | 5/1 | 32 | 4 | 2/16m | 0/0m | 12/97m | 1 | 2 |
14 | J.Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 0 | 0/0m | 0/0m | 1/12m | 0 | 0 |
15 | T.Sims | 0 | 0 | 0 | 0 | 6 | 0 | 33 | 2/0 | 18 | 0 | 13/94m | 0/0m | 18/135m | 0 | 0 |
16 | F.Molo | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2/0 | 5 | 0 | 4/36m | 0/0m | 4/36m | 1 | 0 |
17 | J.McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1/0 | 19 | 0 | 11/112m | 0/0m | 12/120m | 0 | 0 |
18 | A.Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 1/0 | 32 | 4 | 1/11m | 0/0m | 19/170m | 0 | 0 |
2 | J.Saab | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1/1 | 12 | 0 | 5/31m | 0/0m | 9/80m | 0 | 1 |
3 | M.Harper | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 2/2 | 18 | 0 | 2/16m | 0/0m | 12/156m | 1 | 0 |
4 | T.Koula | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 2/0 | 16 | 1 | 6/36m | 0/0m | 13/86m | 1 | 1 |
5 | C.Tuipulotu | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1/0 | 15 | 0 | 11/90m | 0/0m | 14/124m | 0 | 0 |
6 | K.Foran | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 4/1 | 49 | 0 | 0/0m | 3/63m | 8/69m | 0 | 2 |
7 | D.Cherry-Evans | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1/0 | 62 | 1 | 0/0m | 15/539m | 6/32m | 0 | 1 |
8 | S.Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6/0 | 3 | 0 | 2/12m | 0/0m | 3/16m | 0 | 0 |
10 | J.Aloiai | 1 | 4 | 0 | 1 | 6 | 0 | 38 | 3/0 | 21 | 0 | 13/116m | 0/0m | 16/135m | 0 | 1 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 7/0 | 10 | 0 | 2/19m | 0/0m | 9/83m | 0 | 0 |
13 | T.Sipley | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 3/0 | 8 | 0 | 7/46m | 0/0m | 8/58m | 2 | 0 |
14 | D.Walker | 0 | 0 | 1 | 0 | 2 | 0 | 45 | 3/1 | 80 | 3 | 0/0m | 1/9m | 6/33m | 1 | 0 |
15 | J.Schuster | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 2/4 | 21 | 0 | 0/0m | 1/16m | 6/61m | 1 | 4 |
16 | M.Taupau | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 2/1 | 17 | 0 | 11/103m | 0/0m | 13/129m | 1 | 0 |
17 | T.Paseka | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 1/1 | 8 | 0 | 7/70m | 0/0m | 8/88m | 1 | 0 |
18 | B.Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1/0 | 3 | 0 | 2/14m | 0/0m | 3/25m | 0 | 0 |
20 | E.Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
21 | K.Weekes | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1/1 | 9 | 1 | 0/0m | 0/0m | 1/12m | 1 | 0 |
Noticed it last 3 weeks not just tonightThe guy was right next to him. If he'd have been taken into touch we'd all be saying how dumb was that??
Damned if you do, damned if you don't.....
Been a passenger second halfHas Olakau'atu got the ball on the run tonight? Every time I see him get the ball he's flat footed.
Spending too much time hiding in plain sight at dummy halfI normally defend Daly but tonight he's been just about horrible so far.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |