Game Day: Bulldogs v Manly [Round 18, 2020]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Bulldogs
Vs
Sea Eagles
20 ANZ Stadium
11 Sep 2020 18:00
80th minute
32

Match Stats

Bulldogs Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 W.Hopoate 0 0 0 0 3 0 2 1/1 29 2 7/62m 0/0m 19/170m 0 1
2 N.Meaney 0 8 0 0 0 0 6 6/1 17 3 1/10m 0/0m 9/108m 0 1
3 R.Smith 0 0 0 0 5 1 7 4/2 17 2 4/37m 0/0m 11/153m 1 0
4 D.Watene-Zelezniak 0 0 0 0 3 0 10 3/0 25 3 4/36m 0/0m 13/135m 0 3
5 J.Okunbor 1 4 0 0 4 4 8 0/0 22 0 11/96m 0/0m 19/166m 0 1
6 J.Averillo 0 0 2 0 2 1 13 5/1 43 0 0/0m 6/67m 6/37m 0 0
7 L.Lewis 1 4 0 0 1 0 26 5/2 57 0 0/0m 13/565m 9/57m 0 4
9 J.Marshall-King 0 0 0 0 0 0 28 3/2 98 2 0/0m 0/0m 4/39m 0 0
10 A.Tolman 0 0 0 0 0 0 36 1/1 19 0 12/76m 0/0m 14/90m 0 0
11 J.Jackson 0 0 0 0 1 0 26 4/3 22 1 17/128m 0/0m 18/131m 0 0
12 R.Faitala-Mariner 0 0 0 0 5 0 29 4/3 15 0 7/72m 0/0m 12/129m 1 1
14 B.Wakeham 0 0 0 0 0 0 3 0/1 22 1 0/0m 0/0m 1/18m 0 0
15 R.To'omaga 0 0 0 0 2 1 25 6/1 8 0 4/41m 0/0m 7/63m 0 0
16 M.Doorey 1 4 0 1 1 0 1 0/0 3 0 1/11m 0/0m 2/22m 0 0
17 S.Sue 0 0 0 0 2 0 24 1/2 18 1 11/100m 0/0m 14/129m 0 1
19 D.Britt 0 0 0 0 0 0 13 3/2 6 0 6/66m 0/0m 6/66m 0 0
23 C.Smith 0 0 0 0 0 0 20 4/4 3 0 2/9m 0/0m 3/17m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Funa 0 0 0 2 8 1 3 1/1 22 0 1/10m 0/0m 14/196m 1 1
2 A.Hopoate 0 0 0 0 6 2 6 1/0 19 0 9/79m 0/0m 16/132m 0 0
3 B.Parker 1 4 0 1 4 1 17 4/1 11 0 5/55m 0/0m 10/101m 1 0
4 M.Harper 1 4 0 2 7 0 13 2/0 16 0 6/47m 0/0m 13/202m 0 1
5 A.Miski 0 0 0 0 1 1 4 1/2 18 0 11/88m 0/0m 14/113m 0 2
6 C.Cust 0 0 1 0 1 0 16 1/1 33 0 0/0m 1/24m 8/52m 1 0
7 D.Cherry-Evans 0 8 4 1 5 1 19 3/1 64 0 0/0m 13/402m 8/74m 1 2
8 A.Fonua-Blake 0 0 0 0 1 0 25 0/1 13 0 6/52m 0/0m 9/68m 0 0
9 D.Levi 0 0 0 0 0 1 28 1/1 79 5 0/0m 0/0m 5/45m 1 1
10 M.Taupau 1 4 0 0 2 3 33 2/1 14 0 8/86m 1/4m 10/113m 3 0
11 J.Gosiewski 1 4 0 1 2 1 10 3/0 8 0 5/51m 0/0m 9/79m 0 0
12 C.Sironen 1 4 0 0 4 1 29 4/0 18 0 2/13m 1/6m 10/78m 1 1
13 J.Trbojevic 0 0 0 0 0 1 38 1/1 23 0 2/15m 0/0m 3/17m 0 0
14 L.Croker 0 0 0 0 1 0 26 2/0 39 1 0/0m 1/61m 1/13m 0 0
15 C.Waddell 0 0 0 0 3 0 20 2/2 17 0 10/97m 0/0m 15/132m 1 0
16 S.Keppie 0 0 0 0 1 1 15 0/1 5 0 3/26m 0/0m 4/35m 0 0
17 T.Paseka 1 4 0 1 3 2 23 1/0 13 0 3/19m 0/0m 13/125m 1 0
The following figures may not be accurate as I lost my Foxtel Satellite Service for about 5 minutes because of a heavy rain downpour.

SET RESTARTS

1st Half:

Bulldogs:
4 - Tackle Number: 3, 3, 4, 3
Manly: 2 - Tackle Number: 2, 4
 
Anyone else sick of Nable the turncoat's boring drivelling bullsht monologues on Fox.
It perplexes me that a manly junior through and through puts so much effort into cultivating an inner city image.

his first novel was set in Cromer or thereabouts with a theme of a fading ex league player. Good book. Wish he would embrace his roots a bit more.
 
Team P W L PD Pts
3 3 0 48 6
4 3 1 28 6
3 2 1 10 6
4 2 2 39 4
3 2 1 28 4
3 2 1 15 4
3 2 1 14 4
2 1 1 13 4
2 1 1 6 4
3 2 1 -3 4
3 1 2 0 2
3 1 2 -5 2
3 1 2 -15 2
3 1 2 -22 2
3 1 2 -36 2
2 0 2 -56 2
3 0 3 -64 0
Back
Top Bottom