Crocker was not fancy but he was gutsy and We won the game through our resilience tonightExciting win. Crocker looked horrible from what i saw.
|
||
---|---|---|
Warriors |
Vs |
Sea Eagles |
12 |
Central Coast Stadium 09 Apr 2021 20:00 80th minute |
13 |
Warriors | Stat | Sea Eagles |
2 | Tries | 2 |
2/2 | Conversions | 2/2 |
0/0 | Penalty Goals | 0/0 |
0/1 | Field Goals/Attempts | 1/2 |
51% | Posession | 49% |
13 / 31 (70%) | Incomplete / Complete Sets ( Rate% ) | 15 / 29 (66%) |
44:09 | Time in Opposition Half | 36:20 |
2368m | Metres Gained | 2346m |
1 | Penalties (Conceded) | 2 |
2 | Dropouts | 3 |
16 | Errors | 16 |
10/79 | Dummy Half Runs/Metres | 4/79 |
21/619 | Kicks/Kick Metres | 28/906 |
29/361 | Missed Tackles/Tackles | 30/378 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 0/0 | 48 | 2 | 0/0m | 0/0m | 29/218m | 0 | 3 |
2 | D.Fusitu'a | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0/0 | 23 | 0 | 8/65m | 0/0m | 16/123m | 0 | 1 |
3 | A.Pompey | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1/0 | 14 | 0 | 3/24m | 0/0m | 12/140m | 0 | 0 |
4 | M.Montoya | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 2/1 | 16 | 0 | 2/14m | 0/0m | 13/105m | 0 | 3 |
5 | K.Maumalo | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1/0 | 23 | 0 | 8/67m | 0/0m | 21/195m | 0 | 3 |
6 | K.Nikorima | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3/1 | 53 | 1 | 0/0m | 11/325m | 13/82m | 1 | 1 |
7 | S.O'Sullivan | 1 | 4 | 0 | 1 | 2 | 1 | 21 | 3/0 | 79 | 1 | 0/0m | 8/281m | 12/99m | 0 | 1 |
8 | L.Ah Mau | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 2/3 | 8 | 0 | 5/60m | 0/0m | 8/85m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 2/2 | 126 | 6 | 0/0m | 2/12m | 7/43m | 0 | 0 |
10 | T.Harris | 0 | 0 | 0 | 0 | 1 | 2 | 49 | 3/4 | 26 | 0 | 4/39m | 0/0m | 15/116m | 0 | 1 |
11 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 2/1 | 7 | 0 | 0/0m | 0/0m | 6/45m | 0 | 0 |
12 | J.Murchie | 0 | 0 | 1 | 1 | 0 | 1 | 34 | 3/1 | 12 | 0 | 4/41m | 0/0m | 10/102m | 0 | 2 |
13 | J.Tevaga | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 5/4 | 23 | 0 | 13/111m | 0/0m | 17/136m | 0 | 0 |
14 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0/1 | 9 | 0 | 1/8m | 0/0m | 9/69m | 0 | 0 |
15 | T.Ale | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0/0 | 11 | 0 | 6/56m | 0/0m | 9/80m | 0 | 0 |
16 | K.Evans | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2/1 | 10 | 0 | 4/33m | 0/0m | 9/97m | 0 | 1 |
17 | J.Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
20 | P.Turner | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0/0 | 2 | 0 | 1/9m | 0/0m | 2/15m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Walker | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1/0 | 24 | 1 | 2/17m | 0/0m | 8/70m | 0 | 1 |
2 | J.Saab | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 0/0 | 19 | 0 | 6/37m | 0/0m | 11/81m | 0 | 3 |
3 | B.Parker | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 4/3 | 14 | 0 | 7/49m | 0/0m | 13/94m | 0 | 0 |
4 | M.Harper | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 6/1 | 18 | 0 | 1/11m | 1/2m | 9/64m | 0 | 2 |
5 | R.Garrick | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 1/0 | 24 | 0 | 1/7m | 0/0m | 17/176m | 0 | 1 |
6 | K.Foran | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 1/0 | 35 | 0 | 0/0m | 6/177m | 10/72m | 0 | 1 |
7 | D.Cherry-Evans | 0 | 0 | 2 | 0 | 1 | 0 | 34 | 2/2 | 47 | 0 | 0/0m | 19/658m | 8/52m | 0 | 1 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 2 | 4 | 30 | 0/2 | 13 | 0 | 10/76m | 0/0m | 12/111m | 0 | 1 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 1/0 | 130 | 3 | 0/0m | 1/58m | 6/27m | 0 | 1 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 3 | 3 | 34 | 1/3 | 18 | 0 | 10/99m | 0/0m | 15/122m | 0 | 0 |
11 | J.Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0/0 | 3 | 0 | 1/7m | 0/0m | 3/16m | 0 | 0 |
12 | J.Schuster | 1 | 4 | 0 | 0 | 2 | 1 | 31 | 2/1 | 21 | 0 | 1/5m | 0/0m | 12/73m | 0 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 3/2 | 28 | 0 | 3/23m | 1/12m | 14/107m | 0 | 2 |
15 | T.Sipley | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2/0 | 10 | 0 | 6/52m | 0/0m | 9/95m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 3/5 | 12 | 0 | 4/31m | 0/0m | 10/61m | 2 | 0 |
17 | J.Aloiai | 0 | 0 | 0 | 0 | 3 | 0 | 35 | 3/5 | 18 | 0 | 12/110m | 0/0m | 16/148m | 0 | 1 |
18 | T.Funa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 12 | 0 | 3/21m | 0/0m | 8/72m | 0 | 1 |
19 | Z.Saddler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Crocker was not fancy but he was gutsy and We won the game through our resilience tonightExciting win. Crocker looked horrible from what i saw.
I mean this is all true but jeez mate, we've had a rough trot.Not about being a doomsdayer, way too many predictable plays and not enough energy, we won a poor game doing the same predictable old school lethargic crap with a little more steal in defence on occasions.
No they won't...Warriors will win this 13-6
DCE and Foran looked predictable and lacking direct sharpness, Foran in the first half looked like he was struggling with the speed of the game at times, just looks like it is a tremendous effort to last the game more than anything.Bull****
When you haven’t won in your last 10 games ANY win gets me excited !!A wins a win but it wasn't a win to be excited about.
See.... why do we need opposition supporters when we have you? I hope that win jams it right into you - bahahahahaha
Only needed to be given a chance which I’ve been saying for the last 18 monthsI now understand all the raps on Sipley.
Totally depends on your perspective and outlook doesn't it. For the record our family lifted the roof off our joint. We are excited. Go Manly.A wins a win but it wasn't a win to be excited about.
Save it TC. I totally respect your opinion but you are being a wet blanket dude. Just enjoy. Analyse tomorrow. Go Manly.DCE and Foran looked predictable and lacking direct sharpness, Foran in the first half looked like he was struggling with the speed of the game at times, just looks like it is a tremendous effort to last the game more than anything.
The one out hit ups, Parker running the one out direct hard courageous lines to try and bring about a fast play the ball but teams are planning for it as an attacking defensive play and coming out of the line trying to force a dropped ball from Parker.
Opposition teams are coming out of the line on our predictable one out plays and second man plays not fearing a variation at all, there is plenty of opportunities for Manly to use our predictability to our advantage with subtle variation on our stock structures.
ALL about perspective.Totally depends on your perspective and outlook doesn't it. For the record our family lifted the roof off our joint. We are excited. Go Manly.
ah reminds me of that racehorse...
Ha. Lold.ah reminds me of that racehorse...
Hoof Hearted
I wasted 2 hours of my life watching a reserve grade team play with pride, lead by international halves playing in the same old manner from the distant past.We know that it was an ugly win and there is still a lot of improvement needed. But how about just sitting back for 5 minutes and enjoying that we won before starting to stick the boot in.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |