MANLY4LIFE
Bencher
Its amazing how one week you look like a team coming 13th and then the next your perfect and mistake free
|
||
---|---|---|
Titans |
Vs |
Sea Eagles |
24 |
Cbus Super Stadium 20 Jun 2021 16:05 80th minute |
56 |
Titans | Stat | Sea Eagles |
5 | Tries | 11 |
2/5 | Conversions | 6/11 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
3 / 31 (91%) | Incomplete / Complete Sets ( Rate% ) | 3 / 29 (91%) |
39:54 | Time in Opposition Half | 40:30 |
1753m | Metres Gained | 2007m |
4 | Penalties (Conceded) | 8 |
1 | Dropouts | 3 |
5 | Errors | 5 |
14/94 | Dummy Half Runs/Metres | 6/94 |
25/509 | Kicks/Kick Metres | 15/431 |
38/252 | Missed Tackles/Tackles | 35/257 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Campbell | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 3/0 | 13 | 1 | 0/0m | 2/24m | 9/88m | 0 | 1 |
2 | G.Marzhew | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 0/0 | 12 | 0 | 7/70m | 0/0m | 10/100m | 1 | 1 |
3 | B.Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5/1 | 12 | 1 | 2/12m | 2/34m | 10/86m | 1 | 1 |
4 | P.Herbert | 1 | 4 | 0 | 0 | 4 | 1 | 8 | 4/0 | 10 | 0 | 5/54m | 0/0m | 7/82m | 0 | 0 |
5 | P.Sami | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 | 16 | 0 | 7/52m | 0/0m | 12/95m | 1 | 1 |
6 | A.Taylor | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 4/0 | 44 | 0 | 0/0m | 10/272m | 8/49m | 0 | 0 |
7 | J.Fogarty | 0 | 4 | 1 | 0 | 1 | 0 | 25 | 2/0 | 35 | 0 | 0/0m | 5/112m | 6/49m | 0 | 0 |
8 | J.Wallace | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 3/0 | 13 | 1 | 4/28m | 0/0m | 8/66m | 1 | 0 |
9 | E.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2/1 | 87 | 7 | 0/0m | 1/9m | 7/48m | 0 | 0 |
10 | M.Fotuaika | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 2/1 | 18 | 0 | 13/118m | 0/0m | 17/142m | 0 | 1 |
11 | S.Stone | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1/3 | 1 | 0 | 0/0m | 0/0m | 1/2m | 0 | 0 |
12 | D.Fifita | 1 | 4 | 0 | 1 | 8 | 1 | 11 | 3/2 | 18 | 1 | 6/43m | 1/14m | 15/153m | 0 | 0 |
13 | T.Fa'asuamaleaui | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 1/1 | 18 | 0 | 12/96m | 0/0m | 16/132m | 0 | 0 |
14 | T.Peachey | 0 | 0 | 2 | 0 | 6 | 1 | 21 | 5/0 | 30 | 0 | 3/24m | 4/44m | 10/60m | 0 | 0 |
15 | J.Jolliffe | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2/2 | 7 | 0 | 6/56m | 0/0m | 7/67m | 0 | 0 |
16 | S.McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
17 | J.Whitbread | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0/0 | 1 | 0 | 1/12m | 0/0m | 1/12m | 0 | 0 |
18 | M.Rein | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0/1 | 12 | 3 | 0/0m | 0/0m | 3/15m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 3 | 12 | 3 | 2 | 7 | 2 | 3 | 0/0 | 33 | 1 | 0/0m | 0/0m | 23/184m | 0 | 0 |
2 | J.Saab | 2 | 8 | 0 | 1 | 4 | 1 | 5 | 2/0 | 13 | 0 | 3/23m | 0/0m | 9/122m | 0 | 1 |
3 | B.Parker | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2/0 | 11 | 0 | 5/47m | 0/0m | 8/73m | 1 | 1 |
4 | M.Harper | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 3/1 | 13 | 1 | 3/23m | 1/14m | 7/65m | 0 | 1 |
5 | R.Garrick | 4 | 28 | 0 | 5 | 0 | 0 | 1 | 1/0 | 16 | 1 | 6/45m | 1/3m | 15/148m | 0 | 1 |
6 | K.Foran | 0 | 0 | 2 | 1 | 2 | 0 | 12 | 1/0 | 35 | 0 | 0/0m | 3/88m | 9/95m | 1 | 0 |
7 | D.Cherry-Evans | 1 | 4 | 3 | 0 | 2 | 0 | 25 | 2/1 | 45 | 0 | 0/0m | 7/263m | 5/50m | 3 | 0 |
8 | T.Paseka | 0 | 0 | 0 | 1 | 4 | 1 | 10 | 5/1 | 14 | 0 | 7/63m | 1/22m | 13/200m | 0 | 0 |
9 | L.Croker | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 8/1 | 91 | 1 | 0/0m | 1/28m | 2/16m | 2 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1/2 | 22 | 0 | 11/104m | 0/0m | 16/164m | 0 | 0 |
11 | H.Olakau'atu | 1 | 4 | 0 | 0 | 4 | 1 | 16 | 6/0 | 12 | 0 | 5/44m | 1/13m | 10/92m | 0 | 0 |
12 | K.Lawton | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 0/2 | 13 | 2 | 3/29m | 0/0m | 11/98m | 0 | 1 |
14 | D.Walker | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 1/0 | 18 | 0 | 0/0m | 0/0m | 12/112m | 1 | 0 |
15 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/1 | 4 | 0 | 1/10m | 0/0m | 2/19m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 3/2 | 7 | 0 | 6/58m | 0/0m | 6/58m | 0 | 0 |
17 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0/0 | 4 | 0 | 2/23m | 0/0m | 4/51m | 0 | 0 |
19 | T.Funa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
21 | K.De Luis | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0/0 | 4 | 0 | 3/31m | 0/0m | 3/31m | 0 | 0 |
And they've been very clever kicks.Three tries from three kicks,hardly throwing anything serious at them,but they’re still tries
And they've been very clever kicks.
it is going to get real ugly I fear for our for and against.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |