The Idiots guide to the No Look pass

To be fair, there were a host of Manly players that starred -- far too many to condense into just three.
There were, and it was a true team effort. But if I was looking to those players who made the space that created the win I'd have to say Turbo and Schuster (who seriously contributed to 4 of the tries including the second last that was a pearler). I would have Tom No1, Schuster No2 and probably Keppie No 3 with DCE also in the mix. Without those players the game would have been much closer, if not touch and go.
 

Users who are viewing this thread

Latest posts

2020 Ladder

Team P W D L PD Pts
1 Bulldogs 10 9 0 1 110 20
2 Warriors 10 8 0 2 5 18
3 Raiders 11 8 0 3 64 16
4 Storm 10 6 0 4 135 14
5 Sharks 11 7 0 4 70 14
6 Sea Eagles 10 5 0 5 38 12
7 Rabbitohs 11 6 0 5 -52 12
8 Cowboys 10 4 1 5 -32 11
9 Broncos 11 5 0 6 42 10
10 Dragons 10 4 0 6 -11 10
11 Roosters 10 4 0 6 -46 10
12 Tigers 11 5 0 6 -54 10
13 Panthers 10 3 1 6 -2 9
14 Dolphins 11 4 0 7 6 8
15 Knights 10 3 0 7 -74 8
16 Eels 10 3 0 7 -99 8
17 Titans 10 3 0 7 -100 8
Back
Top Bottom