State of Origin Game III (2017)

And again, take the two earlier and we could be looking at a very different score line now.

Still, the poor kid has to go through life with a name like Valentine.
 
Can Manly please get this QLd refereeing!
 
Last edited by a moderator:
We lost this second half the moment Graham went for that dumb arse strip. We were in it and competing with intensity, but that moron screwed the momentum
 
Pearce misses Munster and Qld immediately go 50 metres to score.

Mitchell Pearce is about to win another Ron McAuliffe Medal as Queensland's player of the series.....
 

Users who are viewing this thread

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Bulldogs 13 11 0 2 98 26
2 Raiders 14 11 0 3 96 24
3 Warriors 13 10 0 3 35 24
4 Storm 12 8 0 4 171 22
5 Sharks 14 8 0 6 26 18
6 Dolphins 14 7 0 7 146 16
7 Broncos 13 6 0 7 44 16
8 Roosters 13 6 0 7 -18 16
9 Panthers 13 5 1 7 -9 15
10 Cowboys 13 5 1 7 -106 15
11 Sea Eagles 14 6 0 8 22 14
12 Dragons 13 5 0 8 -59 14
13 Tigers 13 5 0 8 -62 14
14 Rabbitohs 14 6 0 8 -88 14
15 Knights 14 5 0 9 -69 12
16 Eels 13 4 0 9 -105 12
17 Titans 13 4 0 9 -122 12
Back
Top Bottom