|
||
---|---|---|
Sharks |
Vs |
Sea Eagles |
34 |
PointsBet Stadium 21 Apr 2022 19:50 80th minute |
22 |
Sharks | Stat | Sea Eagles |
6 | Tries | 4 |
4/6 | Conversions | 3/4 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
48% | Posession | 52% |
6 / 33 (85%) | Incomplete / Complete Sets ( Rate% ) | 9 / 27 (75%) |
44:45 | Time in Opposition Half | 35:55 |
2107m | Metres Gained | 1924m |
6 | Penalties (Conceded) | 5 |
1 | Dropouts | 1 |
9 | Errors | 12 |
7/40 | Dummy Half Runs/Metres | 10/40 |
18/621 | Kicks/Kick Metres | 21/634 |
44/314 | Missed Tackles/Tackles | 29/292 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W.Kennedy | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3/0 | 30 | 0 | 0/0m | 1/8m | 9/66m | 0 | 1 |
2 | S.Katoa | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4/0 | 21 | 1 | 7/41m | 1/26m | 13/83m | 0 | 1 |
3 | J.Ramien | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 7/0 | 21 | 0 | 3/19m | 1/17m | 13/128m | 0 | 2 |
4 | S.Talakai | 2 | 8 | 3 | 3 | 9 | 3 | 9 | 3/0 | 23 | 0 | 11/94m | 1/19m | 20/243m | 0 | 0 |
5 | R.Mulitalo | 2 | 8 | 0 | 2 | 3 | 1 | 6 | 1/1 | 17 | 0 | 5/44m | 0/0m | 11/120m | 0 | 2 |
6 | M.Moylan | 0 | 0 | 2 | 0 | 2 | 1 | 18 | 4/2 | 42 | 0 | 0/0m | 2/41m | 3/24m | 3 | 0 |
7 | N.Hynes | 0 | 10 | 1 | 1 | 4 | 2 | 21 | 1/0 | 56 | 0 | 0/0m | 12/510m | 13/129m | 1 | 0 |
8 | T.Rudolf | 0 | 0 | 0 | 0 | 1 | 3 | 35 | 2/1 | 15 | 0 | 12/79m | 0/0m | 14/100m | 0 | 0 |
9 | B.Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3/1 | 113 | 6 | 0/0m | 0/0m | 6/38m | 1 | 0 |
10 | A.Tolman | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 3/0 | 18 | 0 | 8/60m | 0/0m | 11/85m | 0 | 0 |
11 | B.Nikora | 0 | 0 | 0 | 0 | 1 | 2 | 34 | 5/2 | 9 | 0 | 4/41m | 0/0m | 7/67m | 0 | 2 |
12 | T.Wilton | 1 | 4 | 0 | 1 | 1 | 0 | 33 | 1/3 | 13 | 0 | 5/33m | 0/0m | 9/72m | 0 | 0 |
13 | C.McInnes | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 1/1 | 30 | 0 | 14/115m | 0/0m | 15/124m | 0 | 0 |
14 | B.Trindall | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3/0 | 6 | 0 | 0/0m | 0/0m | 0/0m | 0 | 1 |
15 | J.Williams | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1/0 | 13 | 0 | 8/57m | 0/0m | 10/78m | 0 | 0 |
16 | R.Hunt | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1/0 | 8 | 0 | 7/58m | 0/0m | 9/81m | 0 | 0 |
17 | A.Fifita | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1/0 | 9 | 0 | 6/49m | 0/0m | 6/49m | 1 | 0 |
18 | L.Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 0 | 6 | 1 | 1 | 8 | 1 | 3 | 2/0 | 32 | 1 | 8/61m | 0/0m | 22/203m | 0 | 2 |
2 | J.Saab | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0/1 | 15 | 0 | 3/22m | 1/51m | 8/79m | 1 | 2 |
3 | B.Parker | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 1/1 | 13 | 0 | 4/29m | 0/0m | 5/40m | 1 | 0 |
4 | M.Harper | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3/3 | 8 | 0 | 2/15m | 0/0m | 4/28m | 0 | 0 |
5 | C.Tuipulotu | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 0/1 | 15 | 0 | 12/91m | 0/0m | 14/116m | 0 | 0 |
6 | K.Foran | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 3/1 | 45 | 1 | 0/0m | 2/29m | 9/81m | 0 | 3 |
7 | D.Cherry-Evans | 0 | 0 | 2 | 0 | 1 | 1 | 22 | 5/3 | 67 | 6 | 0/0m | 16/478m | 14/114m | 0 | 2 |
8 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 2/0 | 11 | 0 | 9/77m | 0/30m | 10/85m | 0 | 0 |
9 | L.Croker | 1 | 4 | 0 | 1 | 1 | 0 | 40 | 2/2 | 96 | 2 | 0/0m | 1/26m | 2/13m | 0 | 1 |
10 | T.Paseka | 1 | 4 | 0 | 1 | 2 | 1 | 13 | 1/0 | 8 | 0 | 8/62m | 0/0m | 8/62m | 0 | 0 |
11 | H.Olakau'atu | 1 | 4 | 0 | 1 | 5 | 0 | 25 | 1/1 | 9 | 0 | 6/49m | 0/0m | 10/89m | 1 | 0 |
12 | A.Davey | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1/2 | 7 | 0 | 4/28m | 0/0m | 6/48m | 1 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1/2 | 28 | 0 | 7/53m | 0/0m | 8/57m | 0 | 0 |
14 | D.Walker | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 3/0 | 10 | 0 | 4/30m | 0/0m | 6/42m | 0 | 0 |
15 | K.Lawton | 0 | 0 | 0 | 0 | 6 | 0 | 28 | 3/1 | 23 | 0 | 8/64m | 0/0m | 13/115m | 0 | 0 |
16 | E.Bullemor | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 1/1 | 9 | 0 | 7/63m | 0/0m | 8/68m | 0 | 0 |
18 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
19 | T.Koula | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0/1 | 13 | 0 | 2/18m | 1/21m | 5/52m | 1 | 1 |
Absolutely he's busted. WHY are they playing him. He can't run in warm up.Koala will end up playing fullback at some point tonight.
Garrick looks busted already.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |