Game Day: Sharks v Manly [Round 21, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Sharks


Sea Eagles
26 30
PointsBet Stadium
23 Jul 2023 04:05 PM

Match Stats

Sharks Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 W. Kennedy 1 4 2 0 1 2 5 0 0 24 0 1 4m 146m 0 0
2 S. Katoa 1 4 0 1 2 0 0 0 0 13 0 0 0m 85m 1 1
3 J. Ramien 1 4 0 1 7 3 8 0 0 24 1 0 0m 156m 0 0
4 C. Tracey 0 0 0 0 1 1 16 5 0 18 0 0 0m 103m 0 1
5 R. Mulitalo 1 4 1 1 2 0 3 2 0 16 0 1 13m 93m 1 0
6 B. Trindall 0 0 0 0 1 0 14 5 0 23 0 4 136m 13m 0 1
7 N. Hynes 0 6 2 0 2 2 16 2 0 64 0 12 295m 74m 3 0
8 O. Kaufusi 0 0 0 0 0 0 12 1 0 9 0 0 0m 91m 0 1
9 B. Brailey 0 0 0 0 0 0 39 4 0 4 3 0 0m 36m 1 2
10 T. Rudolf 0 0 0 0 0 0 22 2 0 8 0 0 0m 57m 0 1
11 B. Nikora 0 0 0 0 2 0 22 1 0 12 0 0 0m 82m 2 0
12 J. Colquhoun 0 0 0 0 2 0 39 2 0 13 0 0 0m 77m 1 0
13 D. Finucane 0 0 0 0 0 0 33 1 0 11 0 0 0m 75m 0 1
14 C. McInnes 1 4 0 1 2 0 30 0 0 16 0 0 0m 98m 0 0
16 J. Williams 0 0 0 1 3 0 21 0 0 10 0 0 0m 88m 0 0
17 T. Hazelton 0 0 0 0 2 0 12 0 0 8 0 0 0m 62m 0 0
20 R. Hunt 0 0 0 0 0 1 3 0 0 4 0 0 0m 36m 0 0
18 K. Iro 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Garrick 1 10 0 2 3 0 6 1 0 27 1 1 10m 211m 0 0
2 J. Saab 0 0 2 1 1 2 6 1 0 14 0 0 0m 107m 1 1
3 B. Parker 0 0 0 0 0 0 7 3 0 14 1 0 0m 58m 0 3
4 T. Koula 2 8 0 2 4 1 4 2 0 23 1 0 0m 175m 2 0
5 C. Tuipulotu 0 0 0 0 0 0 0 1 0 11 0 0 0m 79m 0 0
6 J. Schuster 0 0 1 0 2 0 17 2 0 19 1 1 17m 36m 0 1
7 D. Cherry-Evans 0 0 2 1 4 3 20 2 0 51 3 13 363m 76m 2 1
8 T. Paseka 0 0 0 0 0 0 0 0 0 3 0 0 0m 15m 1 0
9 L. Croker 1 4 1 0 0 0 39 1 0 6 0 2 69m 0m 0 0
10 J. Aloiai 1 4 0 1 2 0 12 1 0 7 0 0 0m 58m 0 0
11 H. Olakau'atu 1 4 0 0 5 0 24 2 0 18 0 0 0m 156m 1 1
12 K. Tuilagi 0 0 0 0 0 0 31 3 0 8 0 0 0m 48m 0 0
13 J. Trbojevic 0 0 0 0 0 0 31 1 0 14 0 0 0m 104m 0 1
14 D. Matterson 0 0 0 0 0 0 11 0 0 5 0 0 0m 25m 0 0
15 A. Woods 0 0 0 0 0 1 16 5 0 8 0 0 0m 82m 1 0
16 S. Keppie 0 0 0 0 0 0 26 0 0 12 0 0 0m 106m 0 1
17 M. Lodge 0 0 0 0 4 3 24 2 0 15 0 0 0m 139m 0 2
22 G. Chan Kum Tong 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
Apart from Seibold does anyone want to say we don't suck?
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
7 6 1 99 14
8 6 2 66 14
7 6 1 54 14
8 5 2 39 11
8 5 3 64 10
7 4 3 49 10
8 4 4 73 8
7 3 4 17 8
8 4 4 -14 8
8 4 4 -16 8
8 3 5 -55 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
7 1 6 -87 4
8 1 7 -166 4
Back
Top Bottom