Brissie Kid
Bencher
Now ... THAT was a win. Costly win, but what an effing win.
Damn right! Thank goodness wasn't a costly loss!
|
||
---|---|---|
Raiders |
Vs |
Sea Eagles |
6 |
Campbelltown Stadium 21 Jun 2020 16:05 80th minute |
14 |
Raiders | Stat | Sea Eagles |
1 | Tries | 2 |
1/1 | Conversions | 2/2 |
0/0 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
42% | Posession | 58% |
13 / 28 (68%) | Incomplete / Complete Sets ( Rate% ) | 6 / 42 (88%) |
41:17 | Time in Opposition Half | 39:11 |
2105m | Metres Gained | 2471m |
7 | Penalties (Conceded) | 2 |
0 | Dropouts | 0 |
15 | Errors | 9 |
11/103 | Dummy Half Runs/Metres | 7/103 |
21/511 | Kicks/Kick Metres | 24/889 |
26/413 | Missed Tackles/Tackles | 22/296 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Nicoll-Klokstad | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1/0 | 34 | 5 | 4/33m | 0/0m | 26/257m | 0 | 0 |
2 | J.Rapana | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1/0 | 25 | 0 | 5/42m | 0/0m | 18/201m | 0 | 3 |
3 | J.Croker | 0 | 2 | 0 | 1 | 0 | 2 | 12 | 1/0 | 18 | 1 | 3/18m | 1/6m | 10/87m | 0 | 2 |
4 | C.Scott | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 3/0 | 15 | 1 | 2/11m | 1/12m | 10/91m | 0 | 1 |
5 | N.Cotric | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2/0 | 12 | 1 | 6/57m | 0/0m | 11/103m | 0 | 1 |
6 | J.Wighton | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 1/0 | 40 | 0 | 0/0m | 3/60m | 6/64m | 1 | 1 |
7 | G.Williams | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 1/2 | 51 | 0 | 0/0m | 11/270m | 6/47m | 2 | 0 |
8 | J.Papalii | 0 | 0 | 0 | 0 | 2 | 2 | 39 | 1/0 | 9 | 0 | 9/90m | 0/0m | 9/90m | 0 | 0 |
9 | J.Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2/1 | 111 | 3 | 0/0m | 4/147m | 8/61m | 1 | 1 |
10 | I.Soliola | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2/0 | 6 | 0 | 4/34m | 0/0m | 5/37m | 1 | 0 |
11 | J.Tapine | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 2/0 | 10 | 0 | 4/38m | 0/0m | 8/71m | 1 | 0 |
12 | E.Whitehead | 1 | 4 | 0 | 2 | 1 | 1 | 42 | 3/0 | 15 | 0 | 6/48m | 1/16m | 10/87m | 0 | 1 |
13 | C.Horsburgh | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 2/0 | 12 | 0 | 10/79m | 0/0m | 10/79m | 0 | 1 |
14 | S.Havili | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 0/0 | 14 | 0 | 12/113m | 0/0m | 12/113m | 0 | 2 |
15 | E.Guler | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3/1 | 11 | 0 | 9/81m | 0/0m | 10/85m | 0 | 1 |
16 | R.Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1/1 | 8 | 0 | 5/42m | 0/0m | 7/63m | 1 | 0 |
17 | H.Young | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0/0 | 8 | 0 | 5/48m | 0/0m | 6/58m | 0 | 1 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 1/0 | 22 | 0 | 0/0m | 0/0m | 13/123m | 0 | 1 |
2 | T.Funa | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 1/0 | 18 | 1 | 11/79m | 0/0m | 15/115m | 0 | 1 |
3 | B.Parker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0 | 0 | 1/6m | 0/0m | 1/6m | 0 | 0 |
4 | B.Elliot | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 3/1 | 17 | 0 | 5/34m | 0/0m | 14/121m | 0 | 0 |
5 | R.Garrick | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 3/2 | 17 | 0 | 10/62m | 0/0m | 13/87m | 0 | 1 |
6 | D.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 0 | 0/0m | 0/0m | 1/7m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1/0 | 65 | 0 | 0/0m | 19/731m | 5/26m | 0 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0/3 | 23 | 0 | 20/183m | 0/0m | 22/204m | 1 | 0 |
9 | D.Levi | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 2/2 | 155 | 5 | 0/0m | 1/11m | 5/41m | 0 | 1 |
10 | T.Paseka | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1/0 | 14 | 0 | 14/109m | 0/0m | 15/120m | 0 | 0 |
11 | J.Thompson | 0 | 0 | 0 | 0 | 2 | 1 | 39 | 1/1 | 14 | 0 | 11/102m | 0/0m | 13/112m | 0 | 0 |
12 | C.Sironen | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 1/3 | 15 | 0 | 9/71m | 0/0m | 12/96m | 0 | 0 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 3/3 | 37 | 0 | 9/72m | 0/0m | 14/119m | 0 | 1 |
14 | L.Croker | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 3/1 | 45 | 0 | 1/2m | 4/147m | 8/67m | 1 | 2 |
15 | J.Gosiewski | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1/1 | 26 | 1 | 15/106m | 0/0m | 20/134m | 0 | 1 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 0/0 | 16 | 0 | 14/96m | 0/0m | 16/123m | 0 | 0 |
17 | M.Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1/3 | 10 | 0 | 9/82m | 0/0m | 9/82m | 0 | 1 |
Now ... THAT was a win. Costly win, but what an effing win.
I've been screaming at him all gameHas anyone ever seen Croker pass the ball??
I mean... I’m sure I haven’t lol
Hammy mateKnee? Hammy? ankle?
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |