Game Day: Penrith v Manly [Round 8, 2021]

Game Information

Panthers
Vs
Sea Eagles
28 Carrington Park
01 May 2021 15:00
91st minute
16

Match Stats

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 D.Edwards 1 4 0 0 2 1 2 1/0 41 0 5/44m 1/18m 21/198m 1 1
2 C.Staines 0 0 0 0 0 0 8 2/0 13 1 5/44m 1/12m 10/95m 0 1
3 S.Crichton 1 4 0 0 1 2 11 3/0 17 0 5/42m 0/0m 9/73m 1 0
4 M.Burton 0 0 1 0 0 0 15 5/1 15 0 2/18m 1/30m 9/81m 1 1
5 B.To'o 1 4 0 2 6 3 9 0/0 21 0 13/115m 1/11m 20/208m 0 2
6 J.Luai 0 0 1 0 1 1 24 5/0 29 0 0/0m 2/50m 10/52m 0 0
7 N.Cleary 0 8 2 0 0 1 21 8/0 63 0 0/0m 15/572m 10/66m 1 1
8 M.Leota 0 0 0 0 3 1 24 1/1 11 0 8/66m 0/0m 10/78m 0 0
9 A.Koroisau 0 0 0 0 1 1 37 3/3 85 6 0/0m 0/0m 8/81m 2 0
10 J.Fisher-Harris 0 0 0 0 4 2 31 1/2 21 0 14/123m 0/0m 18/176m 0 1
11 V.Kikau 0 0 0 0 2 1 16 1/1 16 0 5/36m 0/0m 9/67m 0 2
12 K.Capewell 0 0 0 1 3 0 19 0/3 9 1 0/0m 0/0m 6/40m 0 1
13 I.Yeo 0 0 0 0 2 0 39 2/0 29 0 10/88m 0/0m 18/142m 0 0
14 T.May 1 4 0 0 0 1 24 0/0 34 1 0/0m 0/0m 2/16m 0 0
15 S.Leniu 0 0 0 0 4 0 19 1/1 6 0 4/35m 0/0m 6/67m 0 0
16 M.Eisenhuth 0 0 0 0 1 0 27 0/2 10 0 9/71m 0/0m 9/71m 0 0
17 L.Martin 1 4 1 1 4 1 13 5/3 11 0 8/80m 0/0m 10/100m 0 0
19 M.Kenny 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 1 4 0 0 3 0 6 0/0 41 0 2/22m 0/0m 20/209m 0 2
2 J.Saab 1 4 0 1 2 0 8 2/1 15 0 6/45m 0/0m 11/144m 1 0
3 B.Parker 0 0 0 0 2 0 12 3/1 18 0 4/31m 0/0m 14/85m 1 0
4 M.Harper 0 0 1 1 4 2 13 1/3 16 0 3/21m 0/0m 12/117m 0 0
5 R.Garrick 0 2 0 0 8 0 1 0/0 20 0 6/32m 0/0m 16/111m 0 3
6 K.Foran 0 0 0 0 1 0 16 2/1 44 0 0/0m 6/189m 5/21m 0 1
7 D.Cherry-Evans 1 6 0 0 0 0 14 5/0 61 1 0/0m 12/508m 7/33m 0 1
8 T.Paseka 0 0 0 0 1 0 17 3/0 9 0 7/59m 0/0m 8/83m 0 1
9 L.Croker 0 0 0 0 1 1 31 1/3 87 2 0/0m 0/0m 3/15m 0 0
10 M.Taupau 0 0 0 0 5 5 23 2/0 24 0 15/104m 0/0m 20/139m 0 0
11 H.Olakau'atu 0 0 0 0 5 1 12 2/0 13 0 11/84m 0/0m 12/97m 0 0
12 J.Schuster 0 0 0 0 3 2 28 5/2 21 2 6/38m 3/55m 15/84m 0 1
13 J.Trbojevic 0 0 0 0 1 0 49 0/3 38 0 9/71m 0/0m 16/107m 0 1
14 C.Cust 0 0 0 0 0 0 7 1/0 21 0 0/0m 1/38m 1/5m 0 0
15 J.Aloiai 0 0 0 0 2 0 29 0/1 14 0 12/86m 0/0m 14/98m 0 0
16 S.Keppie 0 0 0 0 0 0 12 3/2 7 0 3/24m 0/0m 5/32m 0 0
17 T.Sipley 0 0 0 0 0 1 12 1/0 10 0 7/56m 0/0m 10/98m 0 0
19 T.Funa 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
quick refs check 500 replays to see if it wasn't a knock on!


also

just 2 converted tries....c'mon Manly!!!
 
If we don't score in the next 10 minutes I'm going down the sports club
 
Another set on panthers line and Dce doesn't touch the ball.
Straight out flat track bully.
A big pussy in big games
 
The Panthers have got a perfect team and perfect tactics for the new free-flowing version of Rugby League. Its almost as if they had five years notice of the changes that were going to be introduced.
 
How can they say he stripped the ball from Turbo when he has never let go of it and was acknowledged as the first player to take possession???
 

Users who are viewing this thread

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Bulldogs 13 11 0 2 98 26
2 Raiders 14 11 0 3 96 24
3 Warriors 13 10 0 3 35 24
4 Storm 12 8 0 4 171 22
5 Sharks 14 8 0 6 26 18
6 Dolphins 14 7 0 7 146 16
7 Broncos 13 6 0 7 44 16
8 Roosters 13 6 0 7 -18 16
9 Panthers 13 5 1 7 -9 15
10 Cowboys 13 5 1 7 -106 15
11 Sea Eagles 14 6 0 8 22 14
12 Dragons 13 5 0 8 -59 14
13 Tigers 13 5 0 8 -62 14
14 Rabbitohs 14 6 0 8 -88 14
15 Knights 14 5 0 9 -69 12
16 Eels 13 4 0 9 -105 12
17 Titans 13 4 0 9 -122 12
Back
Top Bottom