Optimism pulse 23th July, ...
26/10/22 .. optimistic 92.6%
09/11/22 .. optimistic 91.7%
29/11/22 .. optimistic 84.9% .. 152 votes
12/12/22 .. optimistic 83.5% .. 158 votes
01/01/23 .. optimistic 82.9% .. 170 votes
16/01/23 .. optimistic 82.7% .. 173 voters
01/02/23 .. optimistic 82.1% .. 184 voters
19/02/23 .. optimistic 82.3% .. 192 voters
05/03/23 .. optimistic 85.3% .. 197 voters
19/03/23 .. optimistic 83.8% .. 197 voters
06/04/23 .. optimistic 83.3% .. 198 voters
14/04/23 .. optimistic 80.8% .. 203 voters
29/04/23 .. optimistic 81.5% .. 205 voters
06/05/23 .. optimistic 75.2% .. 207 voters
13/05/23 .. optimistic 74.3% .. 210 voters
20/05/23 .. optimistic 72.0% .. 214 voters
27/05/23 .. optimistic 73.8% .. 214 voters
11/06/23 .. optimistic 73.8% .. 214 voters
19/06/23 .. optimistic 73.6% .. 216 voters
28/06/23 .. optimistic 70.5% .. 217 voters
14/07/23 .. optimistic 70.1% .. 221 voters
23/07/23 .. optimistic 64.6% .. 229 voters
Optimism has fallen to it's lowest level in recorded history ... at 64.6% .
26/10/22 .. optimistic 92.6%
09/11/22 .. optimistic 91.7%
29/11/22 .. optimistic 84.9% .. 152 votes
12/12/22 .. optimistic 83.5% .. 158 votes
01/01/23 .. optimistic 82.9% .. 170 votes
16/01/23 .. optimistic 82.7% .. 173 voters
01/02/23 .. optimistic 82.1% .. 184 voters
19/02/23 .. optimistic 82.3% .. 192 voters
05/03/23 .. optimistic 85.3% .. 197 voters
19/03/23 .. optimistic 83.8% .. 197 voters
06/04/23 .. optimistic 83.3% .. 198 voters
14/04/23 .. optimistic 80.8% .. 203 voters
29/04/23 .. optimistic 81.5% .. 205 voters
06/05/23 .. optimistic 75.2% .. 207 voters
13/05/23 .. optimistic 74.3% .. 210 voters
20/05/23 .. optimistic 72.0% .. 214 voters
27/05/23 .. optimistic 73.8% .. 214 voters
11/06/23 .. optimistic 73.8% .. 214 voters
19/06/23 .. optimistic 73.6% .. 216 voters
28/06/23 .. optimistic 70.5% .. 217 voters
14/07/23 .. optimistic 70.1% .. 221 voters
23/07/23 .. optimistic 64.6% .. 229 voters
Optimism has fallen to it's lowest level in recorded history ... at 64.6% .