Oh goody, Titans 36 Manly 24Strong north eastly breeze 21km/per hour and strengthing think a lot of points for both teams down fms or pittwater road end today.
|
||
---|---|---|
Sea Eagles |
Vs |
Titans |
24 |
Lottoland 19 Sep 2020 15:00 80th minute |
42 |
Sea Eagles | Stat | Titans |
4 | Tries | 8 |
4/4 | Conversions | 5/8 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
54% | Posession | 46% |
15 / 30 (67%) | Incomplete / Complete Sets ( Rate% ) | 8 / 33 (80%) |
35:33 | Time in Opposition Half | 45:05 |
1894m | Metres Gained | 2305m |
7 | Penalties (Conceded) | 6 |
2 | Dropouts | 1 |
15 | Errors | 12 |
12/87 | Dummy Half Runs/Metres | 7/87 |
10/291 | Kicks/Kick Metres | 21/610 |
23/245 | Missed Tackles/Tackles | 43/282 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Funa | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0/1 | 19 | 1 | 5/36m | 0/0m | 10/70m | 0 | 2 |
2 | A.Hopoate | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4/0 | 12 | 0 | 6/39m | 0/0m | 10/91m | 0 | 0 |
3 | B.Parker | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0/0 | 10 | 0 | 4/37m | 0/0m | 9/88m | 0 | 0 |
4 | M.Harper | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 1/2 | 18 | 0 | 5/45m | 0/0m | 13/137m | 1 | 3 |
5 | A.Miski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 8 | 1 | 2/11m | 0/0m | 5/34m | 1 | 0 |
6 | L.Croker | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 1/0 | 39 | 0 | 0/0m | 1/21m | 7/46m | 0 | 1 |
7 | D.Cherry-Evans | 1 | 12 | 1 | 0 | 4 | 0 | 20 | 4/1 | 56 | 1 | 0/0m | 8/244m | 10/100m | 1 | 2 |
9 | D.Levi | 0 | 0 | 1 | 0 | 1 | 0 | 28 | 0/2 | 110 | 8 | 0/0m | 0/0m | 8/66m | 1 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 0/2 | 16 | 0 | 11/117m | 0/0m | 13/143m | 0 | 0 |
11 | J.Gosiewski | 2 | 8 | 0 | 2 | 1 | 1 | 16 | 1/0 | 19 | 1 | 9/75m | 0/0m | 16/114m | 0 | 1 |
12 | C.Sironen | 0 | 0 | 1 | 1 | 8 | 4 | 18 | 0/2 | 22 | 0 | 10/92m | 0/0m | 21/222m | 1 | 1 |
13 | J.Trbojevic | 0 | 0 | 1 | 0 | 1 | 1 | 31 | 1/0 | 25 | 0 | 4/43m | 0/0m | 8/69m | 1 | 0 |
14 | M.Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2/1 | 3 | 0 | 1/19m | 0/0m | 3/47m | 1 | 0 |
15 | C.Waddell | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0/2 | 10 | 0 | 3/26m | 0/0m | 8/72m | 0 | 1 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2/0 | 4 | 0 | 4/44m | 0/0m | 5/54m | 0 | 0 |
17 | T.Paseka | 1 | 4 | 0 | 2 | 4 | 3 | 15 | 4/0 | 13 | 0 | 7/65m | 0/0m | 12/124m | 0 | 0 |
21 | T.Trbojevic | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3/0 | 20 | 0 | 0/0m | 1/26m | 12/126m | 0 | 4 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Brimson | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 1/0 | 18 | 1 | 0/0m | 1/13m | 12/204m | 0 | 0 |
2 | A.Don | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1/0 | 19 | 0 | 1/10m | 0/0m | 14/128m | 1 | 6 |
3 | T.Spry | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 2/1 | 12 | 0 | 3/25m | 0/0m | 8/151m | 0 | 1 |
4 | Y.Tonumaipea | 2 | 8 | 1 | 3 | 4 | 0 | 15 | 6/3 | 17 | 1 | 2/14m | 0/0m | 13/174m | 0 | 1 |
5 | C.Thompson | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 1/0 | 8 | 0 | 1/9m | 0/0m | 7/99m | 0 | 1 |
6 | A.Taylor | 0 | 10 | 2 | 0 | 0 | 1 | 15 | 7/0 | 41 | 0 | 0/0m | 4/168m | 9/60m | 0 | 0 |
7 | J.Fogarty | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 4/2 | 53 | 0 | 0/0m | 16/429m | 5/35m | 0 | 0 |
8 | J.Wallace | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1/1 | 19 | 0 | 14/116m | 0/0m | 16/139m | 0 | 0 |
9 | M.Rein | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1/1 | 53 | 2 | 0/0m | 0/0m | 2/29m | 1 | 0 |
10 | M.Fotuaika | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1/2 | 18 | 1 | 9/88m | 0/0m | 16/142m | 1 | 1 |
11 | K.Proctor | 1 | 4 | 0 | 0 | 1 | 1 | 27 | 2/0 | 11 | 0 | 5/35m | 0/0m | 9/64m | 0 | 0 |
12 | S.Stone | 1 | 4 | 0 | 1 | 2 | 0 | 35 | 6/1 | 12 | 0 | 5/47m | 0/0m | 10/92m | 1 | 0 |
13 | T.Peachey | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 2/1 | 25 | 0 | 4/31m | 0/0m | 12/101m | 1 | 0 |
14 | T.Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3/3 | 56 | 2 | 0/0m | 0/0m | 2/5m | 0 | 1 |
15 | J.Arrow | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0/1 | 11 | 0 | 9/79m | 0/0m | 9/79m | 1 | 0 |
16 | S.Lisone | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0/4 | 13 | 0 | 7/47m | 0/0m | 12/119m | 0 | 1 |
17 | J.Whitbread | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 5/1 | 9 | 0 | 8/65m | 0/0m | 10/74m | 0 | 0 |
Oh goody, Titans 36 Manly 24Strong north eastly breeze 21km/per hour and strengthing think a lot of points for both teams down fms or pittwater road end today.
Sadly that's what I think too Taylor in the second half is going to kill it .Oh goody, Titans 36 Manly 24
Still how the f$$$ are we favourites yes Tom is back but we have croker at 6 Levi at 9 and Miksi on bench
True you are right thereOK, I'll put it this way.....
Since when are the Titans ever considered favourites?
It’ll be an upset for sureSadly that's what I think too Taylor in the second half is going to kill it .
Still hoping we pull off the upset.
How can you bet against your own team feathered friend ???It’ll be an upset for sure
I’m not a betting man but you’d have to have a sneaky $10 on the Titans at the oddS they are offering.
$2.80 being the current oddsIt’ll be an upset for sure
I’m not a betting man but you’d have to have a sneaky $10 on the Titans at the oddS they are offering.
Crazy odds it's at best a 50/50 game.$2.80 being the current odds
I don’t I’m not a betting man BUT if you wanted a winning bet that would have to be a safe one.How can you bet against your own team feathered friend ???
$2.80 being the current odds
Ahh 95,96,97 weren't they fun seasons. Sh*t GF results in 2 of them but great seasons.Seriously, the Titans could have a season like we did in 1995 where they win all but 2 of their minor round games with no one else even close ... and the bookies still wouldn't have them as favourites.
Betting against your team is blood money and it would haunt you for the rest of your lifeI don’t I’m not a betting man BUT if you wanted a winning bet that would have to be a safe one.
Ahh 95,96,97 weren't they fun seasons. Sh*t GF results in 2 of them but great seasons.
No. Cover for Funa moving to fullbackAmazing. Can never work out how Des selects. Sometimes I think he just throws a coin in the air. Miski on the bench? Very odd.
No. Cover for Funa moving to fullback
Miski on the Bench in case Tom breaks down . Des is on the ballAmazing. Can never work out how Des selects. Sometimes I think he just throws a coin in the air. Miski on the bench? Very odd.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |