Thought saab could have run towards posts for easier kick
I think he was expecting 3 storm players to come and smash him as he was juggling the ball.
|
||
---|---|---|
Sea Eagles |
Vs |
Storm |
36 |
4 Pines Park 30 Jun 2022 19:50 80th minute |
30 |
Sea Eagles | Stat | Storm |
7 | Tries | 6 |
3/7 | Conversions | 3/5 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
56% | Posession | 44% |
10 / 31 (76%) | Incomplete / Complete Sets ( Rate% ) | 6 / 32 (84%) |
42:46 | Time in Opposition Half | 37:41 |
2135m | Metres Gained | 1814m |
8 | Penalties (Conceded) | 6 |
0 | Dropouts | 2 |
12 | Errors | 8 |
10/67 | Dummy Half Runs/Metres | 16/67 |
16/565 | Kicks/Kick Metres | 17/489 |
34/247 | Missed Tackles/Tackles | 40/316 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2/0 | 26 | 1 | 3/25m | 1/16m | 10/75m | 0 | 0 |
2 | J.Saab | 2 | 8 | 0 | 2 | 1 | 0 | 2 | 0/0 | 16 | 0 | 2/15m | 0/0m | 12/97m | 0 | 0 |
3 | M.Harper | 1 | 4 | 0 | 1 | 3 | 0 | 13 | 2/0 | 23 | 1 | 4/31m | 0/0m | 14/135m | 1 | 2 |
4 | T.Koula | 2 | 8 | 0 | 2 | 6 | 1 | 9 | 2/0 | 16 | 1 | 2/16m | 1/21m | 10/205m | 0 | 2 |
5 | C.Tuipulotu | 1 | 4 | 0 | 0 | 5 | 0 | 4 | 2/0 | 12 | 0 | 5/58m | 0/0m | 11/99m | 0 | 1 |
6 | K.Foran | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 4/0 | 46 | 0 | 0/0m | 1/23m | 11/92m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 8 | 2 | 0 | 3 | 1 | 21 | 2/2 | 48 | 1 | 0/0m | 13/505m | 9/61m | 3 | 1 |
8 | S.Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1/1 | 11 | 0 | 7/77m | 0/0m | 9/96m | 0 | 1 |
9 | L.Croker | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 8/2 | 91 | 5 | 0/0m | 0/0m | 6/47m | 2 | 0 |
10 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1/0 | 6 | 0 | 5/50m | 0/0m | 6/59m | 1 | 1 |
11 | H.Olakau'atu | 1 | 4 | 0 | 1 | 7 | 1 | 19 | 1/0 | 12 | 0 | 6/46m | 0/0m | 11/103m | 0 | 1 |
12 | A.Davey | 0 | 0 | 1 | 0 | 2 | 0 | 23 | 3/1 | 11 | 0 | 4/33m | 0/0m | 10/85m | 0 | 0 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5/1 | 19 | 0 | 10/92m | 0/0m | 12/113m | 0 | 1 |
14 | D.Walker | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 0/1 | 19 | 1 | 2/19m | 0/0m | 8/58m | 0 | 0 |
15 | J.Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1/3 | 2 | 0 | 0/0m | 0/0m | 2/17m | 0 | 0 |
16 | M.Taupau | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 0/1 | 16 | 0 | 11/123m | 0/0m | 13/140m | 0 | 2 |
17 | T.Paseka | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0/0 | 9 | 0 | 6/57m | 0/0m | 9/88m | 0 | 0 |
18 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Meaney | 1 | 8 | 0 | 2 | 0 | 1 | 7 | 4/2 | 18 | 0 | 2/19m | 0/0m | 8/72m | 0 | 0 |
2 | D.Ieremia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/0 | 4 | 0 | 1/10m | 0/0m | 4/35m | 0 | 1 |
3 | M.Seve | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 5/0 | 13 | 0 | 5/44m | 0/0m | 10/99m | 0 | 0 |
4 | J.Olam | 1 | 4 | 0 | 1 | 6 | 1 | 11 | 1/0 | 13 | 0 | 4/36m | 0/0m | 10/93m | 0 | 0 |
5 | G.Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1/0 | 11 | 1 | 3/25m | 0/0m | 9/75m | 1 | 2 |
7 | J.Hughes | 0 | 0 | 1 | 1 | 7 | 0 | 12 | 4/0 | 49 | 0 | 0/0m | 10/370m | 10/103m | 0 | 1 |
8 | J.Bromwich | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 1/0 | 11 | 0 | 5/44m | 0/0m | 7/60m | 0 | 0 |
9 | H.Grant | 0 | 0 | 0 | 0 | 2 | 1 | 45 | 1/0 | 99 | 12 | 0/0m | 4/90m | 13/88m | 2 | 1 |
10 | J.King | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 4/2 | 13 | 0 | 7/51m | 0/0m | 8/60m | 0 | 1 |
11 | C.Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2/1 | 12 | 0 | 7/54m | 0/0m | 9/68m | 0 | 0 |
12 | K.Bromwich | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 4/0 | 6 | 0 | 5/45m | 0/0m | 5/45m | 0 | 0 |
13 | B.Smith | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 0/1 | 19 | 0 | 11/87m | 0/0m | 15/137m | 0 | 0 |
14 | J.Nikorima | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 5/0 | 13 | 0 | 0/0m | 1/10m | 1/7m | 0 | 1 |
15 | T.Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1/1 | 6 | 0 | 5/35m | 0/0m | 6/49m | 1 | 0 |
17 | N.Asofa-Solomona | 1 | 4 | 0 | 1 | 5 | 2 | 11 | 1/0 | 21 | 0 | 14/137m | 0/0m | 19/184m | 0 | 0 |
18 | A.MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1/2 | 3 | 0 | 3/34m | 0/0m | 3/34m | 1 | 0 |
19 | R.Papenhuyzen | 2 | 10 | 2 | 1 | 1 | 0 | 4 | 4/0 | 40 | 3 | 0/0m | 2/20m | 12/116m | 1 | 1 |
20 | T.Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Thought saab could have run towards posts for easier kick
Pfft shiiite kick mate. Play for possession and just kick for the in goal and pin them. Get the ball back for 6 again. Instead goes for glory.Poor communication or coaching. It was a good kick but Koula wasn't onto it for whatever reason
18-6 oh thats the score!we are fuking
laughble!!!
how many errors now??
Mate I can. They are a shadow of the side they have been this year imo. Penrith are well ahead of them.I cant believe how bad Melbourne are.
He really has no brains. He ran past the ball with no pressure on him and then doesn’t improve with no one in sight. I learned this in Under 7sI think he was expecting 3 storm players to come and smash him as he was juggling the ball.
Like you say..... yet, they scare me these Storm pricks until the final whistle
In any other game that's allowed to go, as long as your side are all onside there's no reason you can't tap and go🤬🤬What the ****. Why couldn't saab play and go there. Why did ref stop him? Thats ****e.
Yes we do, hold the ball.6 for 6 errors and an intercept....comedy capers.
We don't wanna win
DCE's effort to drag us backwards is being overcome by our forward momentum so far... but watch the second half. I'I'm genuinely concerned DCE has set us up for a second half collapse. His kicking has been all over the shop as usual and our possession dominance has hidden it so far. We really need to hope Storm don't wake up and lift.Boo yah!
But gee cherry, two great kicks and two absolute 3rd kick bludgers, gotta be better than that,
Kick this goal and you are forgiven
Like I said earlier I hope they don't cost us like it did with the cows last game.Our goal kicking is awful.
We should be ahead by 20
Unfortunately I don’t think we doGot to be a better kicking option out there than turtle
I'm sure the Titans would understand, it's not like they haven't been there before😂Back flip Foran.
He is in rare form.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |