HoldenV8
Journey Man
Still don't quite understand that Dugan decision.
Also that hit Parker's head but the Sharks got 6 again. And eventually a try.
Strange one that considering he went for the tackle and not the ball.
|
||
---|---|---|
Sea Eagles |
Vs |
Sharks |
22 |
Central Coast Stadium 28 Jun 2020 16:05 80th minute |
40 |
Sea Eagles | Stat | Sharks |
4 | Tries | 7 |
2/4 | Conversions | 6/7 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
52% | Posession | 48% |
9 / 32 (78%) | Incomplete / Complete Sets ( Rate% ) | 9 / 28 (76%) |
36:31 | Time in Opposition Half | 43:48 |
1830m | Metres Gained | 2036m |
4 | Penalties (Conceded) | 6 |
3 | Dropouts | 2 |
11 | Errors | 10 |
5/54 | Dummy Half Runs/Metres | 8/54 |
15/447 | Kicks/Kick Metres | 21/610 |
38/289 | Missed Tackles/Tackles | 40/308 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Elliot | 0 | 0 | 0 | 0 | 5 | 1 | 18 | 4/0 | 16 | 0 | 0/0m | 0/0m | 10/64m | 0 | 0 |
2 | J.Taufua | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 1/0 | 9 | 1 | 5/34m | 0/0m | 8/61m | 0 | 0 |
3 | B.Parker | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 1/0 | 15 | 0 | 7/49m | 0/0m | 11/69m | 0 | 3 |
4 | T.Funa | 1 | 4 | 0 | 1 | 2 | 0 | 13 | 3/0 | 12 | 0 | 3/12m | 0/0m | 8/65m | 1 | 0 |
5 | R.Garrick | 0 | 6 | 0 | 0 | 7 | 2 | 6 | 4/0 | 23 | 1 | 1/8m | 0/0m | 17/156m | 1 | 2 |
6 | L.Croker | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 4/0 | 48 | 0 | 0/0m | 4/90m | 11/101m | 0 | 1 |
7 | D.Cherry-Evans | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0/0 | 62 | 0 | 0/0m | 10/329m | 8/43m | 1 | 0 |
8 | A.Fonua-Blake | 2 | 8 | 0 | 2 | 6 | 2 | 27 | 1/0 | 24 | 0 | 16/141m | 0/0m | 20/191m | 0 | 1 |
9 | D.Levi | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 6/0 | 75 | 3 | 0/0m | 0/0m | 3/32m | 0 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 3 | 1 | 22 | 0/0 | 16 | 0 | 8/77m | 1/28m | 11/108m | 0 | 1 |
11 | J.Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 4/0 | 9 | 0 | 8/65m | 0/0m | 9/72m | 0 | 0 |
12 | C.Sironen | 0 | 0 | 1 | 0 | 1 | 5 | 29 | 2/0 | 21 | 0 | 7/41m | 0/0m | 14/89m | 0 | 2 |
13 | J.Trbojevic | 0 | 0 | 1 | 1 | 0 | 1 | 40 | 4/0 | 26 | 0 | 12/92m | 0/0m | 16/128m | 1 | 0 |
14 | C.Cust | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2/0 | 39 | 0 | 0/0m | 0/0m | 2/14m | 0 | 0 |
15 | J.Gosiewski | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1/0 | 7 | 0 | 4/29m | 0/0m | 6/50m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0/0 | 7 | 0 | 4/35m | 0/0m | 6/54m | 0 | 0 |
17 | T.Paseka | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1/0 | 12 | 0 | 11/65m | 0/0m | 13/87m | 0 | 1 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Moylan | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0/0 | 27 | 0 | 0/0m | 3/24m | 9/62m | 1 | 1 |
2 | S.Katoa | 2 | 8 | 0 | 1 | 9 | 0 | 4 | 2/0 | 13 | 0 | 5/46m | 0/0m | 9/91m | 1 | 1 |
3 | J.Dugan | 1 | 4 | 0 | 0 | 4 | 0 | 10 | 4/0 | 10 | 0 | 0/0m | 0/0m | 7/79m | 0 | 0 |
4 | J.Ramien | 1 | 4 | 0 | 1 | 5 | 0 | 9 | 0/1 | 16 | 0 | 5/52m | 2/35m | 12/113m | 0 | 0 |
5 | B.Goodwin | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 2/0 | 13 | 1 | 7/59m | 0/0m | 12/121m | 0 | 1 |
6 | S.Johnson | 0 | 12 | 2 | 0 | 0 | 0 | 11 | 3/0 | 34 | 0 | 0/0m | 7/220m | 7/53m | 1 | 0 |
7 | C.Townsend | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 3/2 | 52 | 0 | 0/0m | 3/161m | 6/45m | 0 | 1 |
8 | A.Fifita | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2/2 | 16 | 0 | 10/93m | 0/0m | 15/153m | 0 | 0 |
9 | B.Brailey | 1 | 4 | 0 | 0 | 0 | 0 | 42 | 3/2 | 113 | 5 | 0/0m | 4/110m | 5/46m | 0 | 0 |
10 | A.Woods | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 4/0 | 13 | 0 | 11/96m | 0/0m | 12/101m | 1 | 1 |
11 | B.Nikora | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0/2 | 9 | 0 | 7/68m | 0/0m | 7/68m | 1 | 1 |
12 | W.Graham | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5/6 | 17 | 2 | 6/48m | 2/60m | 9/75m | 1 | 1 |
13 | J.Williams | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 4/0 | 12 | 0 | 10/78m | 0/0m | 10/78m | 0 | 1 |
14 | T.Rudolf | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3/2 | 12 | 0 | 10/94m | 0/0m | 11/113m | 0 | 0 |
15 | B.Hamlin-Uele | 1 | 4 | 0 | 1 | 7 | 0 | 23 | 2/2 | 9 | 0 | 8/62m | 0/0m | 9/68m | 0 | 0 |
16 | S.Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0/1 | 12 | 0 | 9/84m | 0/0m | 11/106m | 0 | 1 |
17 | R.Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3/2 | 6 | 0 | 4/42m | 0/0m | 5/53m | 0 | 1 |
Still don't quite understand that Dugan decision.
Also that hit Parker's head but the Sharks got 6 again. And eventually a try.
Garrick touched itThat went behind Siro. Where is that a knock on?
Iv been saying it since the start of the season. The myth has resurfaced and now you all see it without walker and turbo doing everything.DCE lacking composure. Again.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |