Game Day: Manly v Roosters [Finals Week 2, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Sea Eagles
Vs
Roosters
42 BB Print Stadium
17 Sep 2021 19:50
80th minute
6

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 2 8 1 3 9 1 3 0/0 27 0 1/5m 0/0m 19/178m 0 1
2 J.Saab 1 4 1 1 1 0 7 2/0 10 0 3/19m 0/0m 8/141m 0 1
3 B.Parker 0 0 0 0 1 0 12 1/0 11 0 4/21m 0/0m 9/55m 0 1
4 M.Harper 1 4 1 0 1 1 22 3/0 15 0 4/15m 0/0m 12/80m 2 0
5 R.Garrick 0 14 0 0 3 0 5 0/0 15 0 7/64m 0/0m 13/135m 0 1
6 K.Foran 1 4 1 0 0 0 14 2/1 33 0 0/0m 3/136m 5/56m 0 0
7 D.Cherry-Evans 1 4 1 1 2 0 13 2/1 40 1 0/0m 13/657m 10/71m 0 0
8 J.Aloiai 0 0 0 0 2 0 12 5/0 16 0 14/108m 0/0m 16/130m 0 0
9 L.Croker 0 0 0 0 0 0 28 2/1 97 0 0/0m 0/0m 0/0m 0 0
10 M.Taupau 0 0 1 0 1 1 31 2/0 15 0 9/69m 0/0m 14/137m 3 0
11 H.Olakau'atu 0 0 0 0 6 1 28 3/1 18 0 10/74m 0/0m 15/105m 2 0
12 J.Schuster 0 0 0 0 3 0 23 3/1 23 0 6/35m 0/0m 10/71m 0 2
13 J.Trbojevic 0 0 0 1 1 0 32 0/1 45 0 11/79m 0/0m 14/114m 0 1
14 D.Walker 1 4 0 1 6 0 16 2/1 13 2 5/43m 0/0m 10/149m 0 0
15 K.Lawton 0 0 0 0 0 0 8 1/0 15 0 1/8m 0/0m 2/17m 0 1
16 S.Keppie 0 0 0 0 1 0 16 1/1 12 0 10/87m 0/0m 11/94m 0 0
17 T.Paseka 0 0 0 0 0 0 14 0/0 11 0 9/64m 0/0m 9/64m 1 1
19 M.Suli 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Roosters Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 J.Tedesco 0 0 1 1 5 1 5 2/1 38 0 0/0m 3/71m 18/154m 0 2
2 D.Tupou 0 0 0 0 3 1 1 0/0 25 0 12/109m 0/0m 22/203m 1 1
3 J.Morris 0 0 0 0 2 0 15 0/0 13 0 1/8m 0/0m 8/91m 0 1
4 A.Keighran 0 2 0 0 2 0 13 3/0 13 0 3/23m 0/0m 6/64m 1 4
5 M.Ikuvalu 1 4 0 1 3 0 6 2/0 24 0 12/91m 0/0m 22/162m 1 0
6 L.Lam 0 0 0 0 2 0 25 3/0 35 1 0/0m 1/33m 1/17m 0 0
7 D.Hutchison 0 0 0 0 1 0 28 3/1 50 0 0/0m 8/425m 3/25m 0 1
8 J.Waerea-Hargreaves 0 0 0 0 2 0 28 3/1 19 0 13/119m 0/0m 16/163m 3 0
10 I.Liu 0 0 0 0 2 0 23 1/0 11 0 10/94m 0/0m 10/94m 0 1
11 A.Crichton 0 0 0 0 2 1 38 5/2 15 0 8/71m 0/0m 14/130m 0 1
12 S.Tupouniua 0 0 0 0 0 0 39 5/0 9 0 1/11m 0/0m 5/38m 0 1
13 V.Radley 0 0 0 0 1 1 48 8/0 40 0 3/32m 0/0m 12/83m 0 1
14 S.Walker 0 0 0 0 1 0 11 3/0 24 2 0/0m 3/56m 8/55m 0 1
15 N.Butcher 0 0 0 0 1 0 20 0/0 8 0 7/64m 0/0m 8/79m 0 0
16 E.Butcher 0 0 0 0 1 0 27 0/0 4 0 4/36m 0/0m 4/36m 1 0
17 F.Baker 0 0 0 0 0 0 12 0/0 4 0 4/37m 0/0m 4/37m 0 0
18 D.Copley 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
20 B.Marschke 0 0 0 0 0 0 35 3/1 73 0 0/0m 0/0m 1/10m 0 0
Status
Not open for further replies.
Let's go manly . I'm hoping the forwards are out to attone for last week.. I wanna see Harper come out and show that the last month is over and he can do what he does best... And last of all, Tommy turbo to be involved and let last week fuel the turbo to atleast 2 trys ..
I've put my sheckles down, time for manly to win 13+
 
PXL_20210917_093814895.MP.jpg
 
See you all at full time can’t post during the game too intense plus a sudden death semi
GO MANLY
 
Status
Not open for further replies.
Team P W L PD Pts
7 6 1 99 14
7 6 1 54 14
7 5 2 36 12
8 5 2 39 11
8 5 3 64 10
7 4 3 49 10
8 4 4 73 8
7 3 4 17 8
8 4 4 -14 8
8 4 4 -16 8
8 4 4 -60 8
8 3 4 17 7
8 3 5 -25 6
7 2 5 -55 6
8 3 5 -55 6
7 1 6 -87 4
7 1 6 -136 4
Back
Top Bottom