|
||
---|---|---|
Sea Eagles |
Vs |
Panthers |
6 |
Lottoland 01 Apr 2021 20:05 80th minute |
46 |
Sea Eagles | Stat | Panthers |
1 | Tries | 8 |
1/1 | Conversions | 6/8 |
0/0 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
6 / 28 (82%) | Incomplete / Complete Sets ( Rate% ) | 5 / 34 (87%) |
33:30 | Time in Opposition Half | 46:37 |
1845m | Metres Gained | 2347m |
2 | Penalties (Conceded) | 2 |
0 | Dropouts | 3 |
9 | Errors | 8 |
4/20 | Dummy Half Runs/Metres | 3/20 |
22/638 | Kicks/Kick Metres | 23/636 |
36/327 | Missed Tackles/Tackles | 32/327 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Walker | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3/0 | 24 | 1 | 1/6m | 0/0m | 15/120m | 0 | 2 |
2 | J.Saab | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6/1 | 9 | 0 | 6/43m | 0/0m | 7/54m | 0 | 1 |
3 | B.Parker | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1/3 | 16 | 0 | 6/53m | 0/0m | 11/83m | 0 | 2 |
4 | M.Suli | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 3/1 | 11 | 0 | 5/42m | 0/0m | 9/60m | 0 | 0 |
5 | R.Garrick | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 1/1 | 15 | 0 | 9/63m | 0/0m | 12/89m | 0 | 0 |
6 | K.Foran | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3/0 | 32 | 0 | 0/0m | 5/75m | 4/28m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 5/5 | 62 | 0 | 0/0m | 15/486m | 5/39m | 1 | 1 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 3/0 | 7 | 0 | 6/63m | 0/0m | 7/67m | 1 | 0 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3/1 | 34 | 0 | 1/2m | 2/78m | 2/9m | 0 | 1 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 2/1 | 12 | 0 | 8/58m | 0/0m | 9/62m | 0 | 0 |
11 | J.Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2/0 | 5 | 0 | 5/38m | 0/0m | 5/38m | 0 | 0 |
12 | J.Schuster | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 4/1 | 9 | 0 | 4/32m | 0/0m | 6/35m | 0 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0/0 | 25 | 0 | 9/79m | 0/0m | 15/112m | 0 | 0 |
14 | C.Cust | 1 | 4 | 0 | 1 | 2 | 0 | 18 | 0/0 | 87 | 3 | 0/0m | 0/0m | 5/42m | 0 | 0 |
15 | M.Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0/2 | 5 | 0 | 4/37m | 0/0m | 5/41m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 1 | 0 | 4 | 2 | 14 | 0/1 | 17 | 0 | 14/115m | 0/0m | 16/137m | 0 | 0 |
17 | J.Aloiai | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 0/1 | 22 | 0 | 18/151m | 0/0m | 21/190m | 0 | 1 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Crichton | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1/0 | 24 | 0 | 2/12m | 0/0m | 13/167m | 0 | 1 |
2 | C.Staines | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0/0 | 17 | 0 | 4/32m | 0/0m | 7/79m | 0 | 1 |
3 | P.Momirovski | 1 | 4 | 0 | 1 | 5 | 1 | 12 | 2/0 | 21 | 0 | 7/43m | 0/0m | 17/112m | 0 | 2 |
4 | M.Burton | 1 | 4 | 1 | 2 | 3 | 1 | 12 | 3/0 | 11 | 0 | 2/20m | 0/0m | 8/100m | 0 | 0 |
5 | B.To'o | 2 | 8 | 0 | 2 | 6 | 0 | 6 | 0/0 | 21 | 0 | 10/91m | 1/8m | 19/185m | 0 | 0 |
6 | J.Luai | 0 | 0 | 4 | 1 | 3 | 2 | 17 | 1/0 | 41 | 2 | 0/0m | 2/54m | 12/116m | 0 | 1 |
7 | N.Cleary | 0 | 14 | 1 | 0 | 4 | 4 | 12 | 3/0 | 64 | 0 | 0/0m | 20/575m | 11/66m | 0 | 0 |
8 | M.Leota | 1 | 4 | 0 | 1 | 2 | 0 | 11 | 0/0 | 18 | 0 | 9/93m | 0/0m | 16/166m | 0 | 0 |
9 | M.Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5/1 | 110 | 1 | 0/0m | 0/0m | 1/7m | 0 | 0 |
10 | J.Fisher-Harris | 0 | 0 | 1 | 0 | 1 | 2 | 31 | 0/2 | 19 | 0 | 13/126m | 0/0m | 16/154m | 0 | 0 |
11 | V.Kikau | 2 | 8 | 0 | 2 | 2 | 2 | 18 | 2/2 | 9 | 0 | 0/0m | 0/0m | 9/101m | 0 | 0 |
12 | K.Capewell | 1 | 4 | 0 | 0 | 0 | 1 | 26 | 3/1 | 11 | 0 | 4/36m | 0/0m | 8/73m | 0 | 1 |
13 | I.Yeo | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0/1 | 20 | 0 | 7/66m | 0/0m | 10/94m | 1 | 0 |
14 | T.May | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 3/0 | 24 | 0 | 0/0m | 0/0m | 5/39m | 0 | 1 |
15 | S.Leniu | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 2/0 | 5 | 0 | 5/40m | 0/0m | 5/40m | 0 | 0 |
16 | M.Eisenhuth | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 3/0 | 13 | 0 | 7/62m | 0/0m | 11/108m | 0 | 1 |
17 | L.Martin | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 4/0 | 13 | 0 | 10/98m | 0/0m | 12/108m | 0 | 0 |
Just about to head the ground wish me luck.
think panthers by 18 at half time after dumb errors cost us again.
panthers by 30 full time.
I really hope we put up some sort of fight tonight for those attending .
Boyle does not have the leg speed of JetSki but he can tackle, a positive for me.Boyle on an edge is an interesting concept
I didnt give a thankyou my hands are together because I'm preying for youJust about to head the ground wish me luck.
think panthers by 18 at half time after dumb errors cost us again.
panthers by 30 full time.
I really hope we put up some sort of fight tonight for those attending .
Jetski clearly has an arm injury that has hampered him so you couldn't send him out against Kikau.Must have some hidden foot work that can negate Kikau
You a going to put your poor little grandson through that!I didnt give a thankyou my hands are together because I'm preying for you
On a positive note I have my grandson with me to watch this game. Its the first one this year we have watched together so hoping it coincides with the 1st win.
Funa would of been the better optionJetski clearly has an arm injury that has hampered him so you couldn't send him out against Kikau.
He's just there on the bench to cover Parker's head knock.
But why have a guy who's been out of form and is carrying an injury on the bench at all? I know Des like to keep a bench player up his sleeve in case there's a desperate need in the last 45 seconds of the game, but that's just ridiculous.Jetski clearly has an arm injury that has hampered him so you couldn't send him out against Kikau.
He's just there on the bench to cover Parker's head knock.
I'm with you, for some dam reason I think we will give it a shot I have 20 on manly and another multi with manly dce try scorer and Kiky too.We are in total sh!t form, we are very very little hope. But for some stupid reason I have a feeling we might get up tonight!!
So much so I put $10 on manly 13plus and $20 on Manly 1-12.
Rip in boys
Go Manly
We will be right in this!!!
For the first minute at least . J/k
You know that could be construed as Child abuse! 😱I didnt give a thankyou my hands are together because I'm preying for you
On a positive note I have my grandson with me to watch this game. Its the first one this year we have watched together so hoping it coincides with the 1st win.
you missed the word "inevitable"Jetski clearly has an arm injury that has hampered him so you couldn't send him out against Kikau.
He's just there on the bench to cover Parker's head knock.
thisI somehow still get excited right before a game..must be muscle memory given that we are a champion club! Go you ****en bastards!
Same , im always hopeful just before kick offI somehow still get excited right before a game..must be muscle memory given that we are a champion club! Go you ****en bastards!
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |