Game Day: Manly v Penrith [Round 24, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.

Sea Eagles


Panthers
12 24
4 Pines Park
10 Aug 2023 07:50 PM

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Garrick 1 8 0 1 4 0 3 1 0 35 0 3 95m 146m 1 0
2 J. Saab 0 0 0 2 6 1 8 0 0 13 0 0 0m 135m 0 0
3 B. Parker 0 0 0 0 2 0 2 0 0 8 0 0 0m 42m 0 0
4 T. Koula 0 0 0 0 3 0 13 4 0 13 0 0 0m 91m 0 0
5 R. Tuaimalo Vaega 0 0 0 1 1 0 4 2 0 17 0 0 0m 143m 2 0
6 J. Schuster 0 0 0 0 2 1 17 2 0 18 0 3 89m 67m 1 0
7 D. Cherry-Evans 0 0 1 0 9 3 16 2 0 60 3 17 616m 125m 2 0
8 T. Sipley 1 4 0 1 4 1 26 0 0 13 0 0 0m 86m 1 0
9 L. Croker 0 0 0 0 0 1 49 1 0 3 1 0 0m 20m 0 0
10 S. Keppie 0 0 0 0 1 0 24 5 0 7 0 0 0m 56m 0 2
11 H. Olakau'atu 0 0 0 0 4 1 28 4 0 17 0 1 2m 146m 1 1
12 B. Trbojevic 0 0 0 0 1 0 13 2 0 6 0 0 0m 40m 0 0
13 J. Trbojevic 0 0 0 0 0 0 41 1 0 10 0 0 0m 62m 2 1
14 D. Matterson 0 0 0 0 0 1 12 2 0 7 0 0 0m 47m 1 1
15 A. Woods 0 0 0 0 0 0 20 2 0 5 0 0 0m 46m 0 0
16 K. Tuilagi 0 0 0 0 0 0 15 1 0 3 0 0 0m 11m 0 0
17 E. Bullemor 0 0 0 0 0 0 30 0 0 7 0 0 0m 57m 0 0
18 J. Arthur 0 0 0 0 0 0 4 0 0 2 0 0 0m 4m 0 0

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 D. Edwards 0 0 2 0 1 0 6 0 0 25 0 0 0m 183m 0 0
2 S. Turuva 1 4 0 1 6 1 1 2 0 24 0 0 0m 216m 0 1
3 Z. Hosking 0 0 0 0 1 0 14 3 0 17 0 0 0m 113m 1 0
4 S. Crichton 2 8 0 1 3 0 10 4 0 17 0 1 9m 143m 1 1
5 B. To'o 1 4 0 1 5 1 4 3 0 21 0 0 0m 184m 0 0
18 J. Cogger 0 0 0 0 2 0 24 5 0 15 0 1 55m 27m 1 0
7 N. Cleary 0 8 0 0 3 0 14 1 0 61 0 20 610m 61m 2 0
15 L. Smith 0 0 0 0 0 0 23 1 0 9 0 0 0m 53m 0 0
26 L. Sommerton 0 0 0 0 1 0 12 2 0 4 2 0 0m 25m 0 0
10 J. Fisher-Harris 0 0 0 0 0 2 25 3 0 14 0 0 0m 97m 0 0
11 S. Sorensen 0 0 0 0 1 1 26 4 0 14 0 0 0m 86m 1 0
12 L. Martin 0 0 0 0 1 1 22 1 0 9 0 0 0m 86m 0 1
13 I. Yeo 0 0 0 0 3 0 41 1 0 13 0 0 0m 109m 0 1
8 M. Leota 0 0 0 0 0 0 16 0 0 15 0 0 0m 120m 1 0
14 S. Luke 0 0 1 0 0 0 24 4 0 2 0 1 9m 0m 0 0
16 M. Eisenhuth 0 0 0 0 1 0 13 1 0 9 0 0 0m 69m 0 0
17 J. Salmon 0 0 0 0 1 0 7 2 0 5 0 0 0m 38m 0 0
22 L. Henry 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
Apart from the stupidity of the Garrick kick,Manly were about to get the ball from a kick return in probably the best position they’ve had
Schuster did the same thing in the first half. We are playing the best team in the comp and we are taking unnecessary risks
 
Penrith have 1 intercept try, 1 try off 2 knock ons... and whatever that third try was.

This is a winnable game but we are mentally clocking off.
 
I still can't get over the 2 stupid kicks right back to them on the first tackle. First by Schuster and now Garrick
 
Have we signed Brendan McCullum as an assistant coach through the week?
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
7 6 1 54 14
6 5 1 59 12
7 5 2 36 12
8 5 2 39 11
8 5 3 64 10
6 4 2 53 10
8 4 4 73 8
7 4 3 24 8
7 3 4 17 8
8 4 4 -14 8
8 4 4 -60 8
8 3 4 17 7
7 2 5 -55 6
8 3 5 -55 6
7 2 5 -29 4
7 1 6 -87 4
7 1 6 -136 4
Back
Top Bottom