Game Day: Manly v Knights [Round 8, 2020]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Sea Eagles
Vs
Knights
12 Lottoland
05 Jul 2020 16:05
80th minute
14

Match Stats

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 R.Garrick 0 4 0 0 4 0 6 1/0 29 0 2/17m 1/11m 20/150m 1 0
2 J.Taufua 0 0 0 0 0 0 5 0/0 17 0 7/58m 0/0m 12/100m 0 0
3 B.Parker 0 0 0 0 5 0 13 1/0 19 1 6/45m 0/0m 15/128m 0 1
4 M.Suli 0 0 0 0 1 0 15 0/0 14 0 6/53m 0/0m 13/108m 0 1
5 T.Funa 0 0 0 1 0 1 4 0/0 19 0 6/49m 1/19m 13/119m 0 0
6 L.Croker 0 0 0 0 0 0 28 2/1 67 1 0/0m 2/62m 4/16m 0 2
7 D.Cherry-Evans 1 4 1 1 7 1 21 1/0 68 1 0/0m 18/573m 16/104m 1 1
8 A.Fonua-Blake 0 0 0 0 3 2 22 0/0 20 0 17/169m 0/0m 17/169m 0 0
9 D.Levi 0 0 0 0 1 0 35 2/2 82 2 0/0m 0/0m 2/23m 0 1
10 M.Taupau 0 0 0 0 1 2 25 4/1 17 0 11/95m 1/9m 15/142m 1 0
11 J.Thompson 0 0 0 0 3 0 33 1/2 11 0 11/92m 0/0m 11/92m 0 0
12 C.Sironen 0 0 0 0 0 1 33 2/1 14 0 12/91m 0/0m 13/100m 1 0
13 J.Trbojevic 0 0 0 0 1 0 56 1/0 42 0 13/93m 0/0m 15/103m 0 0
14 C.Cust 1 4 0 1 4 1 14 0/0 44 1 0/0m 2/48m 13/114m 1 1
15 J.Gosiewski 0 0 0 0 1 1 7 0/0 6 0 3/25m 0/0m 5/35m 0 0
16 S.Keppie 0 0 0 0 2 0 17 2/1 8 0 8/65m 0/0m 8/65m 0 0
17 T.Paseka 0 0 0 0 2 0 19 4/0 7 0 7/62m 0/0m 7/62m 0 0

Knights Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 K.Ponga 0 6 0 0 0 0 1 4/0 48 1 0/0m 5/145m 11/75m 0 3
2 E.Lee 0 0 0 0 0 0 0 0/0 1 0 1/10m 0/0m 1/10m 0 0
3 E.Tuala 0 0 0 0 2 0 22 4/1 17 0 7/69m 0/0m 12/104m 0 2
4 B.Best 0 0 0 0 0 0 14 1/1 14 0 10/89m 0/0m 13/118m 0 0
5 H.Hunt 0 0 0 0 3 0 9 2/1 18 0 15/139m 0/0m 18/157m 0 0
6 K.Mann 1 4 0 0 0 0 29 2/0 16 2 0/0m 2/19m 8/76m 0 0
7 M.Pearce 0 0 1 0 0 0 34 7/1 71 0 0/0m 19/564m 10/74m 1 0
8 D.Klemmer 0 0 0 0 1 4 37 1/0 24 0 22/178m 0/0m 22/178m 1 0
9 A.McCullough 1 4 0 1 1 0 54 3/3 148 6 0/0m 3/68m 6/34m 0 0
10 D.Saifiti 0 0 0 0 3 0 43 4/2 20 0 15/139m 0/0m 19/191m 0 0
11 L.Fitzgibbon 0 0 0 0 3 0 35 5/2 9 0 9/79m 0/0m 10/92m 0 0
12 S.Mata'utia 0 0 0 0 0 0 16 1/0 7 0 5/39m 0/0m 8/65m 0 0
13 H.Ese'ese 0 0 0 0 2 0 25 1/0 14 0 14/107m 0/0m 14/107m 0 0
14 T.Hoy 0 0 0 0 1 0 4 0/0 14 2 4/37m 0/0m 10/110m 0 0
15 J.Saifiti 0 0 0 0 1 1 44 3/0 11 0 9/62m 0/0m 11/91m 1 0
16 A.Guerra 0 0 0 0 3 0 38 0/1 12 0 9/75m 0/0m 11/99m 1 1
17 P.Saulo 0 0 0 0 0 0 14 1/2 4 0 3/28m 0/0m 4/37m 0 0
Look, we can definitely bounce back in a big way today, zero chance that we will be playing like a bottom 4 team today. Expecting more of a Top 4 performance from Manly today. Could be reasonably close if the Knights are also firing.

Manly 28 Newcastle 18
 
Well the Paseka fans on here will be delighted to see the big fella at 17.

Buggered if I know what Morgan Boyle has done to not be considered after his very good two first games but I’m thinking like Elliott he’s told Des to get ****ed and is playing the price.
 
Look, we can definitely bounce back in a big way today, zero chance that we will be playing like a bottom 4 team today. Expecting more of a Top 4 performance from Manly today. Could be reasonably close if the Knights are also firing.

Manly 28 Newcastle 18
Nice optimistic post mate , hope you are right.
 
Need the big players to step up.

I’m looking at you DCE, Taupau, Thompson,

if jake and AFB deliver their normal standard and croker, Levi and Garrick can muster some skill and everyone else is solid we can get the win.

I will guarantee Levi trying multiple times to barge over from dummy half and wasting tackles. But if he jags one I will be over the moon. But he doesn’t know when the moment is, and his severe case of white line fever against his old club won’t stop him trying

get up manly!
 
We will win the forward battle and limit thier backine of opootunity.
Manly 1-12
Funa will score another try
Siro or Thomo MOM
 
my seat for the afternoon.



20200705_154946.jpg
 

Latest posts

Team P W L PD Pts
3 3 0 48 6
3 2 1 45 4
3 2 1 28 4
3 2 1 22 4
3 2 1 15 4
3 2 1 14 4
2 1 1 13 4
3 2 1 10 4
2 1 1 6 4
3 2 1 -3 4
3 1 2 0 2
3 1 2 -5 2
3 1 2 -15 2
3 1 2 -22 2
3 1 2 -36 2
2 0 2 -56 2
3 0 3 -64 0
Back
Top Bottom