Shoe1
Journey Man
refer you to the “goat photo” memeKeppie must have copies of sordid videos of Des doing bad things... surely!
|
||
---|---|---|
Sea Eagles |
Vs |
Cowboys |
26 |
4 Pines Park 17 Jun 2022 18:00 80th minute |
28 |
Sea Eagles | Stat | Cowboys |
5 | Tries | 5 |
3/5 | Conversions | 4/5 |
0/0 | Penalty Goals | 0/0 |
0/1 | Field Goals/Attempts | 0/0 |
48% | Posession | 52% |
10 / 30 (75%) | Incomplete / Complete Sets ( Rate% ) | 8 / 31 (79%) |
40:05 | Time in Opposition Half | 40:10 |
2459m | Metres Gained | 2603m |
4 | Penalties (Conceded) | 5 |
0 | Dropouts | 2 |
14 | Errors | 11 |
9/117 | Dummy Half Runs/Metres | 13/117 |
25/874 | Kicks/Kick Metres | 27/808 |
29/334 | Missed Tackles/Tackles | 41/309 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 1 | 10 | 0 | 0 | 5 | 0 | 5 | 1/2 | 31 | 1 | 3/22m | 1/17m | 20/251m | 0 | 0 |
2 | J.Saab | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1/0 | 15 | 0 | 5/43m | 0/0m | 9/90m | 0 | 5 |
3 | M.Harper | 0 | 0 | 1 | 1 | 5 | 0 | 20 | 3/2 | 21 | 2 | 9/87m | 0/0m | 14/155m | 1 | 1 |
4 | T.Koula | 0 | 0 | 0 | 0 | 4 | 1 | 17 | 4/5 | 12 | 0 | 4/37m | 0/0m | 9/91m | 1 | 0 |
5 | C.Tuipulotu | 2 | 8 | 0 | 0 | 5 | 1 | 6 | 2/1 | 17 | 0 | 10/84m | 0/0m | 13/105m | 0 | 1 |
6 | K.Foran | 0 | 0 | 1 | 1 | 3 | 0 | 25 | 1/2 | 36 | 0 | 0/0m | 3/57m | 12/102m | 0 | 1 |
7 | D.Cherry-Evans | 0 | 0 | 1 | 1 | 5 | 1 | 27 | 2/2 | 71 | 0 | 0/0m | 17/662m | 13/105m | 0 | 1 |
8 | J.Aloiai | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 2/1 | 14 | 0 | 11/114m | 0/0m | 12/119m | 0 | 1 |
9 | L.Croker | 2 | 8 | 1 | 0 | 0 | 0 | 43 | 1/2 | 89 | 4 | 0/0m | 4/138m | 5/44m | 0 | 0 |
10 | T.Sipley | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 3/1 | 9 | 0 | 6/53m | 0/0m | 8/88m | 0 | 0 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 4 | 1 | 32 | 3/2 | 14 | 0 | 7/69m | 0/0m | 10/91m | 0 | 2 |
12 | A.Davey | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 2/2 | 12 | 1 | 2/23m | 0/0m | 9/115m | 0 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 0/3 | 21 | 0 | 5/35m | 0/0m | 7/48m | 1 | 0 |
14 | D.Walker | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1/1 | 13 | 1 | 4/38m | 0/0m | 7/73m | 1 | 0 |
15 | J.Schuster | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1/0 | 6 | 0 | 0/0m | 0/0m | 1/15m | 0 | 0 |
16 | M.Taupau | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0/0 | 9 | 0 | 6/61m | 0/0m | 7/66m | 0 | 0 |
17 | S.Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2/2 | 3 | 0 | 2/18m | 0/0m | 3/27m | 0 | 0 |
18 | T.Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Drinkwater | 0 | 0 | 1 | 0 | 4 | 2 | 9 | 1/1 | 47 | 0 | 1/7m | 6/161m | 15/120m | 1 | 1 |
2 | H.Tabuai-Fidow | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1/0 | 11 | 0 | 4/34m | 0/0m | 6/50m | 0 | 0 |
3 | V.Holmes | 2 | 16 | 0 | 0 | 5 | 2 | 4 | 1/0 | 26 | 3 | 4/29m | 1/23m | 19/272m | 0 | 2 |
4 | P.Hiku | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 6/0 | 32 | 0 | 12/96m | 0/0m | 26/218m | 0 | 0 |
5 | M.Taulagi | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 2/1 | 17 | 1 | 9/83m | 0/0m | 15/143m | 0 | 0 |
6 | T.Dearden | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 2/1 | 53 | 0 | 0/0m | 4/88m | 12/101m | 0 | 2 |
7 | C.Townsend | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 3/0 | 67 | 0 | 0/0m | 14/527m | 5/33m | 0 | 0 |
8 | J.McLean | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 2/0 | 14 | 0 | 10/100m | 0/0m | 11/106m | 0 | 1 |
9 | R.Robson | 1 | 4 | 0 | 0 | 2 | 1 | 42 | 3/0 | 98 | 4 | 0/0m | 0/0m | 7/58m | 0 | 1 |
11 | C.Lemuelu | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 1/0 | 7 | 0 | 2/11m | 0/0m | 6/58m | 1 | 0 |
12 | J.Nanai | 1 | 4 | 1 | 0 | 1 | 3 | 27 | 10/0 | 21 | 1 | 4/37m | 1/9m | 12/86m | 0 | 3 |
13 | J.Taumalolo | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 3/0 | 34 | 2 | 16/163m | 0/0m | 18/186m | 0 | 0 |
14 | J.Granville | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1/2 | 10 | 2 | 0/0m | 0/0m | 3/28m | 0 | 0 |
15 | C.Hess | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 1/0 | 11 | 0 | 6/64m | 0/0m | 10/99m | 1 | 1 |
16 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0/1 | 7 | 0 | 7/57m | 0/0m | 7/57m | 0 | 0 |
17 | G.Neame | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4/0 | 10 | 0 | 7/63m | 0/0m | 10/91m | 2 | 0 |
18 | B.Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
19 | B.Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 15 | 0 | 4/37m | 1/0m | 9/90m | 0 | 0 |
refer you to the “goat photo” memeKeppie must have copies of sordid videos of Des doing bad things... surely!
refer you to the “goat photo” meme
If he held that he was home freeAnd there's the obligatory post try error. Strangely its Haumole.
DCEs crabbing and lacklustre passing returns
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |