Lehi Hopoate

Users who are viewing this thread

  • Latest posts

    2020 Ladder

    Team P W D L PD Pts
    1 Bulldogs 4 4 0 0 46 8
    2 Sea Eagles 4 3 0 1 52 6
    3 Broncos 4 3 0 1 44 6
    4 Storm 3 2 0 1 38 6
    5 Titans 3 2 0 1 22 6
    6 Warriors 4 3 0 1 8 6
    7 Rabbitohs 4 3 0 1 -2 6
    8 Knights 3 2 0 1 -4 6
    9 Tigers 4 2 0 2 34 4
    10 Sharks 4 2 0 2 19 4
    11 Dragons 3 1 0 2 -3 4
    12 Raiders 4 2 0 2 -6 4
    13 Panthers 4 1 0 3 -16 2
    14 Cowboys 4 1 0 3 -54 2
    15 Roosters 4 1 0 3 -56 2
    16 Dolphins 4 0 0 4 -36 0
    17 Eels 4 0 0 4 -86 0
    Back
    Top Bottom