Game Day: Knights v Manly [Round 5, 2022]

Game Information

Knights
Vs
Sea Eagles
6 McDonald Jones Stadium
07 Apr 2022 19:50
79th minute
30

Match Stats

Knights Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 K.Ponga 1 4 0 0 2 0 2 0/1 35 2 0/0m 4/141m 15/112m 0 2
2 D.Young 0 0 0 0 1 0 3 0/0 6 1 2/9m 0/0m 5/24m 0 0
3 D.Gagai 0 0 0 0 3 1 11 3/0 16 2 2/12m 0/0m 13/84m 0 0
4 B.Best 0 0 0 0 1 2 16 1/0 17 0 2/15m 1/14m 14/127m 0 1
5 E.Tuala 0 0 1 1 1 0 8 1/0 12 0 5/36m 0/0m 8/68m 0 1
6 J.Clifford 0 2 0 0 2 0 19 1/1 33 1 0/0m 7/377m 6/50m 0 1
7 A.Clune 0 0 0 0 0 0 10 1/1 35 0 0/0m 3/97m 6/41m 0 1
8 J.Saifiti 0 0 0 0 0 0 33 3/0 18 0 16/130m 0/0m 16/130m 0 2
9 C.Randall 0 0 0 0 0 1 48 4/0 110 4 0/0m 0/0m 4/25m 1 1
10 D.Saifiti 0 0 0 0 1 1 32 4/1 15 0 13/102m 0/0m 14/110m 3 1
11 T.Frizell 0 0 0 0 4 0 32 3/0 15 0 6/47m 0/0m 11/81m 1 1
12 B.Jones 0 0 0 0 3 0 26 0/0 14 0 8/76m 0/0m 12/102m 0 0
13 K.Mann 0 0 0 0 3 1 24 1/1 23 0 5/33m 0/0m 13/100m 0 0
14 P.Crossland 0 0 0 0 1 0 46 4/0 37 0 1/6m 0/0m 6/32m 0 2
15 J.Momoisea 0 0 0 0 0 0 1 1/0 1 0 1/11m 0/0m 1/11m 0 0
16 L.Thompson 0 0 0 0 0 0 19 1/0 10 0 8/57m 0/0m 9/67m 0 0
17 S.Sue 0 0 0 0 0 2 10 3/0 8 0 9/65m 0/0m 9/65m 2 0
18 S.Sasagi 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
2 J.Saab 0 0 0 0 0 0 2 2/1 8 0 4/19m 0/0m 7/51m 0 3
3 C.Tuipulotu 0 0 0 0 5 0 0 0/0 12 0 7/54m 0/0m 11/113m 0 0
4 M.Harper 1 4 0 0 2 0 19 2/2 15 1 1/10m 1/0m 6/44m 1 0
5 R.Garrick 0 10 0 0 4 0 2 0/0 27 1 3/23m 0/0m 18/152m 0 1
6 K.Foran 0 0 0 0 0 0 9 4/1 26 0 0/0m 0/0m 3/27m 2 1
7 D.Cherry-Evans 0 0 1 0 2 2 20 0/0 62 2 0/0m 21/829m 5/43m 0 1
8 J.Aloiai 0 0 0 0 3 0 17 3/0 19 1 16/143m 0/0m 19/163m 0 0
9 L.Croker 0 0 0 0 0 0 46 3/1 89 0 0/0m 0/0m 0/0m 1 0
10 M.Taupau 0 0 0 0 0 1 16 1/2 7 0 7/58m 0/0m 8/69m 0 0
11 H.Olakau'atu 1 4 0 1 2 0 33 1/0 12 0 6/69m 0/0m 11/125m 1 0
12 A.Davey 1 4 0 1 1 0 20 0/1 12 0 6/52m 0/0m 10/85m 0 2
13 J.Trbojevic 0 0 0 0 0 0 29 2/1 25 0 3/15m 0/0m 7/48m 1 1
14 D.Walker 0 0 2 0 1 0 19 4/1 22 0 1/8m 1/17m 12/110m 0 2
15 K.Lawton 1 4 1 1 3 0 15 0/0 22 1 3/26m 1/6m 5/42m 0 0
16 S.Keppie 0 0 0 0 1 0 8 0/2 8 0 6/66m 0/0m 7/86m 1 0
17 T.Paseka 1 4 0 0 3 0 16 0/0 12 0 7/71m 0/0m 11/122m 0 0
20 B.Parker 0 0 0 0 1 0 7 1/0 16 0 3/25m 0/0m 12/108m 0 0
24 B.Trbojevic 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.
Has NC had to carry the ball from there own 1/2 more than 2x without getting a fukng leg up from that blad headed kunt
 
Status
Not open for further replies.

Users who are viewing this thread

Members online

No members online now.

Latest posts

Team P W L PD Pts
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Back
Top Bottom