HappilyManly
Journey Man
Win Tv bought 50% share last yearWho has the money in that combo? I thought the St George side was struggling big time.
But St George has the brand recognition
https://www.google.com/amp/amp.abc.net.au/article/10146600
Win Tv bought 50% share last yearWho has the money in that combo? I thought the St George side was struggling big time.
Unlikely, we’ll probably only win by 10 or less.They are going to be a very true test
The only thing I hope it is not a blow out score
I agree if we are to win it will be in a tight oneUnlikely, we’ll probably only win by 10 or less.
4 from 13 games.R15 A St George Illawarra 8 (1-2-0) 32 (6-4-0) L Wollongong 13069 16-Jun-2018
R20 A St George Illawarra 22 (4-3-0) 52 (9-8-0) L Wollongong 16883 23-Jul-2017
R6 H St George Illawarra 10 (2-1-0) 35 (6-5-1) L Brookvale 11654 08-Apr-2017
R17 H St George Illawarra 36 (7-4-0) 6 (1-1-0) W Brookvale 9048 04-Jul-2016
R4 A St George Illawarra 4 (1-0-0) 12 (1-4-0) L Wollongong 12087 28-Mar-2015
R19 A St George Illawarra 21 (4-2-1) 12 (2-2-0) W Kogarah 10530 21-Jul-2014
R8 A St George Illawarra 24 (4-4-0) 18 (4-1-0) W Kogarah 11607 06-May-2013
R13 H St George Illawarra 20 (4-2-0) 8 (1-2-0) W Brookvale 11885 01-Jun-2012
R4 A St George Illawarra 6 (1-1-0) 17 (3-2-1) L Kogarah 17893 24-Mar-2012
R16 A St George Illawarra 6 (1-1-0) 24 (4-4-0) L Wollongong 18974 27-Jun-2011
FN F St George Illawarra 0 (0-0-0) 28 (4-6-0) L Kogarah 15574 12-Sep-2010
R23 A St George Illawarra 10 (2-1-0) 32 (6-4-0) L Kogarah 14740 16-Aug-2010
R9 H St George Illawarra 24 (4-4-0) 6 (1-1-0) W Brookvale 16745 08-May-2010
https://www.afltables.com/rl/teams/manly/manly_bt.html
So, we've played them at home just four times in 13 matches....R15 A St George Illawarra 8 (1-2-0) 32 (6-4-0) L Wollongong 13069 16-Jun-2018
R20 A St George Illawarra 22 (4-3-0) 52 (9-8-0) L Wollongong 16883 23-Jul-2017
R6 H St George Illawarra 10 (2-1-0) 35 (6-5-1) L Brookvale 11654 08-Apr-2017
R17 H St George Illawarra 36 (7-4-0) 6 (1-1-0) W Brookvale 9048 04-Jul-2016
R4 A St George Illawarra 4 (1-0-0) 12 (1-4-0) L Wollongong 12087 28-Mar-2015
R19 A St George Illawarra 21 (4-2-1) 12 (2-2-0) W Kogarah 10530 21-Jul-2014
R8 A St George Illawarra 24 (4-4-0) 18 (4-1-0) W Kogarah 11607 06-May-2013
R13 H St George Illawarra 20 (4-2-0) 8 (1-2-0) W Brookvale 11885 01-Jun-2012
R4 A St George Illawarra 6 (1-1-0) 17 (3-2-1) L Kogarah 17893 24-Mar-2012
R16 A St George Illawarra 6 (1-1-0) 24 (4-4-0) L Wollongong 18974 27-Jun-2011
FN F St George Illawarra 0 (0-0-0) 28 (4-6-0) L Kogarah 15574 12-Sep-2010
R23 A St George Illawarra 10 (2-1-0) 32 (6-4-0) L Kogarah 14740 16-Aug-2010
R9 H St George Illawarra 24 (4-4-0) 6 (1-1-0) W Brookvale 16745 08-May-2010
https://www.afltables.com/rl/teams/manly/manly_bt.html
He’s fine. Would have gone back on but they ran out of interchangesAny info on Paul Vaughan not finishing the game today?
Wrong. But then its been 20 years since my last venture so I guess my opinion is laced with elements of ancient history.
Not so, WIN TV own 50 percent of the club, for that very reason that they maintain a presence down the IllawarraST George run the whole operation, and they have the money. The only input Illawarra has is the name and their junior base
I guess it pays not to listen to kent and ikinNot so, WIN TV own 50 percent of the club, for that very reason that they maintain a presence down the Illawarra
That's right, it was just Kent mouthing off as usual, won't happenTheir not dropping Illawarra it was just pull Kent on triple m who said they should
They demolished the Dogs today, but they dogs were poor. They could also go in cocky.
On a serious note ......
There is help out there . From medication to mechanical devices to operations/ surgery to get every one of us up
Team | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bulldogs | 8 | 7 | 0 | 1 | 94 | 16 |
2 | Raiders | 9 | 7 | 0 | 2 | 60 | 14 |
3 | Warriors | 8 | 6 | 0 | 2 | 0 | 14 |
4 | Storm | 8 | 5 | 0 | 3 | 76 | 12 |
5 | Sharks | 9 | 5 | 0 | 4 | 49 | 10 |
6 | Broncos | 10 | 5 | 0 | 5 | 46 | 10 |
7 | Sea Eagles | 8 | 4 | 0 | 4 | 36 | 10 |
8 | Tigers | 9 | 5 | 0 | 4 | 20 | 10 |
9 | Cowboys | 8 | 4 | 0 | 4 | -14 | 10 |
10 | Roosters | 9 | 4 | 0 | 5 | -42 | 10 |
11 | Rabbitohs | 10 | 5 | 0 | 5 | -62 | 10 |
12 | Dolphins | 10 | 4 | 0 | 6 | 10 | 8 |
13 | Dragons | 8 | 3 | 0 | 5 | -14 | 8 |
14 | Knights | 9 | 3 | 0 | 6 | -52 | 8 |
15 | Titans | 9 | 3 | 0 | 6 | -84 | 8 |
16 | Panthers | 9 | 3 | 0 | 6 | -2 | 6 |
17 | Eels | 9 | 2 | 0 | 7 | -121 | 6 |