fLIPS Form Guide Round 3

fLIP

UFO Hunter
1. Cowboys: 49 (14)
2. Rabbitohs: 47 (11)
3. Storm: 46 (12)
4. Manly: 42 (10)
5. Knights: 36 (13)
6. Warriors: 31 (17)
7. Dragons: 20 (23)
8. Canberra: 16 (26)
9. Sharks: 16 (19)
10. Titans: 16 (16)
11. Panthers: 15 (13)
12. Eels: 6 (19)
13. Bulldogs: 6 (8)
14. Roosters: 0 (27)
15. Broncos: 0 (21)
16. Tigers: 0 (20)
 
Sorry, mate. I did it 2005 I thought everyone already knew.

Its based on teams getting points depending on who they play.

If a team in 1st place on the ladder players a team ranked last then its worth 1 point. 15th worth 2 points. 14th worth 3 points and so on.

So instead of just saying the team won give them two comp points, it breaks up the points so a team that has won twice against difficult opponents could be higher than a team that has won all three games against teams ranked 14, 15 and 16.

It give a fairly good indication of form as the NRL comp ladder doesn't show it.

Teams also get an extra 4 points for an away win.

The numbers in the brackets are new this year. I am calling them the differential for no reason. It is an indicator of how hard they a draw the team has had to date. The higher the number the harder the draw. Its worked out the same way as the rest but is added on whether they win or not.
 
So for an example, if the Panthers play the knights while they are sitting 3rd they get 14 points for the win. But if manly then play the knights when they are 10th then we only pick up 7 points because the form of the knights is worse than it was earlier on in the year.
 

Users who are viewing this thread

Staff online

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 24 19 0 5 148 44
2 Storm 24 17 0 7 212 40
3 Bulldogs 24 16 0 8 120 38
4 Broncos 24 15 0 9 172 36
5 Sharks 24 15 0 9 109 36
6 Warriors 24 14 0 10 21 34
7 Panthers 24 13 1 10 107 33
8 Roosters 24 13 0 11 132 32
9 Dolphins 24 12 0 12 125 30
10 Sea Eagles 24 12 0 12 21 30
11 Eels 24 10 0 14 -76 26
12 Cowboys 24 9 1 14 -146 25
13 Tigers 24 9 0 15 -135 24
14 Rabbitohs 24 9 0 15 -181 24
15 Dragons 24 8 0 16 -130 22
16 Titans 24 6 0 18 -199 18
17 Knights 24 6 0 18 -300 18
Back
Top Bottom