Game Day: Eels v Manly [Round 11, 2022]

Game Information

Eels
Vs
Sea Eagles
22 CommBank Stadium
20 May 2022 19:55
80th minute
20

Match Stats

Eels Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 C.Gutherson 0 0 1 0 6 3 4 1/0 53 3 3/31m 2/64m 20/158m 0 0
2 H.Perham 2 8 0 2 1 0 6 1/0 16 0 4/29m 0/0m 10/77m 1 1
3 W.Penisini 1 4 0 1 7 2 17 0/0 22 0 10/65m 1/22m 17/134m 0 1
4 T.Opacic 1 4 1 1 1 2 21 1/2 15 2 2/13m 0/0m 8/69m 0 0
5 B.Simonsson 0 0 0 0 4 0 6 2/2 18 0 9/71m 0/0m 16/122m 0 0
6 D.Brown 0 0 0 0 2 0 30 1/0 54 0 0/0m 3/80m 12/83m 0 0
7 M.Moses 0 6 0 0 0 1 14 5/0 45 0 0/0m 13/575m 2/11m 1 0
8 R.Campbell-Gillard 0 0 0 0 2 0 30 1/1 17 0 17/124m 0/0m 18/131m 0 0
9 R.Mahoney 0 0 0 0 1 1 41 4/1 130 7 0/0m 2/47m 9/60m 0 0
10 J.Paulo 0 0 0 0 1 3 23 1/1 15 0 6/50m 0/0m 13/102m 0 0
11 S.Lane 0 0 1 0 2 1 40 1/2 18 0 10/79m 0/0m 16/125m 0 2
12 I.Papali'i 0 0 1 0 2 1 34 4/1 21 0 11/94m 0/0m 14/119m 0 1
13 R.Matterson 0 0 0 0 2 6 32 0/0 30 0 14/101m 0/0m 21/145m 0 2
14 M.Makatoa 0 0 0 0 0 0 8 0/0 5 0 2/18m 0/0m 4/27m 0 0
15 M.Niukore 0 0 0 0 1 0 14 0/0 5 0 4/31m 0/0m 6/45m 0 0
16 O.Kaufusi 0 0 0 0 1 0 11 1/0 8 0 3/22m 0/0m 8/76m 0 0
17 N.Brown 0 0 0 0 0 1 17 1/1 12 0 8/63m 0/0m 11/75m 0 0
21 B.Cartwright 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 0 0 1 1 2 0 3 1/0 28 0 7/64m 0/0m 13/140m 0 1
2 C.Tuipulotu 1 4 0 1 2 1 5 2/0 24 1 19/158m 0/0m 24/196m 1 0
3 M.Harper 1 4 1 0 1 0 15 5/4 20 0 6/43m 0/0m 13/147m 2 3
4 T.Koula 0 0 0 0 3 0 14 2/2 13 0 4/30m 0/0m 9/84m 0 1
5 R.Garrick 2 12 0 1 3 2 5 1/1 24 0 5/49m 0/0m 19/221m 0 0
6 K.Foran 0 0 1 0 1 1 18 5/6 49 0 1/10m 4/72m 9/70m 0 0
7 D.Cherry-Evans 0 0 1 0 1 1 21 3/1 49 1 0/0m 16/621m 3/26m 0 0
8 J.Aloiai 0 0 0 0 3 0 22 1/0 11 0 11/85m 0/0m 11/85m 0 0
9 L.Croker 0 0 0 1 0 0 48 2/1 103 5 0/0m 1/60m 6/73m 0 0
10 S.Keppie 0 0 0 0 3 0 10 1/1 3 0 3/34m 0/0m 3/34m 2 0
11 H.Olakau'atu 0 0 0 0 3 0 31 3/2 13 0 7/53m 1/10m 9/61m 1 1
12 A.Davey 0 0 0 0 0 0 14 1/4 5 0 5/28m 0/0m 5/28m 0 0
13 J.Trbojevic 0 0 0 0 0 0 51 3/3 24 0 9/61m 0/0m 9/61m 1 0
14 D.Walker 0 0 0 0 1 2 26 1/2 16 1 3/28m 0/0m 10/75m 1 0
15 J.Schuster 0 0 0 0 1 0 12 2/2 5 0 0/0m 0/0m 2/55m 0 0
16 M.Taupau 0 0 0 0 0 0 33 0/3 16 0 9/68m 0/0m 14/123m 0 1
17 T.Sipley 0 0 0 0 0 0 14 1/1 5 0 3/27m 0/0m 5/51m 1 0
18 E.Bullemor 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.
I know it’s the cool thing to do because he dropped the pill, but I can’t question Taupau’s effort. That set before the error, he stopped the Parra forward dead on the line flying out to make contact, without him there it’s a try, and has made 25 tackles in 30mins and getting involved in carrying it up as well
 
Status
Not open for further replies.

Users who are viewing this thread

Members online

No members online now.

Latest posts

Team P W L PD Pts
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Back
Top Bottom