The Who
Journey Man
Des will have to stand on some of Twenty's furniture to be able to look him in the eye in order to get the deal done.Are we signing Saab or is this wishful thinking?
|
||
---|---|---|
Cowboys |
Vs |
Sea Eagles |
12 |
Queensland Country Bank Stadium 24 Jul 2020 18:00 80th minute |
24 |
Cowboys | Stat | Sea Eagles |
2 | Tries | 4 |
2/2 | Conversions | 4/4 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/1 |
47% | Posession | 53% |
14 / 32 (70%) | Incomplete / Complete Sets ( Rate% ) | 8 / 36 (82%) |
42:04 | Time in Opposition Half | 38:28 |
2312m | Metres Gained | 2390m |
5 | Penalties (Conceded) | 4 |
2 | Dropouts | 2 |
14 | Errors | 10 |
7/99 | Dummy Half Runs/Metres | 5/99 |
22/628 | Kicks/Kick Metres | 24/833 |
41/373 | Missed Tackles/Tackles | 32/328 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.Tabuai-Fidow | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 3/0 | 30 | 0 | 0/0m | 0/0m | 15/197m | 0 | 0 |
2 | K.Feldt | 1 | 8 | 0 | 0 | 2 | 0 | 8 | 2/0 | 22 | 0 | 6/57m | 0/0m | 17/173m | 0 | 1 |
5 | J.O'Neill | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 5/0 | 16 | 0 | 3/26m | 1/36m | 10/80m | 0 | 2 |
6 | D.Asi | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4/0 | 38 | 0 | 0/0m | 8/250m | 7/49m | 0 | 2 |
7 | J.Clifford | 0 | 0 | 1 | 0 | 2 | 0 | 19 | 5/1 | 31 | 0 | 0/0m | 12/337m | 6/50m | 0 | 2 |
8 | J.McGuire | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 5/1 | 19 | 1 | 10/99m | 0/0m | 15/142m | 1 | 1 |
9 | R.Robson | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 1/2 | 96 | 3 | 0/0m | 0/0m | 5/68m | 0 | 0 |
10 | F.Molo | 1 | 4 | 0 | 1 | 3 | 3 | 29 | 2/1 | 18 | 0 | 10/103m | 0/0m | 17/201m | 1 | 0 |
11 | S.Wright | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 2/2 | 14 | 0 | 3/29m | 0/0m | 11/96m | 1 | 2 |
12 | C.Hess | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 2/0 | 8 | 0 | 4/43m | 0/0m | 6/58m | 0 | 1 |
13 | J.Taumalolo | 0 | 0 | 0 | 0 | 6 | 0 | 38 | 4/0 | 28 | 0 | 17/179m | 0/0m | 21/212m | 0 | 1 |
14 | M.Dunn | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 3/0 | 15 | 1 | 3/25m | 1/6m | 8/66m | 0 | 1 |
15 | T.Gilbert | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 1/2 | 10 | 0 | 7/60m | 0/0m | 8/70m | 1 | 0 |
16 | G.Cooper | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 0/1 | 9 | 0 | 4/32m | 0/0m | 7/52m | 0 | 0 |
17 | R.Cotter | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0/0 | 18 | 2 | 0/0m | 0/0m | 2/29m | 1 | 0 |
18 | M.Taulagi | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2/0 | 22 | 0 | 9/79m | 0/0m | 14/140m | 0 | 1 |
19 | B.Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0/0 | 2 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Elliot | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0/0 | 28 | 0 | 4/38m | 0/0m | 12/87m | 0 | 1 |
2 | J.Taufua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 21 | 1 | 9/78m | 0/0m | 14/118m | 0 | 2 |
3 | B.Parker | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 1/0 | 13 | 0 | 4/37m | 0/0m | 13/104m | 0 | 0 |
4 | M.Suli | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 3/2 | 20 | 0 | 6/63m | 0/0m | 17/152m | 0 | 1 |
5 | R.Garrick | 0 | 8 | 0 | 0 | 2 | 0 | 4 | 1/0 | 21 | 0 | 10/69m | 0/0m | 16/121m | 0 | 3 |
6 | C.Cust | 1 | 4 | 1 | 2 | 5 | 1 | 24 | 4/1 | 46 | 0 | 0/0m | 8/193m | 9/67m | 0 | 0 |
7 | D.Cherry-Evans | 1 | 4 | 0 | 0 | 6 | 1 | 14 | 3/0 | 54 | 0 | 0/0m | 14/594m | 6/42m | 0 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 1 | 31 | 0/0 | 17 | 0 | 13/159m | 0/0m | 16/193m | 0 | 1 |
9 | D.Levi | 1 | 4 | 0 | 1 | 2 | 0 | 35 | 2/2 | 94 | 3 | 0/0m | 1/46m | 5/24m | 1 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 4 | 2 | 19 | 1/0 | 20 | 0 | 12/124m | 0/0m | 18/166m | 0 | 0 |
11 | J.Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 2 | 0 | 1/6m | 0/0m | 2/12m | 0 | 0 |
12 | C.Sironen | 1 | 4 | 0 | 1 | 4 | 1 | 31 | 2/1 | 16 | 0 | 4/47m | 0/0m | 13/103m | 1 | 0 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1/0 | 23 | 0 | 7/68m | 0/0m | 13/116m | 0 | 0 |
14 | L.Croker | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0/0 | 34 | 1 | 0/0m | 0/0m | 1/12m | 0 | 0 |
15 | J.Gosiewski | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 3/1 | 14 | 0 | 6/51m | 0/0m | 10/77m | 0 | 2 |
17 | T.Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6/0 | 10 | 0 | 10/104m | 0/0m | 10/104m | 1 | 0 |
18 | C.Waddell | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 5/1 | 12 | 0 | 6/38m | 0/0m | 8/58m | 0 | 0 |
Des will have to stand on some of Twenty's furniture to be able to look him in the eye in order to get the deal done.Are we signing Saab or is this wishful thinking?
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |