Cliff Lyons

Not related but not worth a new thread.

driving through Coff's Harbour today and saw the following maroon plate.

11MW11

Surely can only mean 1 thing. Does anybody know it?
Well Choc wore 11 in the gf winning team in 11. So I am thinking the mo he has got his pay out from eels, and is laughing all the way and further away from parramatta.
 

Users who are viewing this thread

Latest posts

2020 Ladder

Team P W D L PD Pts
1 Bulldogs 7 6 0 1 74 14
2 Broncos 8 5 0 3 78 10
3 Storm 6 4 0 2 70 10
4 Raiders 7 5 0 2 46 10
5 Warriors 6 4 0 2 -18 10
6 Sharks 7 4 0 3 41 8
7 Dragons 6 3 0 3 20 8
8 Rabbitohs 7 4 0 3 -36 8
9 Cowboys 6 3 0 3 -42 8
10 Dolphins 7 3 0 4 28 6
11 Sea Eagles 7 3 0 4 20 6
12 Tigers 7 3 0 4 12 6
13 Titans 6 2 0 4 -36 6
14 Knights 6 2 0 4 -60 6
15 Eels 7 2 0 5 -107 6
16 Panthers 7 2 0 5 -10 4
17 Roosters 7 2 0 5 -80 4
Back
Top Bottom