Best Attack in the Comp.

Club P W D L B F A Pts/Diff PTS
1 Storm 21 18 0 3 1 525 255 270 38
2 Sea Eagles 21 17 0 4 1 537 293 244 36
3 Eels 21 12 0 9 1 489 431 58 26
4 Warriors 21 11 1 9 1 509 374 135 25
5 Bulldogs 21 11 0 10 1 512 428 84 24
6 Cowboys 20 11 0 9 1 421 528 -107 24
7 Broncos 21 10 0 11 1 435 364 71 22
8 Wests Tigers 21 10 0 11 1 476 470 6 22
9 Rabbitohs 21 10 0 11 1 335 343 -8 22
10 Roosters 21 9 1 11 1 379 548 -169 21
11 Titans 21 9 0 12 1 369 463 -94 20
12 Sharks 21 8 0 13 1 385 350 35 18
13 Dragons 21 8 0 13 1 379 451 -72 18
14 Raiders 21 8 0 13 1 465 576 -111 18
15 Knights 21 8 0 13 1 362 604 -242 18
16 Panthers 20 6 0 14 1 419 519 -100 14

And I still don't think our attack has quite clicked.
 

Dan

Kim Jong Dan
Staff member
Administrator
Tipping Member
definitely better attack when lyon is in Centre but yeah still funny to see how our attack has been labeled lack luster and poor all season yet we have the best in the league just a few games out from the end of the season.
 

Fro

First Grader
stats can only say so much kiwi. doesnt take into account who we were playing etc etc.
 

Kiwi Eagle

Moderator
Staff member
I know mate, "Stats are like mini skirts, what they show is great, but what they hide is vital" - N.S. Sidhu

I am just extremely bored and come across a decent stats site
 

DSM5

First Grader
But it's interesting nevertheless, and puts paid to those commentators who dribble on about Manly being pretenders. Great quote.
 

Latest posts

Team P W L PD Pts
24 18 6 333 42
24 18 6 214 42
24 16 8 168 38
24 16 8 124 38
24 14 9 175 35
24 14 10 122 34
24 13 11 -24 32
24 13 11 -137 32
24 12 12 59 30
24 12 12 13 30
24 12 12 4 30
24 11 12 6 29
24 9 15 -111 24
24 9 15 -126 24
24 7 17 -331 20
24 5 19 -199 16
24 4 20 -290 14
Back
Top Bottom