Game Day: Warriors v Manly [Round 25, 2023]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
  • We have been getting regular requests for users who have been locked out of their accounts because they have changed email adresses over the lifetime of their accounts. Please make sure the email address under your account is your current and correct email address in order to avoid this in the future. You can set your email address at https://silvertails.net/account/account-details

Warriors


Sea Eagles
28 22
Go Media Stadium
18 Aug 2023 06:00 PM

Match Stats

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Nicoll-Klokstad 0 0 2 0 1 0 3 1 0 26 1 0 0m 139m 1 1
2 D. Watene-Zelezniak 3 12 0 3 6 1 2 0 0 16 0 0 0m 157m 1 0
3 R. Berry 0 0 0 0 0 0 17 1 0 15 0 0 0m 83m 1 1
4 A. Pompey 0 8 0 0 1 0 17 0 0 7 0 0 0m 75m 1 0
5 M. Montoya 0 0 0 0 0 0 4 3 0 15 0 0 0m 91m 2 0
6 L. Metcalf 0 0 0 0 1 0 17 5 0 18 1 3 86m 52m 0 0
7 S. Johnson 0 1 2 0 1 0 12 2 0 40 0 12 373m 14m 1 0
8 A. Fonua-Blake 0 0 0 0 1 3 20 0 0 23 0 0 0m 174m 1 1
9 W. Egan 0 0 0 0 0 0 25 5 0 10 4 1 1m 38m 0 0
10 B. Afoa 0 0 0 0 1 0 7 0 0 7 0 0 0m 42m 1 0
11 J. Ford 0 0 0 0 1 0 35 1 0 10 0 0 0m 66m 0 3
12 M. Niukore 1 4 0 1 2 0 22 1 0 13 0 0 0m 103m 0 0
13 T. Harris 1 4 0 1 3 0 36 1 0 15 0 0 0m 108m 0 0
14 D. Walker 0 0 0 0 0 0 29 0 0 12 0 0 0m 57m 0 0
16 B. Sironen 0 0 0 0 1 0 11 0 0 5 0 0 0m 37m 0 0
17 J. Curran 0 0 0 0 2 0 8 2 0 5 0 0 0m 41m 1 0
21 F. Lussick 0 0 0 0 0 0 9 0 0 2 0 0 0m 7m 0 0
20 T. Tuaupiki 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Garrick 0 6 1 0 1 2 4 0 0 28 0 2 7m 108m 2 1
2 J. Saab 3 12 0 3 6 0 6 1 0 16 0 1 12m 114m 0 0
3 T. Koula 0 0 0 0 1 0 2 1 0 16 0 0 0m 105m 0 0
4 M. Harper 0 0 0 0 1 0 23 3 0 11 1 0 0m 53m 0 1
5 R. Tuaimalo Vaega 0 0 0 0 1 0 2 2 0 14 0 0 0m 87m 1 0
14 J. Arthur 1 4 0 1 3 0 16 3 0 22 1 2 25m 66m 1 2
7 D. Cherry-Evans 0 0 2 0 1 1 18 0 0 42 1 15 471m 23m 2 0
8 T. Sipley 0 0 0 0 1 4 28 2 0 11 0 0 0m 80m 1 0
9 L. Croker 0 0 0 0 0 1 33 1 0 6 2 0 0m 18m 0 0
10 S. Keppie 0 0 0 0 1 0 25 2 0 10 0 0 0m 70m 0 0
11 H. Olakau'atu 0 0 0 0 3 0 30 2 0 15 0 0 0m 122m 1 1
12 K. Tuilagi 0 0 0 0 1 1 17 3 0 8 0 0 0m 67m 0 0
13 J. Trbojevic 0 0 0 0 0 1 36 1 0 9 0 0 0m 37m 0 1
6 J. Schuster 0 0 0 0 0 0 7 0 0 2 0 0 0m 0m 1 0
15 D. Matterson 0 0 0 0 0 0 0 0 0 1 0 0 0m 12m 0 0
16 A. Woods 0 0 0 0 0 0 16 0 0 8 0 0 0m 65m 0 0
17 E. Bullemor 0 0 0 0 2 1 25 0 0 13 0 0 0m 103m 0 0
18 G. Chan Kum Tong 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
If we actually get the ball and hold onto it, we look ok.
Bull$hit penalties and errors will cost us.
 
That is the most pathetic bunch of apparent first graders attempting defense, I've ever seen.

This is what happens when you employ bottom tier, non-caring mercenaries who really don't give a ****.

What's the excuses this week forum members? Looking forward to the new array of bull**** you'll come up with for this one ?
can’t wait for the “not a true supporter” brigade

you are spot on
 
Penalty-drop ball-penalty,the sequence prior to each try.Once again,this team can’t overcome adversity.Been that way for far too long.Mind you,don’t drop the ball or give away penalties and you don’t have to deal with that
 
Status
Not open for further replies.

Latest posts

Team P W L PD Pts
9 8 1 116 18
9 7 2 72 16
9 7 2 49 16
9 6 3 57 14
10 6 4 58 12
9 5 4 -14 12
10 5 4 31 11
9 5 4 95 10
9 4 5 19 10
10 5 5 -13 10
10 5 5 -56 10
9 4 5 -16 8
9 3 6 -71 8
9 3 5 11 7
9 2 7 -69 6
8 1 7 -89 4
9 1 8 -180 4
Back
Top Bottom