|
||
---|---|---|
Titans |
Vs |
Sea Eagles |
44 |
Cbus Super Stadium 14 Aug 2022 16:05 80th minute |
24 |
Titans | Stat | Sea Eagles |
7 | Tries | 4 |
7/7 | Conversions | 4/4 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
8 / 32 (80%) | Incomplete / Complete Sets ( Rate% ) | 13 / 19 (59%) |
45:50 | Time in Opposition Half | 34:27 |
2236m | Metres Gained | 1760m |
4 | Penalties (Conceded) | 6 |
3 | Dropouts | 3 |
9 | Errors | 16 |
7/45 | Dummy Half Runs/Metres | 7/45 |
17/487 | Kicks/Kick Metres | 11/470 |
35/268 | Missed Tackles/Tackles | 35/269 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Campbell | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2/0 | 22 | 1 | 0/0m | 2/41m | 15/146m | 0 | 0 |
2 | S.Fifita | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 1/0 | 18 | 0 | 2/12m | 0/0m | 11/99m | 0 | 1 |
3 | P.Sami | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0/2 | 15 | 1 | 3/31m | 0/20m | 13/117m | 2 | 0 |
4 | B.Kelly | 1 | 4 | 1 | 0 | 2 | 3 | 17 | 3/0 | 18 | 1 | 1/9m | 0/0m | 13/173m | 2 | 1 |
5 | P.Herbert | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2/0 | 17 | 0 | 6/53m | 0/0m | 13/107m | 0 | 1 |
6 | A.Brimson | 1 | 4 | 1 | 2 | 7 | 1 | 25 | 3/1 | 33 | 0 | 0/0m | 4/62m | 9/143m | 0 | 0 |
7 | T.Boyd | 0 | 16 | 1 | 0 | 0 | 0 | 13 | 2/1 | 37 | 0 | 0/0m | 11/364m | 6/43m | 0 | 0 |
8 | M.Fotuaika | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 5/0 | 19 | 0 | 13/128m | 0/0m | 16/150m | 0 | 0 |
9 | E.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4/0 | 63 | 0 | 0/0m | 0/0m | 5/44m | 0 | 1 |
11 | D.Fifita | 1 | 4 | 0 | 1 | 5 | 5 | 19 | 0/1 | 13 | 0 | 6/45m | 0/0m | 12/152m | 0 | 0 |
12 | B.Fermor | 2 | 8 | 0 | 1 | 2 | 1 | 28 | 1/0 | 17 | 0 | 5/47m | 0/0m | 12/133m | 0 | 2 |
13 | I.Liu | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 3/2 | 12 | 0 | 7/78m | 0/0m | 10/115m | 0 | 0 |
14 | G.Marzhew | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/0 | 1 | 0 | 1/10m | 0/0m | 1/10m | 0 | 0 |
15 | H.Ese'ese | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 2/0 | 13 | 0 | 6/47m | 0/0m | 12/122m | 0 | 1 |
16 | J.Jolliffe | 1 | 4 | 0 | 1 | 0 | 0 | 24 | 2/2 | 10 | 0 | 5/48m | 0/0m | 8/82m | 0 | 1 |
17 | S.McIntyre | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2/0 | 64 | 4 | 0/0m | 0/0m | 4/32m | 0 | 0 |
18 | C.Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
22 | J.Wallace | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 2/0 | 12 | 0 | 6/55m | 0/0m | 9/83m | 0 | 1 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 1 | 12 | 1 | 0 | 3 | 0 | 7 | 2/0 | 32 | 1 | 0/0m | 0/0m | 15/131m | 0 | 1 |
2 | J.Saab | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1/0 | 8 | 0 | 1/10m | 0/0m | 8/79m | 0 | 1 |
4 | T.Koula | 1 | 4 | 0 | 1 | 3 | 0 | 6 | 2/2 | 18 | 0 | 0/0m | 0/0m | 12/122m | 0 | 1 |
5 | C.Tuipulotu | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1/0 | 18 | 0 | 5/45m | 0/0m | 13/104m | 0 | 3 |
6 | K.Foran | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2/2 | 40 | 0 | 0/0m | 3/101m | 5/43m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 3/4 | 51 | 3 | 0/0m | 8/369m | 4/21m | 3 | 3 |
8 | T.Sipley | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 2/0 | 11 | 0 | 3/39m | 0/0m | 8/94m | 0 | 1 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 5/4 | 59 | 2 | 0/0m | 0/0m | 4/37m | 1 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 6 | 1 | 23 | 1/2 | 11 | 1 | 7/84m | 0/0m | 10/109m | 0 | 1 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 6 | 0 | 23 | 2/1 | 16 | 0 | 3/30m | 0/0m | 10/105m | 0 | 2 |
12 | A.Davey | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0/1 | 8 | 0 | 3/20m | 0/0m | 7/60m | 0 | 0 |
13 | J.Trbojevic | 1 | 4 | 0 | 1 | 2 | 0 | 37 | 1/3 | 24 | 0 | 2/18m | 0/0m | 4/45m | 1 | 0 |
14 | D.Walker | 0 | 0 | 0 | 1 | 3 | 0 | 22 | 5/2 | 18 | 0 | 0/0m | 0/0m | 6/64m | 1 | 0 |
15 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/1 | 8 | 0 | 4/29m | 0/0m | 6/48m | 0 | 1 |
16 | E.Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
17 | J.Aloiai | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5/1 | 10 | 0 | 8/56m | 0/0m | 10/86m | 0 | 0 |
18 | J.Schuster | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1/0 | 11 | 0 | 1/15m | 0/0m | 4/39m | 0 | 2 |
20 | B.Parker | 1 | 4 | 0 | 1 | 3 | 2 | 7 | 2/1 | 14 | 0 | 2/16m | 0/0m | 11/103m | 0 | 0 |
Only goose is you a 1 dollar goose oThe fu*king $1mil goose strikes again. 2 tries for the Titans. Please tell me it's him going there next year and not Foz.
I just wish they'd stop overestimating values. Shuster would fit the AR profile.Antiques roadshow is on - but not 4 another 55 mins.! 🤯 Will be more exciting than this.
Or at least make the effort to chase and make up for your mistake. No I’ll sit and watch guac put the effort inThat’s our captain. What a complete fraud
A captain worth their salt would make up and lead us to victory. I have little to no faith he will do that
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |