How could anyone not be.I'm more happy about the effort the boys are showing in the last 2 games
|
||
---|---|---|
Wests Tigers |
Vs |
Sea Eagles |
6 |
Bankwest Stadium 25 Apr 2021 13:45 80th minute |
40 |
Wests Tigers | Stat | Sea Eagles |
1 | Tries | 7 |
1/1 | Conversions | 5/7 |
0/0 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
47% | Posession | 53% |
7 / 31 (82%) | Incomplete / Complete Sets ( Rate% ) | 12 / 32 (73%) |
39:39 | Time in Opposition Half | 40:45 |
1727m | Metres Gained | 2161m |
5 | Penalties (Conceded) | 4 |
0 | Dropouts | 1 |
9 | Errors | 14 |
10/76 | Dummy Half Runs/Metres | 7/76 |
18/498 | Kicks/Kick Metres | 16/522 |
39/341 | Missed Tackles/Tackles | 27/306 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Laurie | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0/0 | 40 | 0 | 0/0m | 1/16m | 15/96m | 0 | 0 |
2 | D.Nofoaluma | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 1/0 | 21 | 3 | 5/41m | 0/0m | 16/102m | 1 | 1 |
3 | J.Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1/0 | 20 | 1 | 1/7m | 0/0m | 10/83m | 0 | 2 |
4 | M.Chee-Kam | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 2/1 | 13 | 1 | 6/45m | 0/0m | 13/107m | 0 | 1 |
5 | T.Talau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3/0 | 15 | 0 | 4/23m | 0/0m | 12/100m | 1 | 1 |
6 | A.Doueihi | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 1/0 | 42 | 0 | 0/0m | 8/190m | 10/59m | 0 | 1 |
7 | L.Brooks | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 8/0 | 58 | 1 | 0/0m | 9/292m | 9/60m | 1 | 1 |
8 | J.Tamou | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 1/0 | 13 | 0 | 11/76m | 0/0m | 11/76m | 0 | 0 |
9 | J.Simpkin | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 5/1 | 85 | 4 | 0/0m | 0/0m | 4/21m | 1 | 0 |
10 | S.Utoikamanu | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1/0 | 12 | 0 | 8/63m | 0/0m | 9/75m | 0 | 0 |
11 | J.Ofahengaue | 0 | 0 | 0 | 0 | 4 | 3 | 27 | 4/1 | 16 | 0 | 13/90m | 0/0m | 14/97m | 0 | 0 |
12 | L.Leilua | 1 | 4 | 0 | 1 | 3 | 1 | 32 | 1/2 | 10 | 0 | 4/28m | 0/0m | 7/89m | 0 | 0 |
13 | A.Twal | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 1/0 | 15 | 0 | 12/107m | 0/0m | 14/117m | 0 | 0 |
14 | M.Mbye | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4/0 | 33 | 0 | 0/0m | 0/0m | 7/35m | 1 | 0 |
15 | L.Garner | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 2/0 | 4 | 0 | 3/30m | 0/0m | 4/37m | 0 | 0 |
16 | A.Seyfarth | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0/0 | 11 | 0 | 5/27m | 0/0m | 6/30m | 0 | 1 |
17 | Z.Musgrove | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4/0 | 8 | 0 | 6/44m | 0/0m | 7/47m | 0 | 0 |
18 | J.Liddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 1 | 4 | 2 | 2 | 3 | 0 | 6 | 2/0 | 30 | 1 | 2/12m | 0/0m | 20/229m | 0 | 2 |
2 | J.Saab | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 1/1 | 22 | 1 | 4/35m | 0/0m | 13/130m | 0 | 2 |
3 | B.Parker | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 0/0 | 9 | 1 | 3/30m | 0/0m | 8/84m | 0 | 0 |
4 | M.Harper | 0 | 0 | 0 | 1 | 3 | 1 | 15 | 3/1 | 17 | 0 | 3/8m | 1/31m | 14/107m | 0 | 0 |
5 | R.Garrick | 1 | 16 | 0 | 1 | 3 | 1 | 8 | 0/0 | 18 | 0 | 8/64m | 0/0m | 14/134m | 0 | 1 |
6 | K.Foran | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 5/1 | 25 | 0 | 0/0m | 2/78m | 3/31m | 0 | 0 |
7 | D.Cherry-Evans | 2 | 8 | 3 | 0 | 1 | 0 | 17 | 1/1 | 63 | 0 | 0/0m | 13/413m | 6/110m | 0 | 2 |
8 | T.Paseka | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 2/0 | 13 | 0 | 10/91m | 0/0m | 11/104m | 0 | 1 |
9 | L.Croker | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 0/0 | 91 | 3 | 0/0m | 0/0m | 4/30m | 0 | 1 |
10 | M.Taupau | 1 | 4 | 0 | 0 | 6 | 4 | 18 | 2/0 | 22 | 0 | 18/138m | 0/0m | 20/169m | 0 | 0 |
11 | H.Olakau'atu | 0 | 0 | 1 | 1 | 7 | 0 | 9 | 2/1 | 17 | 0 | 10/84m | 0/0m | 13/128m | 1 | 1 |
12 | J.Schuster | 0 | 0 | 1 | 1 | 6 | 0 | 35 | 2/1 | 10 | 0 | 3/20m | 0/0m | 6/54m | 2 | 2 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1/2 | 25 | 0 | 10/73m | 0/0m | 10/73m | 1 | 0 |
14 | C.Cust | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1/0 | 17 | 1 | 0/0m | 0/0m | 1/13m | 0 | 0 |
15 | J.Aloiai | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2/0 | 15 | 0 | 13/107m | 0/0m | 13/107m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 2/1 | 4 | 0 | 2/17m | 0/0m | 3/32m | 0 | 1 |
17 | T.Sipley | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1/2 | 9 | 0 | 6/60m | 0/0m | 9/104m | 0 | 0 |
19 | T.Funa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
How could anyone not be.I'm more happy about the effort the boys are showing in the last 2 games
Buy of the yearroberts has had a shocking afternoon
woot!
I have a feeling we may have cost a coach his job today...
You and me both brother! Amd they love him too look how happy they were for him. Great player and leaderSo happy for Foran!!! One of my all time favourite players. Absolutely love him!!
He has always been very popular with his teammates. Yes, he had some demons but one thing that has never been in question is his ability to form strong bonds with the people around him. He is an absolute champion bloke!Fmd they love foz
Bradley fitler is one of themWe have cost a few coaches their job over the years.
Awesome eh!!! So good to see!!You and me both brother! Amd they love him too look how happy they were for him. Great player and leader
His best game all year. Caught everything that came his way. Very involved and looking better each game.Yesssss Saab! Looking like a Mercedes
Love your profile picture too btw.You and me both brother! Amd they love him too look how happy they were for him. Great player and leader
He was my favourite player before he left... even then i always watched him and rooted for him. So glad he is back where he belongs! Starting to look like 2011 again brother 😉He has always been very popular with his teammates. Yes, he had some demons but one thing that has never been in question is his ability to form strong bonds with the people around him. He is an absolute champion bloke!
100%. If he keeps playing like that and keeps the errors out of his game, he should be extended. Didn’t think I’d be saying that a few weeks ago.Had been a huge critic of Marty in the first month.Take a bow champion ,running hard ,hitting hard ,showing plenty of heart.
You deserve better than my dribble !
Wonder how we would go if Cust started instead of 15 minutes at the end with no turbo.Bring on Sir Cust
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |