|
||
---|---|---|
Wests Tigers |
Vs |
Sea Eagles |
4 |
Campbelltown Stadium 12 Jun 2022 14:00 80th minute |
30 |
Wests Tigers | Stat | Sea Eagles |
1 | Tries | 5 |
0/1 | Conversions | 4/5 |
0/0 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
43% | Posession | 57% |
8 / 24 (75%) | Incomplete / Complete Sets ( Rate% ) | 8 / 37 (82%) |
33:45 | Time in Opposition Half | 46:19 |
2003m | Metres Gained | 2439m |
9 | Penalties (Conceded) | 3 |
1 | Dropouts | 1 |
11 | Errors | 9 |
5/38 | Dummy Half Runs/Metres | 8/38 |
18/656 | Kicks/Kick Metres | 22/674 |
54/378 | Missed Tackles/Tackles | 24/286 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Laurie | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5/1 | 31 | 0 | 0/0m | 0/0m | 11/82m | 0 | 0 |
2 | D.Nofoaluma | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2/1 | 16 | 0 | 5/33m | 0/0m | 14/146m | 1 | 0 |
3 | S.To'a | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 3/1 | 13 | 0 | 6/41m | 0/0m | 11/86m | 0 | 0 |
4 | B.Naden | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 7/0 | 13 | 0 | 1/7m | 0/0m | 11/96m | 1 | 1 |
5 | K.Maumalo | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 0/0 | 23 | 0 | 12/90m | 1/25m | 18/156m | 0 | 0 |
6 | L.Brooks | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 10/1 | 69 | 0 | 0/0m | 9/341m | 5/34m | 1 | 2 |
7 | J.Hastings | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 5/2 | 74 | 0 | 0/0m | 5/187m | 16/103m | 0 | 1 |
8 | J.Tamou | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 3/2 | 8 | 0 | 6/45m | 0/0m | 6/45m | 0 | 1 |
9 | J.Liddle | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 3/1 | 72 | 4 | 0/0m | 0/0m | 5/43m | 2 | 0 |
10 | Z.Musgrove | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 2/0 | 10 | 0 | 9/73m | 0/0m | 10/85m | 1 | 0 |
11 | L.Garner | 1 | 4 | 0 | 1 | 2 | 0 | 36 | 3/0 | 11 | 0 | 2/19m | 0/0m | 6/55m | 0 | 1 |
12 | L.Leilua | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5/2 | 8 | 0 | 4/35m | 0/0m | 7/59m | 1 | 1 |
13 | J.Ofahengaue | 0 | 0 | 0 | 0 | 5 | 1 | 38 | 1/1 | 21 | 1 | 15/114m | 0/0m | 17/122m | 1 | 1 |
14 | J.Madden | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2/2 | 9 | 0 | 0/0m | 3/104m | 1/8m | 0 | 1 |
15 | A.Twal | 0 | 0 | 0 | 1 | 1 | 0 | 45 | 0/1 | 14 | 0 | 14/141m | 0/0m | 14/141m | 0 | 0 |
16 | K.Tuilagi | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 3/0 | 8 | 0 | 5/22m | 0/0m | 6/29m | 0 | 0 |
17 | A.Seyfarth | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0/1 | 9 | 0 | 9/58m | 0/0m | 9/58m | 1 | 0 |
21 | J.Tupou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Garrick | 1 | 14 | 1 | 1 | 8 | 2 | 4 | 0/0 | 48 | 3 | 4/25m | 3/45m | 25/201m | 0 | 3 |
2 | J.Saab | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0/0 | 11 | 0 | 4/34m | 0/0m | 10/114m | 0 | 0 |
3 | M.Harper | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2/2 | 20 | 0 | 6/56m | 0/0m | 11/118m | 0 | 1 |
4 | T.Koula | 1 | 4 | 0 | 1 | 6 | 0 | 15 | 1/1 | 25 | 0 | 7/57m | 0/0m | 17/193m | 0 | 1 |
5 | C.Tuipulotu | 0 | 0 | 0 | 0 | 5 | 1 | 9 | 1/0 | 22 | 0 | 13/99m | 0/0m | 18/151m | 0 | 0 |
6 | K.Foran | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 4/2 | 58 | 0 | 0/0m | 12/375m | 5/28m | 0 | 0 |
8 | J.Aloiai | 2 | 8 | 0 | 2 | 8 | 0 | 17 | 1/0 | 23 | 0 | 18/160m | 0/0m | 22/202m | 0 | 0 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3/2 | 105 | 5 | 0/0m | 1/50m | 5/39m | 0 | 1 |
10 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1/1 | 8 | 0 | 5/47m | 0/0m | 7/61m | 0 | 0 |
11 | H.Olakau'atu | 1 | 4 | 0 | 3 | 10 | 0 | 22 | 1/0 | 18 | 0 | 11/95m | 1/9m | 16/165m | 0 | 1 |
12 | A.Davey | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0/0 | 11 | 0 | 5/42m | 0/0m | 8/72m | 0 | 0 |
13 | J.Trbojevic | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 1/2 | 23 | 0 | 9/72m | 0/0m | 13/91m | 1 | 0 |
14 | D.Walker | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 5/0 | 24 | 0 | 2/17m | 1/99m | 13/101m | 0 | 1 |
15 | J.Schuster | 0 | 0 | 0 | 0 | 6 | 1 | 14 | 1/1 | 42 | 0 | 0/0m | 4/97m | 10/76m | 1 | 1 |
16 | M.Taupau | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 2/0 | 8 | 0 | 8/58m | 0/0m | 8/58m | 1 | 0 |
17 | S.Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0/1 | 9 | 0 | 5/49m | 0/0m | 8/78m | 0 | 0 |
18 | T.Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
24 | B.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1/0 | 5 | 0 | 2/18m | 0/0m | 2/18m | 0 | 0 |
Just raw speed, stoked for the young man.Well done Koula. Excitement machine.
It actually looked like it was hard to kick with it. Generally you had the ball in the opposition half and it just became an easy catch for the fullback.Nobody wanted to play with the wind advantage today. Spooked both sides it seems
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |