Game Day: Storm v Manly [Round 12, 2022]

Game Information

Storm
Vs
Sea Eagles
28 AAMI Park
26 May 2022 19:50
80th minute
8

Match Stats

Storm Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 N.Meaney 0 8 1 1 2 0 1 0/0 33 1 0/0m 0/0m 15/164m 0 1
2 D.Ieremia 0 0 0 0 1 0 3 0/2 14 0 7/62m 0/0m 11/102m 0 1
3 M.Seve 0 0 0 0 1 0 20 1/2 15 0 7/39m 0/0m 13/105m 0 1
4 J.Olam 0 0 0 0 7 0 8 0/1 22 0 5/34m 0/0m 11/96m 1 0
5 X.Coates 1 4 0 0 5 1 5 1/0 19 0 4/14m 0/0m 11/100m 0 1
6 C.Munster 2 8 1 1 3 0 24 8/0 64 2 0/0m 12/326m 12/125m 1 0
7 J.Hughes 0 0 1 0 3 0 10 2/1 68 0 0/0m 14/540m 6/43m 0 1
8 J.Bromwich 0 0 0 0 1 0 26 1/0 18 0 8/68m 0/0m 9/74m 0 1
10 T.Kamikamica 0 0 0 1 3 0 29 1/0 15 0 11/75m 0/0m 15/140m 1 1
11 F.Kaufusi 0 0 0 0 2 1 23 2/0 17 0 10/81m 0/0m 15/108m 2 1
12 K.Bromwich 1 4 0 1 3 1 33 2/1 20 0 7/53m 0/0m 16/136m 0 0
13 J.King 0 0 0 0 1 0 27 2/0 13 0 5/30m 0/0m 11/95m 0 0
14 B.Smith 0 0 1 0 2 0 23 3/1 110 9 0/0m 2/30m 11/68m 0 1
15 T.Wishart 0 0 0 0 0 0 12 2/0 17 0 0/0m 0/0m 1/7m 0 0
16 T.Loiero 0 0 0 0 2 2 21 1/0 13 0 10/73m 1/19m 12/87m 0 0
18 C.Lewis 1 4 0 1 1 0 19 0/1 9 0 7/58m 0/0m 8/65m 1 1
20 J.Grant 0 0 0 0 0 1 9 1/0 4 0 4/29m 0/0m 4/29m 0 0
21 T.Eisenhuth 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 R.Garrick 0 0 1 0 5 3 6 1/0 37 2 3/24m 1/25m 20/222m 0 0
2 J.Taufua 1 4 0 1 0 1 5 1/1 20 0 10/67m 0/0m 16/117m 0 2
3 M.Harper 0 0 0 0 3 0 13 3/0 18 0 3/22m 0/0m 10/77m 0 1
4 T.Koula 0 0 0 0 5 0 19 3/0 13 0 3/23m 0/0m 11/81m 0 1
5 C.Tuipulotu 1 4 0 1 1 0 12 1/0 12 1 7/54m 0/0m 11/95m 0 1
6 K.Foran 0 0 1 0 0 0 24 5/2 47 0 0/0m 6/158m 6/27m 0 2
7 D.Cherry-Evans 0 0 0 0 0 0 28 3/1 46 0 0/0m 11/494m 6/26m 1 0
8 J.Aloiai 0 0 0 0 2 0 15 1/1 14 0 11/101m 0/0m 14/122m 1 0
9 L.Croker 0 0 0 0 1 0 51 7/0 81 4 0/0m 0/0m 4/42m 1 0
10 T.Sipley 0 0 0 0 2 0 19 0/0 9 0 4/37m 0/0m 6/52m 0 0
11 H.Olakau'atu 0 0 0 0 3 2 34 4/0 14 0 1/10m 0/0m 12/109m 1 1
12 A.Davey 0 0 0 0 1 1 25 1/0 6 0 1/6m 0/0m 5/51m 1 0
13 J.Trbojevic 0 0 0 0 0 0 29 2/1 11 0 5/40m 0/0m 8/58m 1 0
14 D.Walker 0 0 0 0 2 2 22 2/0 17 0 1/8m 0/0m 7/49m 0 1
15 J.Schuster 0 0 0 0 2 0 18 1/1 18 0 0/0m 0/0m 7/31m 1 1
17 S.Keppie 0 0 0 0 1 0 18 1/1 11 0 8/56m 0/0m 10/77m 0 0
18 K.De Luis 0 0 0 0 0 0 11 0/0 3 0 3/20m 0/0m 3/20m 0 0
20 K.Weekes 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Status
Not open for further replies.
I think I've reached my wits end with this team tonight. I know we have struggled, but the degree we insist on repeating the SAME MISTAKES over and over again without a glimpse of addressing them or improving... Des may well be done in my opinion, and I never thought I would say that.
 
Now seriously if des survives this season we are in more trouble.

Stat that's a club record we have conceded 20 points or more from opposing teams in the past 6 games.

That's a club record

Just embarrassing
 
We look like a team who haven't trained together. There are far too many plays in both attack and defence where the individuals know what they're doing but the man next to him hasn't got a clue. I know we're a bit busted at the moment but get the basics right and give yourselves a chance
 
I think I've reached my wits end with this team tonight. I know we have struggled, but the degree we insist on repeating the SAME MISTAKES over and over again without a glimpse of addressing them or improving... Des may well be done in my opinion, and I never thought I would say that.
I had faith after last week, we would come out ready to go. I don't know now if I can watch this team for the rest of the year.
 
Most clubs who have a player come back into the game after a long layoff usually get some decent value out of them, even if only for a couple of games.

And then we have Jorge who has still been playing NSW Cup ... and nothing's changed. No speed, can't catch a bomb, can't jump.
 
Status
Not open for further replies.

Users who are viewing this thread

Latest posts

Team P W L PD Pts
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Back
Top Bottom