SPORTAL ROUND 15 RESULTS

Berkeley_Eagle

Current Status: 24/7 Manly Fan
YEAH !!
GO ME


sportalrd15silvertails0ix.jpg
 
silvertail.net
LEAGUE CODE: 225438
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against Diff. LEAGUE

POINTS
1. The Short & Curlys David 15 11 1 3 5-0 855 669 186 23
2. Lismorons john 15 10 0 5 4-1 787 638 149 20
3. drunk monkeys glenn 15 10 0 5 3-2 672 628 44 20
4. Mullane Disaster Dave 15 9 0 6 4-1 728 675 53 18
5. seagles part 2 robbie 15 8 1 6 4-1 705 669 36 17
6. The Betty Swalls Ben 15 7 0 8 1-4 697 664 33 14
7. Zuda RLC Greg 15 6 2 7 2-2 707 721 -14 14
8. wingnuts jamie 15 7 0 8 2-3 744 797 -53 14
9. Narabeen Disciples Craig 15 5 1 9 2-3 600 678 -78 11
10. Bulawayo Sables Andrew 15 5 0 10 1-4 637 696 -59 10
11. Fro is my hero Benno 15 4 2 9 1-3 553 719 -166 10
12. The fLIP Side Shane 15 4 1 10 0-5 566 697 -131 9

SILVERTAIL.NET ROUND 15 - RESULTS
The Betty Swalls 36 def 16 Bulawayo Sables
The fLIP Side 18 def by 19 Narabeen Disciples
wingnuts 36 def 27 Fro is my hero
Zuda RLC 22 def by 36 Lismorons
seagles part 2 32 def by 38 The Short & Curlys
drunk monkeys 16 def by 40 Mullane Disaster

ROUND 16 FIXTURE
wingnuts v Bulawayo Sables
drunk monkeys v Narabeen Disciples
The Betty Swalls v Fro is my hero
seagles part 2 v Lismorons
Zuda RLC v The Short & Curlys
Mullane Disaster v The fLIP Side
 
yeah this origin has hurt me, i should have been paying attention and updated my team.

oh well
 

Users who are viewing this thread

Staff online

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 17 14 0 3 108 32
2 Storm 16 12 0 4 220 30
3 Bulldogs 16 12 0 4 96 30
4 Warriors 16 11 0 5 31 28
5 Broncos 17 10 0 7 80 24
6 Panthers 16 8 1 7 25 23
7 Sea Eagles 16 8 0 8 58 22
8 Roosters 16 8 0 8 21 22
9 Sharks 17 9 0 8 8 22
10 Dolphins 17 8 0 9 150 20
11 Dragons 16 6 0 10 -56 18
12 Cowboys 17 6 1 10 -144 17
13 Knights 17 6 0 11 -85 16
14 Tigers 17 6 0 11 -102 16
15 Eels 16 5 0 11 -125 16
16 Rabbitohs 17 6 0 11 -129 16
17 Titans 16 4 0 12 -156 14
Back
Top Bottom