Matabele
Journey Man
Team Name Coach Rounds Played W D L Last 5 Rds Points Scored Points Against Diff. LEAGUE
POINTS
1. The Betty Swalls Ben 5 4 0 1 0-0 312 214 98 8
2. seagles part 2 robbie 5 3 1 1 0-0 295 256 39 7
3. The Short & Curlys David 5 3 1 1 0-0 317 288 29 7
4. Lismorons john 5 3 0 2 0-0 298 260 38 6
5. drunk monkeys glenn 5 3 0 2 0-0 245 269 -24 6
6. Fro is my hero Benno 5 3 0 2 0-0 262 288 -26 6
7. Mullane Disaster Dave 5 2 0 3 0-0 311 293 18 4
8. Narabeen Disciples Craig 5 2 0 3 0-0 256 262 -6 4
9. The fLIP Side Shane 5 2 0 3 0-0 262 284 -22 4
10. Bulawayo Sables Andrew 5 2 0 3 0-0 294 318 -24 4
11. wingnuts jamie 5 1 0 4 0-0 281 338 -57 2
12. Zuda RLC Greg 5 1 0 4 0-0 230 293 -63 2
SILVERTAIL.NET ROUND 5 - RESULTS
Bulawayo Sables 84 def 78 wingnuts
Narabeen Disciples 50 def by 51 drunk monkeys
Fro is my hero 42 def by 76 The Betty Swalls
Lismorons 63 def by 82 seagles part 2
The Short & Curlys 62 def by 74 Zuda RLC
The fLIP Side 72 def 59 Mullane Disaster
ROUND 6 FIXTURE
Bulawayo Sables v drunk monkeys
Narabeen Disciples v wingnuts
Fro is my hero v seagles part 2
Lismorons v The Betty Swalls
The Short & Curlys v Mullane Disaster
The fLIP Side v Zuda RLC
POINTS
1. The Betty Swalls Ben 5 4 0 1 0-0 312 214 98 8
2. seagles part 2 robbie 5 3 1 1 0-0 295 256 39 7
3. The Short & Curlys David 5 3 1 1 0-0 317 288 29 7
4. Lismorons john 5 3 0 2 0-0 298 260 38 6
5. drunk monkeys glenn 5 3 0 2 0-0 245 269 -24 6
6. Fro is my hero Benno 5 3 0 2 0-0 262 288 -26 6
7. Mullane Disaster Dave 5 2 0 3 0-0 311 293 18 4
8. Narabeen Disciples Craig 5 2 0 3 0-0 256 262 -6 4
9. The fLIP Side Shane 5 2 0 3 0-0 262 284 -22 4
10. Bulawayo Sables Andrew 5 2 0 3 0-0 294 318 -24 4
11. wingnuts jamie 5 1 0 4 0-0 281 338 -57 2
12. Zuda RLC Greg 5 1 0 4 0-0 230 293 -63 2
SILVERTAIL.NET ROUND 5 - RESULTS
Bulawayo Sables 84 def 78 wingnuts
Narabeen Disciples 50 def by 51 drunk monkeys
Fro is my hero 42 def by 76 The Betty Swalls
Lismorons 63 def by 82 seagles part 2
The Short & Curlys 62 def by 74 Zuda RLC
The fLIP Side 72 def 59 Mullane Disaster
ROUND 6 FIXTURE
Bulawayo Sables v drunk monkeys
Narabeen Disciples v wingnuts
Fro is my hero v seagles part 2
Lismorons v The Betty Swalls
The Short & Curlys v Mullane Disaster
The fLIP Side v Zuda RLC