Anyone thinks we can win today is tripping .....True believers ? Hahaha. Also known as the dreamers.
|
||
---|---|---|
Raiders |
Vs |
Sea Eagles |
48 |
GIO Stadium 27 Aug 2022 15:00 80th minute |
6 |
Raiders | Stat | Sea Eagles |
9 | Tries | 1 |
6/9 | Conversions | 1/1 |
0/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
54% | Posession | 46% |
5 / 36 (88%) | Incomplete / Complete Sets ( Rate% ) | 7 / 26 (79%) |
43:30 | Time in Opposition Half | 36:33 |
2765m | Metres Gained | 1997m |
2 | Penalties (Conceded) | 3 |
0 | Dropouts | 0 |
7 | Errors | 10 |
12/82 | Dummy Half Runs/Metres | 6/82 |
26/716 | Kicks/Kick Metres | 20/701 |
32/310 | Missed Tackles/Tackles | 42/359 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X.Savage | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 27 | 1 | 2/17m | 0/0m | 19/210m | 0 | 1 |
3 | M.Timoko | 0 | 0 | 0 | 0 | 6 | 0 | 17 | 4/1 | 15 | 0 | 7/55m | 0/0m | 13/132m | 0 | 0 |
4 | S.Kris | 1 | 4 | 2 | 2 | 5 | 1 | 18 | 0/1 | 19 | 1 | 4/26m | 0/0m | 14/127m | 0 | 1 |
5 | J.Rapana | 1 | 4 | 1 | 3 | 1 | 1 | 8 | 2/0 | 29 | 1 | 5/45m | 1/10m | 19/206m | 0 | 1 |
6 | J.Wighton | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 5/0 | 54 | 1 | 0/0m | 13/422m | 19/157m | 1 | 2 |
7 | J.Fogarty | 1 | 16 | 1 | 1 | 0 | 0 | 22 | 2/0 | 45 | 0 | 0/0m | 12/284m | 6/61m | 0 | 0 |
8 | J.Papalii | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 1/0 | 11 | 0 | 8/78m | 0/0m | 10/104m | 0 | 0 |
9 | Z.Woolford | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 2/1 | 57 | 3 | 0/0m | 0/0m | 4/26m | 0 | 0 |
10 | J.Tapine | 0 | 0 | 0 | 0 | 6 | 1 | 26 | 3/2 | 17 | 0 | 12/128m | 0/0m | 16/165m | 0 | 1 |
11 | H.Young | 2 | 8 | 0 | 2 | 5 | 0 | 21 | 3/0 | 19 | 1 | 4/30m | 0/0m | 14/120m | 0 | 0 |
12 | E.Whitehead | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 5/1 | 13 | 0 | 3/20m | 0/0m | 7/54m | 0 | 0 |
13 | A.Elliott | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 2/0 | 22 | 0 | 10/88m | 0/0m | 15/124m | 1 | 0 |
14 | T.Starling | 1 | 4 | 1 | 0 | 0 | 1 | 23 | 0/0 | 73 | 2 | 1/7m | 0/0m | 8/77m | 0 | 1 |
15 | E.Guler | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 0/1 | 16 | 0 | 10/100m | 0/0m | 13/137m | 0 | 0 |
16 | C.Horsburgh | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 0/0 | 22 | 0 | 11/96m | 0/0m | 13/106m | 0 | 0 |
17 | C.Harawira-Naera | 1 | 4 | 1 | 0 | 0 | 2 | 10 | 0/1 | 7 | 0 | 2/23m | 0/0m | 6/74m | 0 | 0 |
18 | J.Schiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
23 | A.Hopoate | 1 | 4 | 0 | 0 | 3 | 0 | 8 | 3/1 | 29 | 2 | 14/114m | 0/0m | 21/168m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Koula | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0/0 | 26 | 0 | 6/54m | 0/0m | 22/208m | 0 | 3 |
2 | R.Tuaimalo Vaega | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1/0 | 16 | 1 | 6/56m | 0/0m | 14/148m | 0 | 1 |
3 | B.Parker | 0 | 0 | 1 | 0 | 3 | 3 | 16 | 2/1 | 16 | 0 | 7/54m | 0/0m | 11/93m | 0 | 1 |
5 | C.Tuipulotu | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1/1 | 16 | 1 | 11/69m | 0/0m | 16/97m | 0 | 0 |
6 | K.Foran | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 3/1 | 48 | 0 | 0/0m | 5/139m | 11/107m | 1 | 1 |
7 | D.Cherry-Evans | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 2/2 | 47 | 2 | 0/0m | 12/441m | 6/33m | 0 | 0 |
8 | J.Aloiai | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 2/2 | 15 | 0 | 12/90m | 0/0m | 13/100m | 1 | 0 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 4/2 | 87 | 2 | 0/0m | 2/106m | 4/34m | 0 | 0 |
10 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3/2 | 6 | 0 | 5/39m | 0/0m | 5/39m | 1 | 0 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 9/1 | 13 | 0 | 3/30m | 0/0m | 6/53m | 0 | 2 |
13 | D.Walker | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 3/4 | 19 | 0 | 2/4m | 0/0m | 11/70m | 0 | 0 |
14 | B.Trbojevic | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 4/2 | 10 | 0 | 3/23m | 0/0m | 5/42m | 0 | 0 |
15 | J.Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1/3 | 5 | 0 | 1/10m | 0/0m | 2/16m | 0 | 1 |
16 | M.Taupau | 0 | 0 | 0 | 0 | 4 | 3 | 33 | 2/2 | 14 | 0 | 10/89m | 0/0m | 13/110m | 0 | 0 |
17 | K.De Luis | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0/2 | 8 | 0 | 6/49m | 0/0m | 6/49m | 0 | 0 |
18 | E.Bullemor | 1 | 4 | 0 | 1 | 3 | 0 | 15 | 4/1 | 11 | 0 | 6/50m | 0/0m | 10/84m | 0 | 0 |
19 | K.Weekes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/0 | 3 | 0 | 0/0m | 1/16m | 2/15m | 0 | 1 |
20 | J.Roumanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Anyone thinks we can win today is tripping .....True believers ? Hahaha. Also known as the dreamers.
I’m with ya. I think most Manly supporters that live north of the border, and have to put up with the “Let’s go Broncos" ads would feel the same.I’m in the same boat! Worst thing is I kinda want the raiders to win. I’m at a point that I’d be happier to see the broncs miss the 8 then us win a game! Sad really
We’ll win this game you watch. Just so it gets the broncs into the 8 and the club heaps more misery on us up here MFB.hahaYes looking at their side it’s not great but those two players are pretty bloody good and will tear us a new arsehole ( sadly ).
Would have like to see Weekes at FB and Koula at Center instead of Burbo.
Sure but there is a case for putting the incumbent Tongan Test fullback at fullback.Yep probably that - rest assured it will be anything to avoid starting Weekes in his preferred position.
Everyone but Des Hasler would like to see that.
Wtf did I just watch? Hahah And are there 2 dolls having sex in the background ?
Why would he not slot Schu into lock, and leave JoshA as part of the forward rotation? Unless, he thinks Schu can't play for 80 yet...OMFG Aloiai at lock. That'll do me. Des has definitely lost it. Someone test him for dementia please.
laughing out really loud ........ thanks for making my arvoYep lube right now we are in for a beating
Be sweet as to have ONE week of talking about a win, and not being one game away from our worst ever losing streak in historyWe’ll win this game you watch. Just so it gets the broncs into the 8 and the club heaps more misery on us up here MFB.haha
Remember as Penn says it's a result driven business i agree crazy team selections.Let me get this straight..
We lose a centre..
Our 18th man is a fullback and our current fullback has been playing centre all year… so easy fix right???
Nah.. let’s move our best prop to the back row, let’s put an average back rower in the centres and
Put the fullback on the bench (for 73 minutes no doubt)
And wonder why this club is a dead set joke…
No worries at all we need more laughter around here.laughing out really loud ........ thanks for making my arvo
I think it’s hilarious.Let me get this straight..
We lose a centre..
Our 18th man is a fullback and our current fullback has been playing centre all year… so easy fix right???
Nah.. let’s move our best prop to the back row, let’s put an average back rower in the centres and
Put the fullback on the bench (for 73 minutes no doubt)
And wonder why this club is a dead set joke…
The other funny thing was the @Woodsie still thinks we are a chance????
Love your work ..... in a non rainbow wayKeep it up ... I'll slap you upside the head ...
When you consider Raiders reserve grade fullback would be out outright best backline player today , tells you about our quality.Anyone thinks we can win today is tripping .....
Oh god the thought of thatlaughing out really loud ........ thanks for making my arvo
Sure but there is a case for putting the incumbent Tongan Test fullback at fullback.
You gotta laugh or you'll cry ......When you consider Raiders reserve grade fullback would be out outright best backline player today , tells you about our quality.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |