|
||
---|---|---|
Raiders |
Vs |
Sea Eagles |
18 |
Suncorp Stadium 20 Aug 2021 18:00 80th minute |
19 |
Raiders | Stat | Sea Eagles |
3 | Tries | 3 |
2/3 | Conversions | 3/3 |
1/1 | Penalty Goals | 0/0 |
0/1 | Field Goals/Attempts | 1/1 |
48% | Posession | 52% |
8 / 33 (80%) | Incomplete / Complete Sets ( Rate% ) | 9 / 33 (79%) |
41:20 | Time in Opposition Half | 39:41 |
2475m | Metres Gained | 2530m |
1 | Penalties (Conceded) | 3 |
3 | Dropouts | 0 |
9 | Errors | 10 |
16/138 | Dummy Half Runs/Metres | 3/138 |
24/899 | Kicks/Kick Metres | 29/962 |
54/369 | Missed Tackles/Tackles | 45/341 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Rapana | 0 | 2 | 0 | 0 | 5 | 0 | 9 | 2/0 | 30 | 3 | 0/0m | 1/70m | 18/158m | 0 | 2 |
2 | B.Simonsson | 1 | 4 | 0 | 1 | 4 | 0 | 4 | 0/0 | 17 | 1 | 9/83m | 0/0m | 16/142m | 0 | 0 |
3 | S.Kris | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2/0 | 17 | 1 | 8/56m | 0/0m | 12/99m | 0 | 1 |
4 | M.Timoko | 0 | 0 | 1 | 0 | 9 | 2 | 25 | 4/0 | 17 | 4 | 5/51m | 0/0m | 14/136m | 0 | 0 |
5 | H.Smith-Shields | 1 | 4 | 1 | 2 | 4 | 0 | 6 | 0/0 | 14 | 0 | 5/38m | 0/0m | 13/149m | 0 | 1 |
6 | J.Wighton | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 5/1 | 39 | 1 | 0/0m | 11/447m | 9/64m | 0 | 0 |
7 | S.Williams | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 5/0 | 29 | 0 | 0/0m | 8/212m | 1/7m | 1 | 0 |
8 | J.Papalii | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 3/0 | 18 | 0 | 13/108m | 0/0m | 15/125m | 0 | 0 |
9 | J.Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7/1 | 111 | 3 | 0/0m | 1/57m | 4/20m | 0 | 1 |
10 | J.Tapine | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 3/0 | 18 | 0 | 12/132m | 0/0m | 15/175m | 0 | 0 |
11 | H.Young | 0 | 0 | 0 | 0 | 7 | 1 | 36 | 4/3 | 18 | 2 | 4/34m | 0/0m | 13/117m | 0 | 2 |
12 | E.Whitehead | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 4/2 | 15 | 0 | 3/22m | 0/0m | 9/67m | 0 | 1 |
13 | R.Sutton | 0 | 0 | 0 | 0 | 3 | 0 | 41 | 2/0 | 15 | 0 | 13/108m | 0/0m | 14/118m | 0 | 0 |
14 | C.Nicoll-Klokstad | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 2/0 | 14 | 1 | 5/29m | 0/0m | 10/81m | 0 | 1 |
15 | E.Guler | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 5/0 | 9 | 0 | 8/73m | 0/0m | 9/82m | 0 | 0 |
17 | M.Frawley | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1/0 | 18 | 0 | 0/0m | 3/114m | 1/3m | 0 | 0 |
18 | D.Lui | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5/0 | 3 | 0 | 2/16m | 0/0m | 3/34m | 0 | 0 |
19 | T.Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.Saab | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2/0 | 17 | 0 | 4/29m | 0/0m | 9/65m | 0 | 1 |
3 | M.Harper | 1 | 4 | 0 | 0 | 3 | 0 | 20 | 3/0 | 15 | 0 | 2/15m | 0/0m | 10/74m | 1 | 1 |
4 | M.Suli | 0 | 0 | 0 | 1 | 11 | 1 | 6 | 0/1 | 22 | 0 | 9/78m | 0/0m | 18/213m | 0 | 2 |
5 | R.Garrick | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 1/0 | 37 | 0 | 8/57m | 1/23m | 26/243m | 0 | 1 |
6 | K.Foran | 0 | 0 | 0 | 1 | 4 | 0 | 21 | 4/0 | 47 | 0 | 0/0m | 2/44m | 8/67m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 3/1 | 64 | 2 | 0/0m | 19/682m | 13/83m | 0 | 1 |
8 | J.Aloiai | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 2/0 | 18 | 0 | 16/127m | 0/0m | 16/127m | 0 | 0 |
9 | L.Croker | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 3/0 | 93 | 1 | 0/0m | 5/172m | 1/5m | 0 | 0 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0/0 | 20 | 0 | 11/99m | 0/0m | 16/164m | 1 | 1 |
11 | H.Olakau'atu | 1 | 4 | 0 | 1 | 8 | 1 | 19 | 6/0 | 11 | 0 | 5/40m | 1/9m | 10/77m | 0 | 0 |
12 | J.Schuster | 0 | 0 | 0 | 0 | 5 | 1 | 41 | 3/1 | 13 | 0 | 4/26m | 0/0m | 11/73m | 1 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 3/0 | 28 | 0 | 7/54m | 0/0m | 10/88m | 0 | 0 |
14 | D.Walker | 0 | 0 | 0 | 0 | 8 | 0 | 33 | 6/0 | 18 | 0 | 4/34m | 0/0m | 11/79m | 0 | 0 |
15 | K.Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1/1 | 37 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
16 | C.Sironen | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3/0 | 5 | 0 | 2/19m | 0/0m | 3/25m | 0 | 0 |
17 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1/0 | 5 | 0 | 4/27m | 0/0m | 5/43m | 0 | 1 |
19 | T.Funa | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4/0 | 16 | 0 | 12/82m | 1/32m | 17/145m | 0 | 0 |
20 | K.De Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
The Iceman cometh.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |