Game Day: Penrith v Manly [Round 8, 2021]

  • We had an issue with background services between march 10th and 15th or there about. This meant the payment services were not linking to automatic upgrades. If you paid for premium membership and are still seeing ads please let me know and the email you used against PayPal and I cam manually verify and upgrade your account.
Game Information

Panthers
Vs
Sea Eagles
28 Carrington Park
01 May 2021 15:00
91st minute
16

Match Stats

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 D.Edwards 1 4 0 0 2 1 2 1/0 41 0 5/44m 1/18m 21/198m 1 1
2 C.Staines 0 0 0 0 0 0 8 2/0 13 1 5/44m 1/12m 10/95m 0 1
3 S.Crichton 1 4 0 0 1 2 11 3/0 17 0 5/42m 0/0m 9/73m 1 0
4 M.Burton 0 0 1 0 0 0 15 5/1 15 0 2/18m 1/30m 9/81m 1 1
5 B.To'o 1 4 0 2 6 3 9 0/0 21 0 13/115m 1/11m 20/208m 0 2
6 J.Luai 0 0 1 0 1 1 24 5/0 29 0 0/0m 2/50m 10/52m 0 0
7 N.Cleary 0 8 2 0 0 1 21 8/0 63 0 0/0m 15/572m 10/66m 1 1
8 M.Leota 0 0 0 0 3 1 24 1/1 11 0 8/66m 0/0m 10/78m 0 0
9 A.Koroisau 0 0 0 0 1 1 37 3/3 85 6 0/0m 0/0m 8/81m 2 0
10 J.Fisher-Harris 0 0 0 0 4 2 31 1/2 21 0 14/123m 0/0m 18/176m 0 1
11 V.Kikau 0 0 0 0 2 1 16 1/1 16 0 5/36m 0/0m 9/67m 0 2
12 K.Capewell 0 0 0 1 3 0 19 0/3 9 1 0/0m 0/0m 6/40m 0 1
13 I.Yeo 0 0 0 0 2 0 39 2/0 29 0 10/88m 0/0m 18/142m 0 0
14 T.May 1 4 0 0 0 1 24 0/0 34 1 0/0m 0/0m 2/16m 0 0
15 S.Leniu 0 0 0 0 4 0 19 1/1 6 0 4/35m 0/0m 6/67m 0 0
16 M.Eisenhuth 0 0 0 0 1 0 27 0/2 10 0 9/71m 0/0m 9/71m 0 0
17 L.Martin 1 4 1 1 4 1 13 5/3 11 0 8/80m 0/0m 10/100m 0 0
19 M.Kenny 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 T.Trbojevic 1 4 0 0 3 0 6 0/0 41 0 2/22m 0/0m 20/209m 0 2
2 J.Saab 1 4 0 1 2 0 8 2/1 15 0 6/45m 0/0m 11/144m 1 0
3 B.Parker 0 0 0 0 2 0 12 3/1 18 0 4/31m 0/0m 14/85m 1 0
4 M.Harper 0 0 1 1 4 2 13 1/3 16 0 3/21m 0/0m 12/117m 0 0
5 R.Garrick 0 2 0 0 8 0 1 0/0 20 0 6/32m 0/0m 16/111m 0 3
6 K.Foran 0 0 0 0 1 0 16 2/1 44 0 0/0m 6/189m 5/21m 0 1
7 D.Cherry-Evans 1 6 0 0 0 0 14 5/0 61 1 0/0m 12/508m 7/33m 0 1
8 T.Paseka 0 0 0 0 1 0 17 3/0 9 0 7/59m 0/0m 8/83m 0 1
9 L.Croker 0 0 0 0 1 1 31 1/3 87 2 0/0m 0/0m 3/15m 0 0
10 M.Taupau 0 0 0 0 5 5 23 2/0 24 0 15/104m 0/0m 20/139m 0 0
11 H.Olakau'atu 0 0 0 0 5 1 12 2/0 13 0 11/84m 0/0m 12/97m 0 0
12 J.Schuster 0 0 0 0 3 2 28 5/2 21 2 6/38m 3/55m 15/84m 0 1
13 J.Trbojevic 0 0 0 0 1 0 49 0/3 38 0 9/71m 0/0m 16/107m 0 1
14 C.Cust 0 0 0 0 0 0 7 1/0 21 0 0/0m 1/38m 1/5m 0 0
15 J.Aloiai 0 0 0 0 2 0 29 0/1 14 0 12/86m 0/0m 14/98m 0 0
16 S.Keppie 0 0 0 0 0 0 12 3/2 7 0 3/24m 0/0m 5/32m 0 0
17 T.Sipley 0 0 0 0 0 1 12 1/0 10 0 7/56m 0/0m 10/98m 0 0
19 T.Funa 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
MIGOTY!! (for real this time)

Playing for a top 8 spot if knights or warriors lose. More importantly we need to cement the confidence and trust that the team has been building over the last month.

Manly by a DCE field goal.
 
Tuipoluto 18th man?

Actually, Burbo not named for Blacktown so he must be 18th man?
 
Last edited:
Tuipoluto 18th man?

Actually, Burbo not named for Blacktown so he must be 18th man?

Tuipulotu is playing centre for Blacktown (who are currently down 16-0 after 19 minutes against Penrith). So maybe Ben is 18th because he's not in the Workers side today.

Jorge looks fit, but unless there are injuries I can't see him breaking into firsts anytime soon.

You know, people thought Phil Gould's 5 year plan was a big failure because they didn't win a first grade premiership in that 5 years. But the reality is we are seeing the fruits of that plan now. Penrith are ladder leaders in the NRL, NSWRL and SG Ball. It was about strengthening the club for the future and in that sense, the plan was a success.
 
Team P W L PD Pts
7 6 1 54 14
6 5 1 59 12
6 4 2 53 10
6 4 2 30 10
7 4 2 25 9
8 4 4 73 8
7 4 3 40 8
7 4 3 24 8
7 3 4 17 8
7 4 3 -8 8
8 4 4 -60 8
8 3 4 17 7
6 2 4 -31 6
7 3 4 -41 6
7 2 5 -29 4
7 1 6 -87 4
7 1 6 -136 4
Back
Top Bottom