Game Day: Penrith V Manly [Round 14, 2024]


Panthers


Sea Eagles
32 22
Bluebet Stadium
09 Jun 2024 04:05 PM

Match Stats

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 D. Laurie 0 0 2 1 7 0 0 1 0 39 0 2 31m 271m 1 0
2 S. Turuva 2 8 0 2 5 1 4 5 0 16 0 0 0m 163m 0 0
3 I. Tago 0 0 0 0 3 0 12 2 0 13 0 0 0m 108m 0 0
4 P. Alamoti 0 8 0 0 2 0 10 4 0 13 0 0 0m 83m 0 1
5 B. To'o 3 12 0 5 14 0 5 2 0 18 0 0 0m 213m 0 0
6 J. Cole 0 0 2 0 2 1 23 1 0 27 0 3 43m 69m 0 0
7 J. Luai 0 0 2 0 6 1 14 1 0 53 0 14 302m 76m 2 0
8 M. Leota 0 0 0 0 1 1 13 0 0 9 0 0 0m 80m 0 0
9 M. Kenny 0 0 0 0 0 2 40 2 0 5 3 0 0m 17m 1 2
10 J. Fisher-Harris 0 0 0 0 2 1 25 0 0 16 0 0 0m 130m 0 0
11 S. Sorensen 0 0 0 0 0 2 24 3 0 8 0 0 0m 55m 0 2
17 L. Garner 0 0 0 0 4 3 21 1 0 10 0 0 0m 62m 0 0
13 I. Yeo 0 0 0 1 4 1 30 0 0 12 0 0 0m 117m 0 0
14 T. Toelau 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
15 L. Smith 0 0 0 0 0 0 26 0 0 12 0 0 0m 86m 0 0
16 L. Henry 1 4 0 1 4 0 25 0 0 15 0 0 0m 112m 0 0
20 M. Eisenhuth 0 0 0 0 0 1 11 1 0 7 0 0 0m 50m 0 0
22 P. Riki 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 L. Hopoate 0 0 1 0 1 0 6 2 0 23 2 0 0m 59m 0 0
2 J. Saab 1 4 0 2 3 0 7 5 0 18 0 0 0m 102m 2 0
3 T. Koula 0 0 0 0 2 0 4 4 0 15 0 0 0m 43m 1 1
4 R. Garrick 0 2 1 1 5 2 11 5 0 23 1 0 0m 141m 0 0
5 T. Talau 4 16 0 4 6 0 2 2 0 17 0 0 0m 154m 1 0
6 L. Brooks 0 0 2 0 0 0 25 3 0 31 1 9 260m 26m 0 0
7 D. Cherry-Evans 0 0 0 0 0 0 10 4 0 46 0 12 530m 17m 0 0
8 T. Paseka 0 0 0 0 1 0 16 2 0 9 0 0 0m 76m 0 0
9 K. Lawton 0 0 0 0 0 0 32 5 0 3 1 0 0m 13m 0 0
10 J. Aloiai 0 0 0 0 1 0 24 1 0 12 0 0 0m 78m 0 0
11 H. Olakau'atu 0 0 0 0 0 0 9 1 0 3 0 0 0m 23m 0 0
12 B. Trbojevic 0 0 1 0 3 1 35 4 0 14 0 0 0m 82m 0 1
13 J. Trbojevic 0 0 0 0 0 0 35 5 0 7 0 0 0m 45m 0 0
14 G. Chan Kum Tong 0 0 0 0 0 0 18 2 0 1 0 0 0m 0m 0 1
15 C. Waddell 0 0 0 0 1 0 20 2 0 8 0 0 0m 67m 0 0
16 T. Sipley 0 0 0 0 0 0 18 2 0 7 0 0 0m 56m 1 0
17 N. Brown 0 0 0 0 0 0 21 5 0 12 0 0 0m 77m 0 1
19 R. Tuaimalo Vaega 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
All caused by a very dumb penalty from a very dumb bent and Jake giving 6 against to help out. They should all go
The “dumb” penalty,as you called it,was due to the Penrith player moving sideways off the mark and taking BenT out of play.BS penalty and it’s happening too much in the game
 
Thanks Turbo's, seriously so undisciplined that try was off the back of their efforts.
Happens every week, Jake lying on the player or hand on the ball, does anyone talk to him about this issue and how it affects the team and scoreline, Burbo was never square at marker and gave away the penalty so why get involved in the tackle?
So frustrating!!!
 
Manly's defensive line is stationary ? Is that our actual system ? You can't do that against Penrith. They'll eat you alive.
 
The “dumb” penalty,as you called it,was due to the Penrith player moving sideways off the mark and taking BenT out of play.BS penalty and it’s happening too much in the game
The dumb penalty was because he was called offside and was still stupid enough to make the tackle regardless of what proceeded it. The guys a moron.
 
Status
Not open for further replies.

Users who are viewing this thread

Members online

Latest posts

2025 Ladder

Team P W D L PD Pts
1 Raiders 21 17 0 4 168 40
2 Storm 21 16 0 5 252 38
3 Bulldogs 21 15 0 6 120 36
4 Warriors 21 13 0 8 12 32
5 Panthers 21 12 1 8 115 31
6 Broncos 20 11 0 9 104 28
7 Roosters 21 11 0 10 92 28
8 Sharks 21 12 0 9 35 28
9 Dolphins 20 10 0 10 119 26
10 Sea Eagles 20 9 0 11 -10 24
11 Dragons 21 8 0 13 -54 22
12 Tigers 20 8 0 12 -121 22
13 Eels 20 7 0 13 -152 20
14 Cowboys 21 7 1 13 -178 19
15 Knights 20 6 0 14 -152 18
16 Rabbitohs 21 7 0 14 -195 18
17 Titans 20 5 0 15 -155 16
Back
Top Bottom