|
||
---|---|---|
![]() Panthers |
Vs |
![]() Sea Eagles |
28 |
BlueBet Stadium 10 Mar 2022 20:05 80th minute |
6 |
Panthers | Stat | Sea Eagles |
5 | Tries | 1 |
3/5 | Conversions | 1/1 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
53% | Posession | 47% |
7 / 36 (84%) | Incomplete / Complete Sets ( Rate% ) | 6 / 28 (82%) |
47:43 | Time in Opposition Half | 34:06 |
2640m | Metres Gained | 2196m |
7 | Penalties (Conceded) | 4 |
2 | Dropouts | 1 |
4 | Errors | 8 |
18/174 | Dummy Half Runs/Metres | 5/174 |
22/606 | Kicks/Kick Metres | 22/954 |
26/338 | Missed Tackles/Tackles | 48/379 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Edwards | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 0/0 | 48 | 1 | 6/56m | 0/0m | 30/317m | 0 | 0 |
2 | C.Staines | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1/0 | 22 | 4 | 9/84m | 0/0m | 18/188m | 0 | 2 |
3 | I.Tago | 1 | 4 | 0 | 1 | 3 | 0 | 28 | 2/0 | 14 | 2 | 2/13m | 0/0m | 9/81m | 1 | 0 |
4 | S.Crichton | 1 | 12 | 0 | 1 | 4 | 1 | 9 | 1/0 | 21 | 0 | 9/84m | 0/0m | 16/147m | 0 | 1 |
5 | B.To'o | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0/0 | 19 | 0 | 13/118m | 0/0m | 20/206m | 0 | 0 |
6 | J.Luai | 1 | 4 | 0 | 1 | 2 | 1 | 23 | 4/0 | 43 | 1 | 0/0m | 5/109m | 9/78m | 1 | 0 |
7 | S.O'Sullivan | 0 | 0 | 2 | 0 | 1 | 1 | 29 | 2/1 | 68 | 0 | 0/0m | 15/455m | 9/63m | 0 | 0 |
8 | M.Leota | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3/1 | 11 | 0 | 9/70m | 0/0m | 10/86m | 0 | 1 |
9 | A.Koroisau | 1 | 4 | 1 | 1 | 2 | 0 | 28 | 0/2 | 121 | 9 | 0/0m | 0/0m | 10/84m | 0 | 0 |
10 | J.Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1/0 | 23 | 0 | 19/157m | 0/0m | 23/200m | 1 | 0 |
11 | V.Kikau | 0 | 0 | 1 | 0 | 4 | 4 | 20 | 2/0 | 18 | 0 | 6/62m | 1/10m | 14/126m | 0 | 0 |
12 | L.Martin | 1 | 4 | 0 | 1 | 6 | 1 | 33 | 4/1 | 14 | 0 | 7/64m | 0/0m | 13/111m | 2 | 0 |
13 | I.Yeo | 0 | 0 | 0 | 0 | 3 | 3 | 41 | 0/2 | 42 | 0 | 10/94m | 0/0m | 18/157m | 1 | 0 |
14 | M.Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3/1 | 24 | 1 | 0/0m | 0/0m | 1/11m | 0 | 0 |
15 | S.Sorensen | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 1/1 | 14 | 0 | 7/64m | 0/0m | 11/108m | 1 | 0 |
16 | S.Leniu | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1/0 | 8 | 0 | 6/40m | 0/0m | 7/50m | 0 | 0 |
18 | C.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
20 | J.Salmon | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1/0 | 7 | 0 | 3/25m | 1/33m | 3/25m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Trbojevic | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 4/0 | 27 | 0 | 4/32m | 0/0m | 17/127m | 0 | 1 |
2 | J.Saab | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1/0 | 21 | 0 | 7/36m | 0/0m | 10/57m | 0 | 1 |
3 | B.Parker | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2/1 | 13 | 0 | 3/31m | 0/0m | 10/98m | 0 | 0 |
4 | M.Harper | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 5/2 | 19 | 0 | 11/71m | 0/0m | 15/102m | 1 | 0 |
5 | R.Garrick | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 1/0 | 14 | 0 | 10/74m | 0/0m | 13/96m | 0 | 0 |
6 | K.Foran | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 3/1 | 29 | 0 | 0/0m | 5/141m | 10/75m | 0 | 0 |
7 | D.Cherry-Evans | 0 | 0 | 0 | 0 | 5 | 2 | 26 | 2/0 | 70 | 2 | 0/0m | 15/755m | 13/87m | 1 | 0 |
8 | T.Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0/0 | 11 | 0 | 7/48m | 0/0m | 10/78m | 0 | 1 |
9 | L.Croker | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 6/2 | 95 | 2 | 0/0m | 2/59m | 3/11m | 0 | 1 |
10 | M.Taupau | 0 | 0 | 0 | 0 | 3 | 1 | 27 | 0/1 | 18 | 0 | 12/101m | 0/0m | 14/119m | 0 | 1 |
11 | H.Olakau'atu | 0 | 0 | 0 | 0 | 5 | 0 | 24 | 11/4 | 11 | 0 | 9/82m | 0/0m | 12/107m | 1 | 0 |
12 | E.Bullemor | 1 | 4 | 0 | 0 | 1 | 0 | 39 | 4/2 | 10 | 0 | 5/39m | 0/0m | 8/83m | 0 | 1 |
13 | J.Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1/2 | 29 | 1 | 4/33m | 0/0m | 10/70m | 0 | 2 |
14 | T.Koula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 3 | 0 | 2/16m | 0/0m | 3/22m | 0 | 0 |
15 | K.Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/0 | 3 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
16 | S.Keppie | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 5/2 | 5 | 0 | 5/42m | 0/0m | 5/42m | 0 | 0 |
17 | T.Paseka | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 1/1 | 7 | 0 | 7/66m | 0/0m | 7/66m | 1 | 0 |
18 | M.Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
I thought he was very ordinary when he was on, perhaps he's carrying an injuryIs Marty injured.
Maybe believed the Sportsbet odds? Maybe the same old coaching is making them play like last year?maybe over trained in the off season?
Lol Barrett….🙂Aaah well, Panthers will be right up there again. Unfortunately we've come up against a stronger, fitter, more intense , hungrier team than us.
We'll learn from it and hopefully set the bar much higher.
Still haven't beaten a top 4 team in 18 months.
We shouldn't have laughed at Barrett guys. Told you. Juju
Agree. We have no spark or direction or any threat.We need a ****ing hooker, we need Fainu back.
Team | P | W | L | PD | Pts |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 36 | 2 |
![]() |
1 | 1 | 0 | 30 | 2 |
![]() |
1 | 1 | 0 | 22 | 2 |
![]() |
1 | 1 | 0 | 8 | 2 |
![]() |
1 | 1 | 0 | 6 | 2 |
![]() |
1 | 1 | 0 | 2 | 2 |
![]() |
1 | 1 | 0 | 2 | 2 |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
1 | 0 | 1 | -2 | 0 |
![]() |
1 | 0 | 1 | -2 | 0 |
![]() |
1 | 0 | 1 | -6 | 0 |
![]() |
1 | 0 | 1 | -8 | 0 |
![]() |
1 | 0 | 1 | -22 | 0 |
![]() |
1 | 0 | 1 | -30 | 0 |
![]() |
1 | 0 | 1 | -36 | 0 |