Game Day: Panthers V Manly [Round 8, 2025]


Panthers


Sea Eagles
10 26
CommBank Stadium
26 Apr 2025 07:35 PM

Match Stats

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 D. Edwards 0 0 0 1 6 0 4 3 0 34 0 1 13m 145m 1 0
2 P. Alamoti 0 0 1 0 4 4 3 1 0 12 0 0 0m 92m 0 1
3 I. Tago 1 4 0 3 6 1 9 0 0 19 2 0 0m 142m 0 0
4 C. McLean 0 0 0 0 0 0 13 2 0 12 0 0 0m 65m 2 1
5 T. Jenkins 0 0 0 0 1 1 6 1 0 15 0 0 0m 87m 0 0
6 B. Talagi 1 4 0 1 3 0 23 6 0 24 1 1 15m 87m 1 0
7 N. Cleary 0 2 0 0 2 0 18 0 0 52 0 17 527m 55m 2 0
8 M. Leota 0 0 0 0 0 0 19 1 0 11 0 0 0m 75m 1 0
14 B. Schneider 0 0 0 0 0 0 25 1 0 0 0 0 0m 0m 0 0
10 L. Henry 0 0 0 0 0 0 28 2 0 7 0 0 0m 48m 0 0
11 S. Sorensen 0 0 0 0 0 1 30 3 0 7 0 0 0m 30m 1 2
12 L. Martin 0 0 0 0 1 0 20 2 0 7 0 0 0m 39m 0 1
13 I. Yeo 0 0 0 0 0 0 38 3 0 11 0 0 0m 106m 0 1
9 L. Sommerton 0 0 0 0 0 1 23 2 0 7 6 0 0m 29m 0 0
15 I. Papali'i 0 0 0 0 0 2 19 2 0 16 0 0 0m 107m 1 1
16 L. Smith 0 0 0 0 0 1 20 1 0 16 0 0 0m 111m 0 0
17 M. Geyer 0 0 0 0 1 1 9 0 0 7 0 0 0m 41m 1 0
18 D. Laurie 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Sea Eagles Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Trbojevic 0 0 1 0 2 0 2 0 0 27 0 1 30m 181m 0 0
14 T. Talau 1 4 0 1 2 0 5 1 0 13 0 0 0m 94m 0 0
3 T. Koula 1 4 0 1 2 1 6 2 0 16 0 1 12m 117m 2 0
4 R. Garrick 1 14 0 1 2 2 13 1 0 22 0 0 0m 116m 0 1
5 L. Hopoate 0 0 0 0 2 1 2 2 0 12 0 0 0m 64m 1 0
6 L. Brooks 0 0 0 0 0 0 20 8 0 27 0 2 53m 20m 0 1
7 D. Cherry-Evans 0 0 2 0 1 2 17 1 0 58 0 18 527m 32m 1 0
16 E. Bullemor 0 0 0 1 3 0 18 0 0 13 0 0 0m 120m 0 0
9 J. Simpkin 0 0 0 2 8 0 31 0 0 10 7 0 0m 84m 0 0
10 S. Taukeiaho 0 0 0 0 0 0 28 1 0 11 0 0 0m 110m 0 2
11 H. Olakau'atu 1 4 1 0 6 3 28 1 0 16 1 0 0m 99m 0 0
12 B. Trbojevic 0 0 0 0 1 0 19 1 0 14 0 0 0m 101m 0 0
13 J. Tevaga 0 0 0 0 0 1 33 5 0 13 0 0 0m 119m 0 0
15 C. Waddell 0 0 0 0 0 0 28 0 0 9 0 0 0m 88m 0 2
17 N. Brown 0 0 0 0 0 0 17 0 0 4 0 0 0m 38m 0 0
18 G. Chan Kum Tong 0 0 0 0 1 0 16 1 0 1 1 0 0m 9m 0 0
22 C. Navale 0 0 0 0 0 0 11 0 0 4 0 0 0m 42m 0 0
21 M. Chee Kam 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
Status
Not open for further replies.
Both bunker & ref understood that Manly got a wrong call yet they turn a blind eye in the hope the Panthers are able to take advantage & play themselves back into the game.


Yet if it was a head high tackle 10 minutes earlier the player would be sent to the sin bin and put on report.
 
We haven’t come out after halftime
This is just back to normal from us
All this points we have gifted the panthers
They will be hard to stop now the panthers
 
Status
Not open for further replies.

Users who are viewing this thread

Staff online

  • Jethro
    Star Trekkin' across the universe

Latest posts

2020 Ladder

Team P W D L PD Pts
1 Bulldogs 7 6 0 1 74 14
2 Storm 7 5 0 2 78 12
3 Warriors 7 5 0 2 -4 12
4 Broncos 8 5 0 3 78 10
5 Raiders 7 5 0 2 46 10
6 Sharks 7 4 0 3 41 8
7 Dragons 7 3 0 4 -8 8
8 Cowboys 6 3 0 3 -42 8
9 Rabbitohs 8 4 0 4 -44 8
10 Dolphins 7 3 0 4 28 6
11 Sea Eagles 7 3 0 4 20 6
12 Tigers 7 3 0 4 12 6
13 Titans 6 2 0 4 -36 6
14 Roosters 8 3 0 5 -52 6
15 Knights 7 2 0 5 -74 6
16 Eels 7 2 0 5 -107 6
17 Panthers 7 2 0 5 -10 4
Back
Top Bottom